Dados B3 › Restatements
Has ARMAC LOCAÇÃO, LOGÍSTICA E SERVIÇOS S.A. (ARML3) ever restated its financial statements? In which years?
Yes: the statements for 2019, 2020, 2024 came back with different figures in the following year's annual filing — 8 account(s) in all, each below with both values.
| Year | Account | Aggregation | As first filed | As restated | Difference | Revealed in (CVM file) |
|---|---|---|---|---|---|---|
| 2019 | transactions with shareholders (DMPL 5.04) | individual — company does not consolidate | R$ 44.4 m | R$ -2.7 m | 106.0% | DFP 2020 · 10/05/2021 |
| 2019 | closing equity (DMPL 5.07) | individual — company does not consolidate | R$ 85.1 m | R$ 23.1 m | 72.8% | DFP 2020 · 10/05/2021 |
| 2019 | net income plus OCI (DMPL 5.05) | individual — company does not consolidate | R$ 17.5 m | R$ 9.2 m | 47.7% | DFP 2020 · 10/05/2021 |
| 2019 | profit in the statement of changes in equity (DMPL 5.05.01) | individual — company does not consolidate | R$ 17.5 m | R$ 9.2 m | 47.7% | DFP 2020 · 10/05/2021 |
| 2019 | opening equity (DMPL 5.03) | individual — company does not consolidate | R$ 23.1 m | R$ 16.6 m | 28.0% | DFP 2020 · 10/05/2021 |
| 2020 | cash and equivalents (BPA 1.01.01) | individual — company does not consolidate | R$ 84.8 m | no value in the file | — | DFP 2021 · 24/03/2022 |
| 2020 | financial investments (BPA 1.01.02) | individual — company does not consolidate | no value in the file | R$ 84.8 m | — | DFP 2021 · 24/03/2022 |
| 2024 | net operating cash flow (DFC_MI 6.01) | consolidated | R$ 38.1 m | R$ 36.2 m | 5.0% | DFP 2025 · 31/03/2026 |
How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. In the years marked individual, the company does not consolidate: the individual statements are the only aggregation it publishes, and their restatement is an ordinary restatement. “No value in the file” means the account came empty (zero) in that CVM file. Descriptive, not investment advice.
ARML3 — company page · all restatements in the base
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 06:43 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 06:43 UTC. If this does not match /saude, you are reading a cached copy.