Dados B3 › Restatements
Has B3 S.A. - BRASIL, BOLSA, BALCÃO (B3SA3) ever restated its financial statements? In which years?
Yes: the statements for 2010, 2011, 2014, 2015, 2017, 2018 came back with different figures in the following year's annual filing — 10 account(s) in all, each below with both values.
| Year | Account | Aggregation | As first filed | As restated | Difference | Revealed in (CVM file) |
|---|---|---|---|---|---|---|
| 2010 | operating profit (EBIT) (DRE 3.05) | consolidated | R$ 1.29 bn | R$ 1.30 bn | 0.7% | DFP 2011 · 14/02/2012 |
| 2011 | cost of goods and services (DRE 3.02) | consolidated | R$ -211.3 m | no value in the file | — | DFP 2012 · 19/02/2013 |
| 2011 | net revenue (DRE 3.01) | consolidated | R$ 2.12 bn | R$ 1.90 bn | 10.0% | DFP 2012 · 19/02/2013 |
| 2014 | total assets (BPA 1) | consolidated | R$ 25.54 bn | R$ 25.26 bn | 1.1% | DFP 2015 · 18/02/2016 |
| 2014 | total liabilities (BPP 2) | consolidated | R$ 25.54 bn | R$ 25.26 bn | 1.1% | DFP 2015 · 18/02/2016 |
| 2015 | transactions with shareholders (DMPL 5.04) | consolidated | R$ -1.62 bn | R$ -1.73 bn | 6.5% | DFP 2016 · 17/02/2017 |
| 2015 | closing equity (DMPL 5.07) | consolidated | R$ 18.46 bn | R$ 18.35 bn | 0.6% | DFP 2016 · 17/02/2017 |
| 2017 | current liabilities (BPP 2.01) | consolidated | R$ 5.49 bn | R$ 5.46 bn | 0.7% | DFP 2018 · 21/02/2019 |
| 2018 | cost of goods and services (DRE 3.02) | consolidated | no value in the file | R$ -520.0 m | — | DFP 2019 · 05/03/2020 |
| 2018 | net revenue (DRE 3.01) | consolidated | R$ 4.83 bn | R$ 5.35 bn | 9.7% | DFP 2019 · 05/03/2020 |
How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. “No value in the file” means the account came empty (zero) in that CVM file. Descriptive, not investment advice.
B3SA3 — company page · all restatements in the base
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 11:32 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 11:32 UTC. If this does not match /saude, you are reading a cached copy.