Dados B3 › Restatements
Has BLAU FARMACÊUTICA S.A. (BLAU3) ever restated its financial statements? In which years?
Yes: the statements for 2017, 2020, 2024 came back with different figures in the following year's annual filing — 9 account(s) in all, each below with both values.
| Year | Account | Aggregation | As first filed | As restated | Difference | Revealed in (CVM file) |
|---|---|---|---|---|---|---|
| 2017 | financial investments (BPA 1.01.02) | consolidated | no value in the file | R$ 4.0 m | — | DFP 2018 · 25/02/2019 |
| 2017 | cash and equivalents (BPA 1.01.01) | consolidated | R$ 13.2 m | R$ 9.2 m | 30.5% | DFP 2018 · 25/02/2019 |
| 2020 | short-term borrowings (BPP 2.01.04) | consolidated | R$ 63.3 m | R$ 64.3 m | 1.5% | DFP 2021 · 21/02/2022 |
| 2020 | net operating cash flow (DFC_MI 6.01) | consolidated | R$ 226.5 m | R$ 223.5 m | 1.3% | DFP 2021 · 21/02/2022 |
| 2024 | profit from continuing operations (DRE 3.09) | consolidated | R$ 213.5 m | R$ 245.9 m | 13.2% | DFP 2025 · 14/05/2026 |
| 2024 | net profit (DRE 3.11) | consolidated | R$ 213.5 m | R$ 245.9 m | 13.2% | DFP 2025 · 14/05/2026 |
| 2024 | profit before taxes (DRE 3.07) | consolidated | R$ 291.9 m | R$ 324.3 m | 10.0% | DFP 2025 · 14/05/2026 |
| 2024 | operating profit (EBIT) (DRE 3.05) | consolidated | R$ 328.8 m | R$ 361.2 m | 9.0% | DFP 2025 · 14/05/2026 |
| 2024 | net operating cash flow (DFC_MI 6.01) | consolidated | R$ 507.2 m | R$ 503.3 m | 0.8% | DFP 2025 · 14/05/2026 |
How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. “No value in the file” means the account came empty (zero) in that CVM file. Descriptive, not investment advice.
BLAU3 — company page · all restatements in the base
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:22 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:22 UTC. If this does not match /saude, you are reading a cached copy.