Dados B3 › Restatements
Has SUZANO HOLDING S.A. (NEMO3) ever restated its financial statements? In which years?
Yes: the statements for 2010, 2011, 2012, 2013, 2014, 2015, 2017 came back with different figures in the following year's annual filing — 10 account(s) in all, each below with both values.
| Year | Account | Aggregation | As first filed | As restated | Difference | Revealed in (CVM file) |
|---|---|---|---|---|---|---|
| 2010 | operating profit (EBIT) (DRE 3.05) | consolidated | R$ 1.12 bn | R$ 1.15 bn | 1.9% | DFP 2011 · 04/04/2012 |
| 2011 | net operating cash flow (DFC_MI 6.01) | consolidated | R$ 928.0 m | R$ 893.6 m | 3.7% | DFP 2012 · 10/04/2013 |
| 2011 | current liabilities (BPP 2.01) | consolidated | R$ 3.07 bn | R$ 3.13 bn | 1.9% | DFP 2012 · 10/04/2013 |
| 2011 | current assets (BPA 1.01) | consolidated | R$ 5.45 bn | R$ 5.42 bn | 0.5% | DFP 2012 · 10/04/2013 |
| 2012 | gross profit (DRE 3.03) | consolidated | R$ 1.16 bn | R$ 1.17 bn | 0.7% | DFP 2013 · 09/04/2014 |
| 2013 | net operating cash flow (DFC_MI 6.01) | consolidated | R$ 37.3 m | R$ 42.4 m | 12.0% | DFP 2014 · 10/04/2015 |
| 2014 | net operating cash flow (DFC_MI 6.01) | consolidated | R$ 1.45 bn | R$ 1.43 bn | 1.2% | DFP 2015 · 24/03/2016 |
| 2015 | short-term borrowings (BPP 2.01.04) | consolidated | R$ 1.83 bn | R$ 2.04 bn | 10.1% | DFP 2016 · 04/05/2017 |
| 2015 | net operating cash flow (DFC_MI 6.01) | consolidated | R$ 2.64 bn | R$ 2.89 bn | 8.7% | DFP 2016 · 04/05/2017 |
| 2017 | net operating cash flow (DFC_MI 6.01) | consolidated | R$ 2.91 bn | R$ 3.03 bn | 3.9% | DFP 2018 · 20/03/2019 |
How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. “No value in the file” means the account came empty (zero) in that CVM file. Descriptive, not investment advice.
NEMO3 — company page · all restatements in the base
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 11:32 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 11:32 UTC. If this does not match /saude, you are reading a cached copy.