Dados B3 › Restatements
Has COMPANHIA BRASILEIRA DE DISTRIBUIÇÃO (PCAR3) ever restated its financial statements? In which years?
Yes: the statements for 2010, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2021, 2023 came back with different figures in the following year's annual filing — 99 account(s) in all, each below with both values.
| Year | Account | Aggregation | As first filed | As restated | Difference | Revealed in (CVM file) |
|---|---|---|---|---|---|---|
| 2010 | transactions with shareholders (DMPL 5.04) | consolidated | R$ 67.1 m | R$ -104.5 m | 164.2% | DFP 2011 · 16/02/2012 |
| 2010 | net income plus OCI (DMPL 5.05) | consolidated | R$ 691.7 m | R$ 585.9 m | 15.3% | DFP 2011 · 16/02/2012 |
| 2010 | profit in the statement of changes in equity (DMPL 5.05.01) | consolidated | R$ 691.7 m | R$ 585.9 m | 15.3% | DFP 2011 · 16/02/2012 |
| 2010 | profit from continuing operations (DRE 3.09) | consolidated | R$ 691.7 m | R$ 585.9 m | 15.3% | DFP 2011 · 16/02/2012 |
| 2010 | net profit (DRE 3.11) | consolidated | R$ 691.7 m | R$ 585.9 m | 15.3% | DFP 2011 · 16/02/2012 |
| 2010 | profit attributable to controlling shareholders (DRE 3.11.01) | consolidated | R$ 722.4 m | R$ 618.5 m | 14.4% | DFP 2011 · 16/02/2012 |
| 2010 | profit before taxes (DRE 3.07) | consolidated | R$ 778.3 m | R$ 670.5 m | 13.9% | DFP 2011 · 16/02/2012 |
| 2010 | internal changes in equity (DMPL 5.06) | consolidated | R$ 2.17 bn | R$ 2.36 bn | 8.2% | DFP 2011 · 16/02/2012 |
| 2010 | operating profit (EBIT) (DRE 3.05) | consolidated | R$ 1.60 bn | R$ 1.49 bn | 6.7% | DFP 2011 · 16/02/2012 |
| 2010 | net operating cash flow (DFC_MI 6.01) | consolidated | R$ 371.0 m | R$ 361.4 m | 2.6% | DFP 2011 · 16/02/2012 |
| 2010 | income taxes (DRE 3.08) | consolidated | R$ -86.6 m | R$ -84.5 m | 2.4% | DFP 2011 · 16/02/2012 |
| 2010 | short-term borrowings (BPP 2.01.04) | consolidated | R$ 2.98 bn | R$ 2.92 bn | 2.1% | DFP 2011 · 16/02/2012 |
| 2010 | financial investments (BPA 1.01.02) | consolidated | R$ 608.0 m | R$ 600.6 m | 1.2% | DFP 2011 · 16/02/2012 |
| 2010 | current liabilities (BPP 2.01) | consolidated | R$ 10.82 bn | R$ 10.92 bn | 1.0% | DFP 2011 · 16/02/2012 |
| 2010 | equity (BPP 2.03) | consolidated | R$ 9.58 bn | R$ 9.50 bn | 0.9% | DFP 2011 · 16/02/2012 |
| 2010 | closing equity (DMPL 5.07) | consolidated | R$ 9.58 bn | R$ 9.50 bn | 0.9% | DFP 2011 · 16/02/2012 |
| 2010 | total assets (BPA 1) | consolidated | R$ 29.93 bn | R$ 29.77 bn | 0.5% | DFP 2011 · 16/02/2012 |
| 2010 | total liabilities (BPP 2) | consolidated | R$ 29.93 bn | R$ 29.77 bn | 0.5% | DFP 2011 · 16/02/2012 |
| 2012 | current liabilities (BPP 2.01) | consolidated | R$ 13.96 bn | R$ 13.39 bn | 4.0% | DFP 2013 · 18/03/2014 |
| 2012 | current assets (BPA 1.01) | consolidated | R$ 17.25 bn | R$ 16.68 bn | 3.3% | DFP 2013 · 18/03/2014 |
| 2012 | total assets (BPA 1) | consolidated | R$ 35.40 bn | R$ 34.83 bn | 1.6% | DFP 2013 · 18/03/2014 |
| 2012 | total liabilities (BPP 2) | consolidated | R$ 35.40 bn | R$ 34.83 bn | 1.6% | DFP 2013 · 18/03/2014 |
| 2013 | financial investments (BPA 1.01.02) | consolidated | R$ 24.5 m | R$ 24.0 m | 1.9% | DFP 2014 · 12/02/2015 |
| 2013 | gross profit (DRE 3.03) | consolidated | R$ 15.03 bn | R$ 15.10 bn | 0.5% | DFP 2014 · 12/02/2015 |
| 2014 | profit in the statement of changes in equity (DMPL 5.05.01) | consolidated | R$ 1.76 bn | R$ 1.58 bn | 10.0% | DFP 2015 · 29/07/2016 |
| 2014 | profit from continuing operations (DRE 3.09) | consolidated | R$ 1.76 bn | R$ 1.58 bn | 10.0% | DFP 2015 · 29/07/2016 |
| 2014 | net profit (DRE 3.11) | consolidated | R$ 1.76 bn | R$ 1.58 bn | 10.0% | DFP 2015 · 29/07/2016 |
| 2014 | net income plus OCI (DMPL 5.05) | consolidated | R$ 1.76 bn | R$ 1.59 bn | 10.0% | DFP 2015 · 29/07/2016 |
| 2014 | profit before taxes (DRE 3.07) | consolidated | R$ 2.50 bn | R$ 2.32 bn | 7.1% | DFP 2015 · 29/07/2016 |
| 2014 | profit attributable to controlling shareholders (DRE 3.11.01) | consolidated | R$ 1.27 bn | R$ 1.21 bn | 5.0% | DFP 2015 · 29/07/2016 |
| 2014 | non-controlling interests (BPP 2.03.09) | consolidated | R$ 3.90 bn | R$ 3.72 bn | 4.7% | DFP 2015 · 29/07/2016 |
| 2014 | operating profit (EBIT) (DRE 3.05) | consolidated | R$ 4.00 bn | R$ 3.83 bn | 4.4% | DFP 2015 · 29/07/2016 |
| 2014 | equity (BPP 2.03) | consolidated | R$ 14.48 bn | R$ 14.19 bn | 2.0% | DFP 2015 · 29/07/2016 |
| 2014 | closing equity (DMPL 5.07) | consolidated | R$ 14.48 bn | R$ 14.19 bn | 2.0% | DFP 2015 · 29/07/2016 |
| 2014 | gross profit (DRE 3.03) | consolidated | R$ 16.95 bn | R$ 16.80 bn | 0.9% | DFP 2015 · 29/07/2016 |
| 2014 | opening equity (DMPL 5.03) | consolidated | R$ 12.71 bn | R$ 12.60 bn | 0.9% | DFP 2015 · 29/07/2016 |
| 2014 | current liabilities (BPP 2.01) | consolidated | R$ 23.85 bn | R$ 23.98 bn | 0.6% | DFP 2015 · 29/07/2016 |
| 2014 | net operating cash flow (DFC_MI 6.01) | consolidated | R$ 5.02 bn | R$ 4.99 bn | 0.5% | DFP 2015 · 29/07/2016 |
| 2015 | profit from continuing operations (DRE 3.09) | consolidated | R$ -276.0 m | R$ 615.0 m | 144.9% | DFP 2016 · 07/03/2017 |
| 2015 | profit before taxes (DRE 3.07) | consolidated | R$ 70.0 m | R$ 844.0 m | 91.7% | DFP 2016 · 07/03/2017 |
| 2015 | cost of goods and services (DRE 3.02) | consolidated | R$ -52.93 bn | R$ -28.12 bn | 46.9% | DFP 2016 · 07/03/2017 |
| 2015 | net revenue (DRE 3.01) | consolidated | R$ 69.22 bn | R$ 37.20 bn | 46.3% | DFP 2016 · 07/03/2017 |
| 2015 | gross profit (DRE 3.03) | consolidated | R$ 16.29 bn | R$ 9.07 bn | 44.3% | DFP 2016 · 07/03/2017 |
| 2015 | income taxes (DRE 3.08) | consolidated | R$ -346.0 m | R$ -229.0 m | 33.8% | DFP 2016 · 07/03/2017 |
| 2015 | operating profit (EBIT) (DRE 3.05) | consolidated | R$ 1.72 bn | R$ 1.61 bn | 6.4% | DFP 2016 · 07/03/2017 |
| 2017 | net income plus OCI (DMPL 5.05) | consolidated | R$ 847.0 m | R$ 776.0 m | 8.4% | DFP 2018 · 26/03/2019 |
| 2017 | profit attributable to controlling shareholders (DRE 3.11.01) | consolidated | R$ 619.0 m | R$ 580.0 m | 6.3% | DFP 2018 · 26/03/2019 |
| 2017 | profit in the statement of changes in equity (DMPL 5.05.01) | consolidated | R$ 865.0 m | R$ 811.0 m | 6.2% | DFP 2018 · 26/03/2019 |
| 2017 | net profit (DRE 3.11) | consolidated | R$ 865.0 m | R$ 811.0 m | 6.2% | DFP 2018 · 26/03/2019 |
| 2017 | profit from continuing operations (DRE 3.09) | consolidated | R$ 482.0 m | R$ 455.0 m | 5.6% | DFP 2018 · 26/03/2019 |
| 2017 | non-controlling interests (BPP 2.03.09) | consolidated | R$ 2.96 bn | R$ 2.85 bn | 3.6% | DFP 2018 · 26/03/2019 |
| 2017 | profit before taxes (DRE 3.07) | consolidated | R$ 779.0 m | R$ 752.0 m | 3.5% | DFP 2018 · 26/03/2019 |
| 2017 | gross profit (DRE 3.03) | consolidated | R$ 10.70 bn | R$ 10.99 bn | 2.6% | DFP 2018 · 26/03/2019 |
| 2017 | equity (BPP 2.03) | consolidated | R$ 13.29 bn | R$ 13.04 bn | 1.9% | DFP 2018 · 26/03/2019 |
| 2017 | closing equity (DMPL 5.07) | consolidated | R$ 13.29 bn | R$ 13.04 bn | 1.9% | DFP 2018 · 26/03/2019 |
| 2017 | operating profit (EBIT) (DRE 3.05) | consolidated | R$ 1.51 bn | R$ 1.48 bn | 1.8% | DFP 2018 · 26/03/2019 |
| 2017 | opening equity (DMPL 5.03) | consolidated | R$ 12.60 bn | R$ 12.42 bn | 1.4% | DFP 2018 · 26/03/2019 |
| 2017 | cost of goods and services (DRE 3.02) | consolidated | R$ -33.93 bn | R$ -33.65 bn | 0.8% | DFP 2018 · 26/03/2019 |
| 2017 | current assets (BPA 1.01) | consolidated | R$ 33.22 bn | R$ 33.02 bn | 0.6% | DFP 2018 · 26/03/2019 |
| 2018 | internal changes in equity (DMPL 5.06) | consolidated | R$ -5.0 m | R$ -9.0 m | 44.4% | DFP 2019 · 28/10/2020 |
| 2018 | net operating cash flow (DFC_MI 6.01) | consolidated | R$ 2.59 bn | R$ 4.27 bn | 39.4% | DFP 2019 · 28/10/2020 |
| 2018 | operating profit (EBIT) (DRE 3.05) | consolidated | R$ 2.18 bn | R$ 2.63 bn | 17.2% | DFP 2019 · 28/10/2020 |
| 2018 | total assets (BPA 1) | consolidated | R$ 52.85 bn | R$ 61.99 bn | 14.7% | DFP 2019 · 28/10/2020 |
| 2018 | total liabilities (BPP 2) | consolidated | R$ 52.85 bn | R$ 61.99 bn | 14.7% | DFP 2019 · 28/10/2020 |
| 2018 | current liabilities (BPP 2.01) | consolidated | R$ 32.78 bn | R$ 37.59 bn | 12.8% | DFP 2019 · 28/10/2020 |
| 2018 | current assets (BPA 1.01) | consolidated | R$ 36.30 bn | R$ 40.85 bn | 11.1% | DFP 2019 · 28/10/2020 |
| 2018 | net income plus OCI (DMPL 5.05) | consolidated | R$ 1.17 bn | R$ 1.27 bn | 8.6% | DFP 2019 · 28/10/2020 |
| 2018 | profit in the statement of changes in equity (DMPL 5.05.01) | consolidated | R$ 1.18 bn | R$ 1.28 bn | 8.1% | DFP 2019 · 28/10/2020 |
| 2018 | net profit (DRE 3.11) | consolidated | R$ 1.18 bn | R$ 1.28 bn | 8.1% | DFP 2019 · 28/10/2020 |
| 2018 | income taxes (DRE 3.08) | consolidated | R$ -449.0 m | R$ -413.0 m | 8.0% | DFP 2019 · 28/10/2020 |
| 2018 | profit before taxes (DRE 3.07) | consolidated | R$ 1.70 bn | R$ 1.57 bn | 7.9% | DFP 2019 · 28/10/2020 |
| 2018 | profit from continuing operations (DRE 3.09) | consolidated | R$ 1.25 bn | R$ 1.16 bn | 7.8% | DFP 2019 · 28/10/2020 |
| 2018 | opening equity (DMPL 5.03) | consolidated | R$ 13.04 bn | R$ 12.16 bn | 6.8% | DFP 2019 · 28/10/2020 |
| 2018 | equity (BPP 2.03) | consolidated | R$ 13.94 bn | R$ 13.16 bn | 5.6% | DFP 2019 · 28/10/2020 |
| 2018 | closing equity (DMPL 5.07) | consolidated | R$ 13.94 bn | R$ 13.16 bn | 5.6% | DFP 2019 · 28/10/2020 |
| 2018 | profit attributable to controlling shareholders (DRE 3.11.01) | consolidated | R$ 1.19 bn | R$ 1.15 bn | 3.7% | DFP 2019 · 28/10/2020 |
| 2018 | long-term borrowings (BPP 2.02.01) | consolidated | R$ 3.51 bn | R$ 3.39 bn | 3.3% | DFP 2019 · 28/10/2020 |
| 2018 | non-controlling interests (BPP 2.03.09) | consolidated | R$ 2.86 bn | R$ 2.92 bn | 2.4% | DFP 2019 · 28/10/2020 |
| 2018 | short-term borrowings (BPP 2.01.04) | consolidated | R$ 2.02 bn | R$ 1.98 bn | 1.7% | DFP 2019 · 28/10/2020 |
| 2019 | profit from continuing operations (DRE 3.09) | consolidated | R$ 488.0 m | R$ -273.0 m | 155.9% | DFP 2020 · 23/02/2021 |
| 2019 | profit before taxes (DRE 3.07) | consolidated | R$ 760.0 m | R$ -368.0 m | 148.4% | DFP 2020 · 23/02/2021 |
| 2019 | income taxes (DRE 3.08) | consolidated | R$ -272.0 m | R$ 95.0 m | 134.9% | DFP 2020 · 23/02/2021 |
| 2019 | operating profit (EBIT) (DRE 3.05) | consolidated | R$ 1.97 bn | R$ 503.0 m | 74.4% | DFP 2020 · 23/02/2021 |
| 2019 | cost of goods and services (DRE 3.02) | consolidated | R$ -44.45 bn | R$ -21.23 bn | 52.2% | DFP 2020 · 23/02/2021 |
| 2019 | net revenue (DRE 3.01) | consolidated | R$ 56.63 bn | R$ 28.84 bn | 49.1% | DFP 2020 · 23/02/2021 |
| 2019 | gross profit (DRE 3.03) | consolidated | R$ 12.19 bn | R$ 7.61 bn | 37.5% | DFP 2020 · 23/02/2021 |
| 2021 | profit before taxes (DRE 3.07) | consolidated | R$ 369.0 m | R$ -570.0 m | 164.7% | DFP 2022 · 27/02/2023 |
| 2021 | operating profit (EBIT) (DRE 3.05) | consolidated | R$ 1.69 bn | R$ 53.0 m | 96.9% | DFP 2022 · 27/02/2023 |
| 2021 | profit from continuing operations (DRE 3.09) | consolidated | R$ 963.0 m | R$ 155.0 m | 83.9% | DFP 2022 · 27/02/2023 |
| 2021 | cost of goods and services (DRE 3.02) | consolidated | R$ -38.34 bn | R$ -11.94 bn | 68.9% | DFP 2022 · 27/02/2023 |
| 2021 | net revenue (DRE 3.01) | consolidated | R$ 51.29 bn | R$ 16.30 bn | 68.2% | DFP 2022 · 27/02/2023 |
| 2021 | gross profit (DRE 3.03) | consolidated | R$ 12.95 bn | R$ 4.36 bn | 66.4% | DFP 2022 · 27/02/2023 |
| 2021 | income taxes (DRE 3.08) | consolidated | R$ 594.0 m | R$ 725.0 m | 18.1% | DFP 2022 · 27/02/2023 |
| 2023 | profit from continuing operations (DRE 3.09) | consolidated | R$ 86.0 m | R$ 72.0 m | 16.3% | DFP 2024 · 18/02/2025 |
| 2023 | cost of goods and services (DRE 3.02) | consolidated | R$ -14.43 bn | R$ -13.10 bn | 9.3% | DFP 2024 · 18/02/2025 |
| 2023 | net revenue (DRE 3.01) | consolidated | R$ 19.25 bn | R$ 17.79 bn | 7.6% | DFP 2024 · 18/02/2025 |
| 2023 | profit before taxes (DRE 3.07) | consolidated | R$ -332.0 m | R$ -346.0 m | 4.0% | DFP 2024 · 18/02/2025 |
| 2023 | operating profit (EBIT) (DRE 3.05) | consolidated | R$ 677.0 m | R$ 660.0 m | 2.5% | DFP 2024 · 18/02/2025 |
| 2023 | gross profit (DRE 3.03) | consolidated | R$ 4.82 bn | R$ 4.70 bn | 2.5% | DFP 2024 · 18/02/2025 |
How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. “No value in the file” means the account came empty (zero) in that CVM file. Descriptive, not investment advice.
PCAR3 — company page · all restatements in the base
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 09:26 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 09:26 UTC. If this does not match /saude, you are reading a cached copy.