Dados B3 › Restatements
Has CIA DE PARTICIPAÇÕES ALIANÇA DA BAHIA (PEAB3) ever restated its financial statements? In which years?
Yes: the statements for 2010, 2011, 2013, 2014, 2016, 2020, 2023, 2024 came back with different figures in the following year's annual filing — 70 account(s) in all, each below with both values.
| Year | Account | Aggregation | As first filed | As restated | Difference | Revealed in (CVM file) |
|---|---|---|---|---|---|---|
| 2010 | net operating cash flow (DFC_MI 6.01) | consolidated | R$ 16.7 m | R$ 66.7 m | 75.0% | DFP 2011 · 30/03/2012 |
| 2010 | operating profit (EBIT) (DRE 3.05) | consolidated | R$ 22.6 m | R$ 32.8 m | 31.1% | DFP 2011 · 30/03/2012 |
| 2011 | internal changes in equity (DMPL 5.06) | consolidated | R$ 22 k | R$ -19.7 m | 100.1% | DFP 2012 · 27/03/2013 |
| 2011 | transactions with shareholders (DMPL 5.04) | consolidated | R$ -19.7 m | no value in the file | — | DFP 2012 · 27/03/2013 |
| 2011 | gross profit (DRE 3.03) | consolidated | R$ 25.8 m | R$ 30.9 m | 16.6% | DFP 2012 · 27/03/2013 |
| 2011 | cost of goods and services (DRE 3.02) | consolidated | R$ -170.3 m | R$ -165.2 m | 3.0% | DFP 2012 · 27/03/2013 |
| 2013 | gross profit (DRE 3.03) | consolidated | R$ 39.7 m | R$ 38.1 m | 4.1% | DFP 2014 · 27/03/2015 |
| 2013 | current liabilities (BPP 2.01) | consolidated | R$ 88.5 m | R$ 92.0 m | 3.8% | DFP 2014 · 27/03/2015 |
| 2013 | profit before taxes (DRE 3.07) | consolidated | R$ -6.0 m | R$ -6.2 m | 3.7% | DFP 2014 · 27/03/2015 |
| 2013 | equity (BPP 2.03) | consolidated | R$ 515.5 m | R$ 504.2 m | 2.2% | DFP 2014 · 27/03/2015 |
| 2013 | closing equity (DMPL 5.07) | consolidated | R$ 515.5 m | R$ 504.2 m | 2.2% | DFP 2014 · 27/03/2015 |
| 2013 | profit attributable to controlling shareholders (DRE 3.11.01) | consolidated | R$ -11.2 m | R$ -11.4 m | 2.0% | DFP 2014 · 27/03/2015 |
| 2013 | profit in the statement of changes in equity (DMPL 5.05.01) | consolidated | R$ -11.2 m | R$ -11.4 m | 2.0% | DFP 2014 · 27/03/2015 |
| 2013 | profit from continuing operations (DRE 3.09) | consolidated | R$ -11.2 m | R$ -11.4 m | 2.0% | DFP 2014 · 27/03/2015 |
| 2013 | net profit (DRE 3.11) | consolidated | R$ -11.2 m | R$ -11.4 m | 2.0% | DFP 2014 · 27/03/2015 |
| 2013 | opening equity (DMPL 5.03) | consolidated | R$ 549.0 m | R$ 538.0 m | 2.0% | DFP 2014 · 27/03/2015 |
| 2013 | net income plus OCI (DMPL 5.05) | consolidated | R$ -15.2 m | R$ -15.5 m | 1.5% | DFP 2014 · 27/03/2015 |
| 2013 | operating profit (EBIT) (DRE 3.05) | consolidated | R$ -21.1 m | R$ -21.3 m | 1.1% | DFP 2014 · 27/03/2015 |
| 2013 | net revenue (DRE 3.01) | consolidated | R$ 232.1 m | R$ 229.8 m | 1.0% | DFP 2014 · 27/03/2015 |
| 2013 | total assets (BPA 1) | consolidated | R$ 674.5 m | R$ 669.0 m | 0.8% | DFP 2014 · 27/03/2015 |
| 2013 | total liabilities (BPP 2) | consolidated | R$ 674.5 m | R$ 669.0 m | 0.8% | DFP 2014 · 27/03/2015 |
| 2013 | current assets (BPA 1.01) | consolidated | R$ 338.1 m | R$ 340.0 m | 0.5% | DFP 2014 · 27/03/2015 |
| 2014 | net income plus OCI (DMPL 5.05) | consolidated | R$ 4.3 m | R$ 626 k | 85.4% | DFP 2015 · 29/03/2016 |
| 2014 | operating profit (EBIT) (DRE 3.05) | consolidated | R$ 8.8 m | R$ 5.9 m | 33.2% | DFP 2015 · 29/03/2016 |
| 2014 | profit in the statement of changes in equity (DMPL 5.05.01) | consolidated | R$ 17.5 m | R$ 13.8 m | 20.9% | DFP 2015 · 29/03/2016 |
| 2014 | profit from continuing operations (DRE 3.09) | consolidated | R$ 17.5 m | R$ 13.8 m | 20.9% | DFP 2015 · 29/03/2016 |
| 2014 | net profit (DRE 3.11) | consolidated | R$ 17.5 m | R$ 13.8 m | 20.9% | DFP 2015 · 29/03/2016 |
| 2014 | profit attributable to controlling shareholders (DRE 3.11.01) | consolidated | R$ 17.5 m | R$ 13.9 m | 20.6% | DFP 2015 · 29/03/2016 |
| 2014 | net operating cash flow (DFC_MI 6.01) | consolidated | R$ 9.9 m | R$ 7.9 m | 20.4% | DFP 2015 · 29/03/2016 |
| 2014 | profit before taxes (DRE 3.07) | consolidated | R$ 26.0 m | R$ 22.3 m | 14.0% | DFP 2015 · 29/03/2016 |
| 2014 | gross profit (DRE 3.03) | consolidated | R$ 51.9 m | R$ 57.3 m | 9.4% | DFP 2015 · 29/03/2016 |
| 2014 | non-controlling interests (BPP 2.03.09) | consolidated | R$ 193 k | R$ 175 k | 9.3% | DFP 2015 · 29/03/2016 |
| 2014 | net revenue (DRE 3.01) | consolidated | R$ 258.8 m | R$ 267.7 m | 3.3% | DFP 2015 · 29/03/2016 |
| 2014 | equity (BPP 2.03) | consolidated | R$ 473.2 m | R$ 464.2 m | 1.9% | DFP 2015 · 29/03/2016 |
| 2014 | closing equity (DMPL 5.07) | consolidated | R$ 473.2 m | R$ 464.2 m | 1.9% | DFP 2015 · 29/03/2016 |
| 2014 | cost of goods and services (DRE 3.02) | consolidated | R$ -206.9 m | R$ -210.4 m | 1.6% | DFP 2015 · 29/03/2016 |
| 2014 | opening equity (DMPL 5.03) | consolidated | R$ 504.2 m | R$ 498.8 m | 1.1% | DFP 2015 · 29/03/2016 |
| 2014 | total assets (BPA 1) | consolidated | R$ 621.9 m | R$ 618.3 m | 0.6% | DFP 2015 · 29/03/2016 |
| 2014 | total liabilities (BPP 2) | consolidated | R$ 621.9 m | R$ 618.3 m | 0.6% | DFP 2015 · 29/03/2016 |
| 2014 | current assets (BPA 1.01) | consolidated | R$ 291.5 m | R$ 290.0 m | 0.5% | DFP 2015 · 29/03/2016 |
| 2016 | financial investments (BPA 1.01.02) | consolidated | R$ 45.0 m | no value in the file | — | DFP 2017 · 22/03/2018 |
| 2016 | current assets (BPA 1.01) | consolidated | R$ 318.3 m | R$ 273.4 m | 14.1% | DFP 2017 · 22/03/2018 |
| 2020 | operating profit (EBIT) (DRE 3.05) | consolidated | R$ 709.8 m | R$ -26.4 m | 103.7% | DFP 2021 · 30/03/2022 |
| 2020 | profit from continuing operations (DRE 3.09) | consolidated | R$ 464.6 m | R$ -9.0 m | 101.9% | DFP 2021 · 30/03/2022 |
| 2020 | profit before taxes (DRE 3.07) | consolidated | R$ 714.9 m | R$ -9.0 m | 101.3% | DFP 2021 · 30/03/2022 |
| 2020 | income taxes (DRE 3.08) | consolidated | R$ -250.3 m | no value in the file | — | DFP 2021 · 30/03/2022 |
| 2020 | cost of goods and services (DRE 3.02) | consolidated | R$ -125.4 m | R$ -5.1 m | 95.9% | DFP 2021 · 30/03/2022 |
| 2020 | current liabilities (BPP 2.01) | consolidated | R$ 268.1 m | R$ 11.0 m | 95.9% | DFP 2021 · 30/03/2022 |
| 2020 | net revenue (DRE 3.01) | consolidated | R$ 180.9 m | R$ 26.8 m | 85.2% | DFP 2021 · 30/03/2022 |
| 2020 | gross profit (DRE 3.03) | consolidated | R$ 55.5 m | R$ 21.7 m | 60.8% | DFP 2021 · 30/03/2022 |
| 2020 | current assets (BPA 1.01) | consolidated | R$ 558.3 m | R$ 236.9 m | 57.6% | DFP 2021 · 30/03/2022 |
| 2020 | profit in the statement of changes in equity (DMPL 5.05.01) | consolidated | R$ 464.6 m | R$ 586.9 m | 20.8% | DFP 2021 · 30/03/2022 |
| 2020 | net profit (DRE 3.11) | consolidated | R$ 464.6 m | R$ 586.9 m | 20.8% | DFP 2021 · 30/03/2022 |
| 2020 | net income plus OCI (DMPL 5.05) | consolidated | R$ 467.0 m | R$ 589.3 m | 20.8% | DFP 2021 · 30/03/2022 |
| 2020 | profit attributable to controlling shareholders (DRE 3.11.01) | consolidated | R$ 464.6 m | R$ 585.8 m | 20.7% | DFP 2021 · 30/03/2022 |
| 2020 | equity (BPP 2.03) | consolidated | R$ 564.2 m | R$ 686.5 m | 17.8% | DFP 2021 · 30/03/2022 |
| 2020 | closing equity (DMPL 5.07) | consolidated | R$ 564.2 m | R$ 686.5 m | 17.8% | DFP 2021 · 30/03/2022 |
| 2020 | total assets (BPA 1) | consolidated | R$ 885.5 m | R$ 810.4 m | 8.5% | DFP 2021 · 30/03/2022 |
| 2020 | total liabilities (BPP 2) | consolidated | R$ 885.5 m | R$ 810.4 m | 8.5% | DFP 2021 · 30/03/2022 |
| 2020 | net operating cash flow (DFC_MI 6.01) | consolidated | R$ -272.8 m | R$ -267.1 m | 2.1% | DFP 2021 · 30/03/2022 |
| 2023 | internal changes in equity (DMPL 5.06) | consolidated | no value in the file | R$ 104 k | — | DFP 2024 · 03/04/2025 |
| 2023 | cost of goods and services (DRE 3.02) | consolidated | R$ -10.9 m | R$ -17.2 m | 36.2% | DFP 2024 · 03/04/2025 |
| 2023 | gross profit (DRE 3.03) | consolidated | R$ 38.6 m | R$ 32.4 m | 16.1% | DFP 2024 · 03/04/2025 |
| 2023 | net operating cash flow (DFC_MI 6.01) | consolidated | R$ 15.1 m | R$ 14.8 m | 1.8% | DFP 2024 · 03/04/2025 |
| 2023 | net income plus OCI (DMPL 5.05) | consolidated | R$ 12.1 m | R$ 12.0 m | 0.9% | DFP 2024 · 03/04/2025 |
| 2024 | current liabilities (BPP 2.01) | consolidated | R$ 44.5 m | R$ 45.9 m | 3.0% | DFP 2025 · 30/03/2026 |
| 2024 | internal changes in equity (DMPL 5.06) | consolidated | R$ -15.3 m | R$ -14.9 m | 2.4% | DFP 2025 · 30/03/2026 |
| 2024 | current assets (BPA 1.01) | consolidated | R$ 231.8 m | R$ 233.2 m | 0.6% | DFP 2025 · 30/03/2026 |
| 2024 | total assets (BPA 1) | consolidated | R$ 1.24 bn | R$ 1.25 bn | 0.6% | DFP 2025 · 30/03/2026 |
| 2024 | total liabilities (BPP 2) | consolidated | R$ 1.24 bn | R$ 1.25 bn | 0.6% | DFP 2025 · 30/03/2026 |
How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. “No value in the file” means the account came empty (zero) in that CVM file. Descriptive, not investment advice.
PEAB3 — company page · all restatements in the base
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 10:49 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 10:49 UTC. If this does not match /saude, you are reading a cached copy.