Dados B3 › BRAP4 × GGBR4
BRAP4 × GGBR4
Indicators
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | BRAP4 | GGBR4 | year |
|---|---|---|---|
| ROE | 6.8%! | 2.5% | 2025 |
| ROIC | 6.0% | 3.4% | 2025 |
| ROA | 6.6% | 1.7% | 2025 |
| Gross margin | 59.4% | 17.6% | 2010 |
| EBIT margin | 50.8% | 11.6% | 2010 |
| Net margin | 36.8% | 7.8% | 2010 |
| Net debt/EBITDA | 0.27x | 1.96x | 2011 |
| Current ratio | 1.62x | 2.89x | 2025 |
| Revenue growth (1y) | — | 4.2% | no year where both have it |
| Revenue growth (5y CAGR) | — | 9.8% | no year where both have it |
| Piotroski F-Score | 4/9! | 5/9 | 2025 |
Point-in-time multiples
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | BRAP4 | GGBR4 | year |
|---|---|---|---|
| P/E | 15.92x | 30.77x | 2025 |
| P/B | 1.14x | 0.80x | 2025 |
| EV/EBITDA | — | 6.80x | 2025 |
| FCF yield | — | 2.7% | 2025 |
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:49 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:49 UTC. If this does not match /saude, you are reading a cached copy.