Dados B3 › DOTZ3 × OIBR3
DOTZ3 × OIBR3
Indicators
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | DOTZ3 | OIBR3 | year |
|---|---|---|---|
| ROE | — | -243.5% | no year where both have it |
| ROIC | — | -91.3%! | no year where both have it |
| ROA | -6.9% | 41.9%! | 2024 |
| Gross margin | 82.3% | -45.7%! | 2024 |
| EBIT margin | -4.6% | -61.5%! | 2024 |
| Net margin | -10.7% | 302.2%! | 2024 |
| Net debt/EBITDA | -4.77x | 4.10x | 2019 |
| Current ratio | 0.24x | 1.00x! | 2024 |
| Revenue growth (1y) | 11.1% | -25.3%! | 2024 |
| Revenue growth (5y CAGR) | 3.9% | -21.2%! | 2024 |
| Piotroski F-Score | 3/9 | 5/9! | 2024 |
Point-in-time multiples
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | DOTZ3 | OIBR3 | year |
|---|---|---|---|
| P/E | -1.27x | 0.00x | 2023 × 2024 |
| P/B | — | — | 2023 × 2024 |
| EV/EBITDA | — | — | 2023 × 2024 |
| FCF yield | -123.9% | -352,559.1% | 2023 × 2024 |
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 14:33 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 14:33 UTC. If this does not match /saude, you are reading a cached copy.