Dados B3 › ECOM3 × OIBR3
ECOM3 × OIBR3
Indicators
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | ECOM3 | OIBR3 | year |
|---|---|---|---|
| ROE | 0.0%! | -243.5% | 2021 |
| ROIC | -5.8%! | -4.6%! | 2021 |
| ROA | -33.0% | 41.9%! | 2024 |
| Gross margin | 30.3% | -45.7%! | 2024 |
| EBIT margin | -200.5%! | -61.5%! | 2024 |
| Net margin | -197.1% | 302.2%! | 2024 |
| Net debt/EBITDA | — | 11.73x | no year where both have it |
| Current ratio | 4.21x | 1.00x! | 2024 |
| Revenue growth (1y) | -18.5% | -25.3%! | 2024 |
| Revenue growth (5y CAGR) | — | -21.2%! | no year where both have it |
| Piotroski F-Score | 5/9 | 5/9! | 2024 |
Point-in-time multiples
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | ECOM3 | OIBR3 | year |
|---|---|---|---|
| P/E | 1.00x | 0.00x | 2025 × 2024 |
| P/B | 0.77x | — | 2025 × 2024 |
| EV/EBITDA | — | — | 2025 × 2024 |
| FCF yield | -40.9% | -352,559.1% | 2025 × 2024 |
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:38 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:38 UTC. If this does not match /saude, you are reading a cached copy.