Dados B3 › MOVI3 × RENT3
MOVI3 × RENT3
Indicators
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | MOVI3 | RENT3 | year |
|---|---|---|---|
| ROE | 0.0% | 7.2% | 2025 |
| ROIC | 15.1% | 7.7% | 2025 |
| ROA | 1.0% | 2.2% | 2025 |
| Gross margin | 32.5% | 26.6% | 2025 |
| EBIT margin | 22.2% | 18.7% | 2025 |
| Net margin | 2.2% | 4.5% | 2025 |
| Net debt/EBITDA | 3.13x | 2.40x | 2025 |
| Current ratio | 0.56x | 1.20x | 2025 |
| Revenue growth (1y) | 8.8% | 12.1% | 2025 |
| Revenue growth (5y CAGR) | 29.1% | 32.3% | 2025 |
| Piotroski F-Score | 7/9 | 7/9 | 2025 |
Point-in-time multiples
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | MOVI3 | RENT3 | year |
|---|---|---|---|
| P/E | — | 29.46x | 2025 |
| P/B | 1.51x | 2.16x | 2025 |
| EV/EBITDA | 3.91x | 6.42x | 2025 |
| FCF yield | 25.7% | 3.1% | 2025 |
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:11 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:11 UTC. If this does not match /saude, you are reading a cached copy.