Dados B3 › MTSA4 × CSNA3
MTSA4 × CSNA3
Indicators
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | MTSA4 | CSNA3 | year |
|---|---|---|---|
| ROE | 8.9% | -15.9% | 2025 |
| ROIC | 7.7% | 6.2%! | 2025 |
| ROA | 7.0% | -1.5% | 2025 |
| Gross margin | 22.5% | 27.7% | 2025 |
| EBIT margin | 6.3% | 10.8% | 2025 |
| Net margin | 7.6% | -3.4% | 2025 |
| Net debt/EBITDA | -3.04x | 4.22x | 2025 |
| Current ratio | 4.91x | 1.08x | 2025 |
| Revenue growth (1y) | 5.1% | 2.5% | 2025 |
| Revenue growth (5y CAGR) | 7.7% | 8.3% | 2025 |
| Piotroski F-Score | 5/9 | 5/9 | 2025 |
Point-in-time multiples
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | MTSA4 | CSNA3 | year |
|---|---|---|---|
| P/E | 12.91x | -4.72x | 2025 |
| P/B | 1.15x | 0.73x | 2025 |
| EV/EBITDA | 7.57x | 5.28x | 2025 |
| FCF yield | 7.9% | -73.1% | 2025 |
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:45 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:45 UTC. If this does not match /saude, you are reading a cached copy.