Dados B3 › MULT3 × RAIZ4
MULT3 × RAIZ4
Indicators
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | MULT3 | RAIZ4 | year |
|---|---|---|---|
| ROE | 19.1% | -21.8% | 2025 |
| ROIC | 15.4% | 4.8%! | 2025 |
| ROA | 8.9% | -3.1% | 2025 |
| Gross margin | 82.0% | 4.6% | 2025 |
| EBIT margin | 68.1% | 1.7% | 2025 |
| Net margin | 41.7% | -1.6% | 2025 |
| Net debt/EBITDA | 2.33x | 3.27x | 2025 |
| Current ratio | 1.25x | 1.33x | 2025 |
| Revenue growth (1y) | 7.6% | 15.8% | 2025 |
| Revenue growth (5y CAGR) | 20.4% | 20.4% | 2025 |
| Piotroski F-Score | 6/9 | 5/9 | 2025 |
Point-in-time multiples
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | MULT3 | RAIZ4 | year |
|---|---|---|---|
| P/E | 14.16x | -0.15x | 2025 × 2026 |
| P/B | 2.57x | — | 2025 × 2026 |
| EV/EBITDA | 10.40x | 37.95x | 2025 × 2026 |
| FCF yield | 8.8% | -245.9% | 2025 × 2026 |
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:15 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:15 UTC. If this does not match /saude, you are reading a cached copy.