Dados B3 › PMAM3 × CSNA3
PMAM3 × CSNA3
Indicators
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | PMAM3 | CSNA3 | year |
|---|---|---|---|
| ROE | -407.6% | 37.8% | 2020 |
| ROIC | -72.0%! | 9.8%! | 2022 |
| ROA | -94.0% | -1.5% | 2025 |
| Gross margin | -41.5% | 27.7% | 2025 |
| EBIT margin | -106.6%! | 10.8% | 2025 |
| Net margin | -236.7% | -3.4% | 2025 |
| Net debt/EBITDA | 7.21x | 4.79x | 2019 |
| Current ratio | 0.03x | 1.08x | 2025 |
| Revenue growth (1y) | 22.3% | 2.5% | 2025 |
| Revenue growth (5y CAGR) | -33.4% | 8.3% | 2025 |
| Piotroski F-Score | 5/9 | 5/9 | 2025 |
Point-in-time multiples
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | PMAM3 | CSNA3 | year |
|---|---|---|---|
| P/E | -0.05x | -4.72x | 2025 |
| P/B | — | 0.73x | 2025 |
| EV/EBITDA | — | 5.28x | 2025 |
| FCF yield | 71.9% | -73.1% | 2025 |
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:12 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:12 UTC. If this does not match /saude, you are reading a cached copy.