Dados B3 › PTCA3 × WEGE3
PTCA3 × WEGE3
Indicators
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | PTCA3 | WEGE3 | year |
|---|---|---|---|
| ROE | 20.1% | 32.2% | 2025 |
| ROIC | 15.6% | 38.5% | 2025 |
| ROA | 6.2% | 16.1% | 2025 |
| Gross margin | 47.0% | 33.5% | 2025 |
| EBIT margin | 9.8% | 19.6% | 2025 |
| Net margin | 5.2% | 16.6% | 2025 |
| Net debt/EBITDA | 1.77x | -0.30x | 2025 |
| Current ratio | 2.21x | 1.55x | 2025 |
| Revenue growth (1y) | 14.8% | 7.4% | 2025 |
| Revenue growth (5y CAGR) | 26.4% | 18.5% | 2025 |
| Piotroski F-Score | 4/9 | 5/9 | 2025 |
Point-in-time multiples
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | PTCA3 | WEGE3 | year |
|---|---|---|---|
| P/E | — | 33.09x | None × 2025 |
| P/B | — | 12.11x | None × 2025 |
| EV/EBITDA | — | 23.14x | None × 2025 |
| FCF yield | — | 1.8% | None × 2025 |
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:12 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:12 UTC. If this does not match /saude, you are reading a cached copy.