Dados B3 › QUAL3 × ITUB4
QUAL3 × ITUB4
Indicators
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | QUAL3 | ITUB4 | year |
|---|---|---|---|
| ROE | 0.8% | 20.6%! | 2025 |
| ROIC | does not apply to ITAÚ UNIBANCO HOLDING S.A. (financial institution) | ||
| ROA | 0.4% | 1.5% | 2025 |
| Gross margin | does not apply to ITAÚ UNIBANCO HOLDING S.A. (financial institution) | ||
| EBIT margin | does not apply to ITAÚ UNIBANCO HOLDING S.A. (financial institution) | ||
| Net margin | 1.2% | 11.8% | 2025 |
| Net debt/EBITDA | does not apply to ITAÚ UNIBANCO HOLDING S.A. (financial institution) | ||
| Current ratio | does not apply to ITAÚ UNIBANCO HOLDING S.A. (financial institution) | ||
| Revenue growth (1y) | -7.5% | 15.4% | 2025 |
| Revenue growth (5y CAGR) | -6.8% | 17.4% | 2025 |
| Piotroski F-Score | 8/9 | — | no year where both have it |
Point-in-time multiples
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | QUAL3 | ITUB4 | year |
|---|---|---|---|
| P/E | 65.04x | 11.86x | 2025 |
| P/B | 0.54x | 2.47x | 2025 |
| EV/EBITDA | 2.70x | — | 2025 |
| FCF yield | 15.0% | — | 2025 |
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:21 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:21 UTC. If this does not match /saude, you are reading a cached copy.