Dados B3 › RANI3 × GGBR4
RANI3 × GGBR4
Indicators
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | RANI3 | GGBR4 | year |
|---|---|---|---|
| ROE | 17.2% | 2.5% | 2025 |
| ROIC | 14.4% | 3.4% | 2025 |
| ROA | 6.4% | 1.7% | 2025 |
| Gross margin | 41.5% | 11.4% | 2025 |
| EBIT margin | 26.6% | 5.4% | 2025 |
| Net margin | 14.4% | 2.0% | 2025 |
| Net debt/EBITDA | 1.64x | 1.05x | 2025 |
| Current ratio | 2.77x | 2.89x | 2025 |
| Revenue growth (1y) | 8.4% | 4.2% | 2025 |
| Revenue growth (5y CAGR) | 10.4% | 9.8% | 2025 |
| Piotroski F-Score | 6/9 | 5/9 | 2025 |
Point-in-time multiples
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | RANI3 | GGBR4 | year |
|---|---|---|---|
| P/E | 8.93x | 30.77x | 2025 |
| P/B | 1.49x | 0.80x | 2025 |
| EV/EBITDA | 4.95x | 6.80x | 2025 |
| FCF yield | 15.0% | 2.7% | 2025 |
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 09:28 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 09:28 UTC. If this does not match /saude, you are reading a cached copy.