equity
PEVC11 — INVESTO BLUESTAR TOP 10 US LISTED ALTERNATIVE ASSET MANAGERS ETF FUNDO DE INVESTIMENTO DE ÍNDICE - I
CNPJ 45295262000169 · CVM code 1392
Registry: CVM (index-fund class) and B3; NAV, net assets and shareholders from the daily report filed with FNET · filed 2026-09-01 · watcher events
1m -11.3% · 12m -24.4% · YTD -24.8% · 52-week R$ 139.44–211.33
session 2026-08-31 · peers +0.01% · 125 ETFsclosing price ÷ NAV per share of the same day − 1
daily report 2026-08-31net asset value from the daily report the administrator files
daily report 2026-08-31
last 60 sessions
real -19.6%NAV per share is total return by construction; the price is not
At a glance
Closing price, premium or discount to NAV, net assets, net inflows and shareholders, all from the base. Hover a point for the exact figure.
Return by window
| 1 month | 3 months | 1 year | 2 years | 5 years | 10 years | |
|---|---|---|---|---|---|---|
| By NAV per share (fund return) | +0.1% | -5.5% | -16.2% | — | — | — |
| By NAV, real (net of IPCA) | +0.2% | -8.8% | -19.6% | — | — | — |
| By price (as traded, no distributions) | -12.3% | +3.0% | -23.9% | -15.4% | — | — |
NAV per share from the daily report filed with FNET, up to 2026-08-31. The fund return is the change in NAV per share, which already includes what the portfolio receives. The price line is what the share traded at and ignores any distribution; the gap between the two is the premium or discount moving.
Premium and discount, day by day
Closing price over the NAV per share the administrator reported for the SAME day. When they are not from the same day there is no line: nothing is interpolated. Above ±10% the figure carries a flag: a stale NAV or a share that did not trade.
| session | price | NAV/share | premium |
|---|---|---|---|
| 2026-08-31 | 174.53 | 174.5659 | -0.02% |
| 2026-08-28 | 174.11 | 174.3439 | -0.13% |
| 2026-08-27 | 173.02 | 172.9568 | +0.04% |
| 2026-08-26 | 172.19 | 172.1142 | +0.04% |
| 2026-08-25 | 171.98 | 172.0231 | -0.03% |
| 2026-08-24 | 171.77 | 171.8499 | -0.05% |
| 2026-08-21 | 171.57 | 171.2209 | +0.20% |
| 2026-08-20 | 171.13 | 171.0030 | +0.07% |
| 2026-08-19 | 174.48 | 174.1057 | +0.21% |
| 2026-08-18 | 173.30 | 173.0949 | +0.12% |
| 2026-08-17 | 173.84 | 173.6604 | +0.10% |
| 2026-08-14 | 179.43 | 179.6004 | -0.09% |
| 2026-08-13 | 183.20 | 182.9487 | +0.14% |
| 2026-08-12 | 177.08 | 176.0258 | +0.60% |
| 2026-08-11 | 176.38 | 177.1264 | -0.42% |
| 2026-08-10 | 168.97 | 168.8815 | +0.05% |
| 2026-08-07 | 166.06 | 166.0512 | +0.01% |
| 2026-08-06 | 165.65 | 165.4452 | +0.12% |
| 2026-08-05 | 167.45 | 167.2776 | +0.10% |
| 2026-08-04 | 170.14 | 170.7881 | -0.38% |
| 2026-08-03 | 164.79 | 164.8235 | -0.02% |
| 2026-07-31 | 156.89 | 157.0523 | -0.10% |
| 2026-07-30 | 154.45 | 154.6927 | -0.16% |
| 2026-07-29 | 155.44 | 155.0748 | +0.24% |
| 2026-07-28 | 160.47 | 160.4421 | +0.02% |
| 2026-07-27 | 158.81 | 158.7780 | +0.02% |
| 2026-07-24 | 157.95 | 155.3644 | +1.66% |
| 2026-07-23 | 151.69 | 151.7721 | -0.05% |
| 2026-07-22 | 150.58 | 150.7578 | -0.12% |
| 2026-07-21 | 152.65 | 152.5867 | +0.04% |
Last 30 sessions with both figures; the chart above has the month-end series.
Effective fee, month by month
What the fund actually booked as management fee in each month (balance sheet filed with FNET, COFI chart of accounts), over the average net assets of the month, annualised. Not the nominal fee from the bylaws, which no public file carries as a field. The result accounts accumulate over the fiscal year, so the monthly expense is the difference between two consecutive balance sheets; without the previous month the figure is cumulative and flagged.
| month | fee expense | avg net assets | effective p.a. |
|---|---|---|---|
| 2026-08 | R$ 23 k | R$ 13.8 m | 1.984% acumulado_sem_mes_anterior |
| 2025-08 | R$ 20 k | R$ 16.8 m | 1.402% acumulado_sem_mes_anterior |
Portfolio 2026-08
Monthly portfolio filed with the CVM (CDA), 10 positions; the 10 largest below, weight over the month-end net assets. By type: Investimento no Exterior 99.2%.
| code | asset | type | weight |
|---|---|---|---|
| BX US | BLACKSTONE INC | Investimento no Exterior | 16.5% |
| APO US. | APOLLO GLOBAL MANAGEMENT INC | Investimento no Exterior | 15.9% |
| KKR US | KKR AND CO INC | Investimento no Exterior | 15.5% |
| BAM US | BROOKFIELD CORP | Investimento no Exterior | 12.5% |
| ARES US | ARES MANAGEMENT CORP | Investimento no Exterior | 11.3% |
| CG US | CARLYLE GROUP/THE | Investimento no Exterior | 6.3% |
| TPG US | TPG INC | Investimento no Exterior | 5.6% |
| ORCC US | BLUE OWL CAPITAL CORP | Investimento no Exterior | 5.3% |
| FSK US | FS INVESTMENT CORP | Investimento no Exterior | 5.1% |
| MAIN US | MAIN STREET CAPITAL CORP | Investimento no Exterior | 5.1% |
Other equity ETFs
Index inferred from the fund name — a label, not a filed field.
Take this into your code
GET /etfs/PEVC11 with Accept: application/json and the X-API-Key header. Daily series at GET /etfs/PEVC11/diario, portfolio at GET /etfs/PEVC11/carteira. Free key, 200 calls/day, no card.Coverage: 1,004 sessions, 2022-09-06 → 2026-09-25 · 88 daily reports, 2025-08-01 → 2026-08-31 · methodology
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 04:39 UTC. If this does not match /saude, you are reading a cached copy.