Dados B3 › Restated reports
Has BE IN RIO FII RESP LTDA (BRIX11) ever restated its monthly report? For which months?
Yes: 20 monthly report(s) were re-filed with the CVM — the most recent for 2026-08. Each month below with the version in force and the date it was delivered.
| Month | Version in force | Delivered on | Source |
|---|---|---|---|
| 2026-08 | 2 | 2026-09-17 | CVM file 2026 |
| 2026-07 | 2 | 2026-08-24 | CVM file 2026 |
| 2026-05 | 2 | 2026-06-16 | CVM file 2026 |
| 2025-10 | 2 | 2025-11-19 | CVM file 2025 |
| 2025-07 | 2 | 2025-08-20 | CVM file 2025 |
| 2025-06 | 2 | 2025-07-17 | CVM file 2025 |
| 2025-03 | 2 | 2025-04-16 | CVM file 2025 |
| 2024-10 | 2 | 2024-11-21 | CVM file 2024 |
| 2023-12 | 2 | 2024-01-18 | CVM file 2023 |
| 2023-10 | 2 | 2023-11-17 | CVM file 2023 |
| 2023-09 | 2 | 2023-10-17 | CVM file 2023 |
| 2023-07 | 2 | 2023-08-21 | CVM file 2023 |
| 2023-05 | 2 | 2023-06-19 | CVM file 2023 |
| 2023-04 | 2 | 2023-05-16 | CVM file 2023 |
| 2023-01 | 2 | 2023-02-17 | CVM file 2023 |
| 2022-08 | 2 | 2022-09-16 | CVM file 2022 |
| 2022-06 | 2 | 2022-07-19 | CVM file 2022 |
| 2022-05 | 2 | 2022-08-23 | CVM file 2022 |
| 2021-07 | 2 | 2021-08-30 | CVM file 2021 |
| 2021-06 | 2 | 2021-08-30 | CVM file 2021 |
What changed, field by field
No re-filing of this fund has been seen by our build yet, so there is no 'before' figure to show: the CVM publishes only the version in force.
How to read: the CVM's monthly report carries a version number and publishes only the latest version of each month. A version above 1 means the manager re-filed it. The previous figures exist only from the moment our build started keeping them (27/09/2026), when it saw the version go up. Descriptive, not investment advice.
BRIX11 — fund page · documents on FNET (B3)
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:15 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:15 UTC. If this does not match /saude, you are reading a cached copy.