Dados B3 › Real estate funds › BVAR11
Retail
BVAR11 — FUNDO DE INVESTIMENTO IMOBILIÁRIO BRASIL VAREJO
CNPJ 21.126.204/0001-43 · management: definida · since 2014-10-30
Registry and latest monthly report filed with the CVM · report 2026-08 · quarterly report 2026-06 · restated monthly reports · watcher events
1m -9.2% · 12m — · YTD -5.4% · since 2025-09 R$ 1,144.33–1,260.89
report 2026-06 · segment 0.77 · 2 funds
R$ 142.81/share · segment 12.2% · 2 funds
2026-06
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-06 | 2026-07-13 | 2026-07-17 | 1,144.33 | 684.28 | 1.67 |
| 2026-05 | 2026-06-15 | 2026-07-17 | 1,144.33 | 694.70 | 1.65 preco_defasado |
| 2026-04 | 2026-05-14 | 2026-07-17 | 1,144.33 | 703.53 | 1.63 preco_defasado |
| 2026-03 | 2026-04-13 | 2026-07-17 | 1,144.33 | 706.21 | 1.62 preco_defasado |
| 2026-02 | 2026-03-11 | 2026-07-17 | 1,144.33 | 773.62 | 1.48 preco_defasado |
| 2026-01 | 2026-02-11 | 2026-07-17 | 1,144.33 | 779.11 | 1.47 preco_defasado |
| 2025-12 | 2026-01-15 | 2026-07-17 | 1,144.33 | 777.44 | 1.47 preco_defasado |
| 2025-11 | 2025-12-12 | 2025-12-12 | 1,151.52 | 769.58 | 1.50 |
| 2025-10 | 2025-11-10 | 2025-12-12 | 1,151.52 | 768.60 | 1.50 preco_defasado |
| 2025-09 | 2025-10-13 | 2025-12-12 | 1,151.52 | 771.71 | 1.49 preco_defasado |
| 2025-08 | 2025-09-08 | 2025-09-30 | 1,170.21 | 783.78 | 1.49 |
| 2025-07 | 2025-08-12 | 2025-08-21 | 1,174.71 | 786.25 | 1.49 |
| 2025-06 | 2025-07-15 | 2025-08-21 | 1,174.71 | 786.60 | 1.49 preco_defasado |
| 2025-05 | 2025-06-12 | 2025-07-08 | 1,382.00 | 794.46 | 1.74 |
| 2025-04 | 2025-05-14 | 2025-06-06 | 1,392.80 | 797.43 | 1.75 |
| 2025-03 | 2025-04-14 | 2025-06-06 | 1,392.80 | 797.30 | 1.75 preco_defasado |
| 2025-02 | 2025-03-14 | 2025-04-04 | 1,400.00 | 805.20 | 1.74 |
| 2025-01 | 2025-02-17 | 2025-04-04 | 1,400.00 | 809.43 | 1.73 preco_defasado |
| 2024-12 | 2025-01-15 | 2025-04-04 | 1,400.00 | 815.63 | 1.72 preco_defasado |
| 2024-11 | 2024-12-16 | 2025-04-04 | 1,400.00 | 864.97 | 1.62 preco_defasado |
| 2024-10 | 2024-11-13 | 2024-12-13 | 1,442.50 | 864.59 | 1.67 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 1,450.00 | 864.88 | 1.68 |
| 2024-08 | 2024-09-13 | 2024-09-17 | 1,300.00 | 865.17 | 1.50 |
| 2024-07 | 2024-08-14 | 2024-09-17 | 1,300.00 | 868.52 | 1.50 preco_defasado |
Showing the latest 24 of 66 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 142.81 per share, 13 payments) over the price of 2026-07-17 (R$ 1,144.33). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-09-15 | 2026-09-23 | rendimento | R$ 5.0000 |
| 2026-08-14 | 2026-08-24 | amortizacao | R$ 2.0200 |
| 2026-08-14 | 2026-08-24 | rendimento | R$ 8.8800 |
| 2026-07-15 | 2026-07-23 | amortizacao | R$ 0.4600 |
| 2026-07-15 | 2026-07-23 | rendimento | R$ 4.6500 |
| 2026-06-15 | 2026-06-23 | amortizacao | R$ 1.3400 |
| 2026-06-15 | 2026-06-23 | rendimento | R$ 8.4000 |
| 2026-05-15 | 2026-05-25 | amortizacao | R$ 6.7900 |
| 2026-05-15 | 2026-05-25 | rendimento | R$ 5.5000 |
| 2026-04-15 | 2026-04-24 | amortizacao | R$ 0.4600 |
| 2026-04-15 | 2026-04-24 | rendimento | R$ 6.0000 |
| 2026-03-30 | 2026-04-08 | rendimento | R$ 63.0000 |
| 2026-03-13 | 2026-03-23 | amortizacao | R$ 0.4600 |
| 2026-03-13 | 2026-03-23 | rendimento | R$ 5.3000 |
| 2026-02-13 | 2026-02-25 | amortizacao | R$ 0.4600 |
| 2026-02-13 | 2026-02-25 | rendimento | R$ 5.0000 |
| 2026-01-15 | 2026-01-23 | amortizacao | R$ 0.4600 |
| 2026-01-15 | 2026-01-23 | rendimento | R$ 8.2800 |
| 2025-12-15 | 2025-12-23 | amortizacao | R$ 1.2500 |
| 2025-12-15 | 2025-12-23 | rendimento | R$ 7.0000 |
| 2025-11-14 | 2025-11-24 | rendimento | R$ 11.5000 |
| 2025-10-15 | 2025-10-23 | rendimento | R$ 4.3000 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 33.4% | 0.0% | 35 | 74,766 | — |
| 2026-03 | 33.2% | 4.4% | 36 | 76,046 | — |
| 2025-12 | 20.2% | 5.1% | 43 | 94,401 | — |
| 2025-09 | 19.4% | 5.0% | 45 | 96,686 | — |
| 2025-06 | 20.1% | 4.9% | 46 | 98,518 | — |
| 2025-03 | 22.2% | 2.3% | 46 | 98,518 | — |
| 2024-12 | 23.2% | 2.3% | 47 | 99,790 | — |
| 2024-09 | 23.2% | 1.3% | 47 | 99,790 | — |
| 2024-06 | 23.2% | 3.0% | 47 | 99,790 | — |
| 2024-03 | 27.5% | 0.0% | 48 | 104,005 | — |
Peers
Liquid peers in Retail: 2. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Retail
4 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/BVAR11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 41 sessions, 2015-05-26 → 2026-07-17 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 12:06 UTC. If this does not match /saude, you are reading a cached copy.