Dados B3 › Real estate funds › FCFL11
Multi-strategy
FCFL11 — CAMPUS FARIA LIM FII
CNPJ 11.602.654/0001-01 · management: ativa · since 2010-06-08
Registry and latest monthly report filed with the CVM · report 2026-08 · quarterly report 2026-06 · restated monthly reports · watcher events
1m +0.3% · 12m -4.5% · YTD -4.5% · 52-week R$ 117.01–129.06
report 2026-08 · segment 0.83 · 69 funds
R$ 11.07/share · segment 14.3% · 69 funds
2026-06
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-14 | 2026-09-14 | 119.00 | 125.66 | 0.95 |
| 2026-07 | 2026-08-12 | 2026-08-12 | 123.42 | 125.10 | 0.99 |
| 2026-06 | 2026-07-13 | 2026-07-13 | 122.50 | 125.18 | 0.98 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 123.69 | 125.09 | 0.99 |
| 2026-04 | 2026-05-12 | 2026-05-12 | 125.10 | 125.08 | 1.00 |
| 2026-03 | 2026-04-14 | 2026-04-14 | 125.52 | 124.54 | 1.01 |
| 2026-02 | 2026-03-13 | 2026-03-13 | 124.50 | 125.08 | 1.00 |
| 2026-01 | 2026-02-13 | 2026-02-13 | 125.21 | 122.57 | 1.02 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 124.70 | 124.59 | 1.00 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 125.50 | 123.27 | 1.02 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 127.46 | 123.28 | 1.03 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 126.04 | 123.25 | 1.02 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 126.00 | 123.24 | 1.02 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 125.00 | 123.20 | 1.01 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 126.02 | 123.21 | 1.02 |
| 2025-05 | 2025-06-16 | 2025-06-16 | 128.20 | 123.21 | 1.04 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 119.02 | 123.21 | 0.97 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 120.20 | 123.19 | 0.98 |
| 2025-02 | 2025-03-21 | 2025-03-21 | 111.85 | 123.13 | 0.91 |
| 2025-01 | 2025-02-17 | 2025-02-17 | 109.52 | 123.12 | 0.89 |
| 2024-12 | 2025-01-20 | 2025-01-20 | 103.79 | 123.12 | 0.84 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 108.99 | 122.91 | 0.89 |
| 2024-10 | 2024-11-18 | 2024-11-18 | 110.25 | 122.90 | 0.90 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 113.50 | 122.89 | 0.92 |
Showing the latest 24 of 68 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 11.07 per share, 12 payments) over the price of 2026-09-25 (R$ 120.39). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-09-18 | 2026-09-25 | rendimento | R$ 0.9200 |
| 2026-08-18 | 2026-08-25 | rendimento | R$ 0.9300 |
| 2026-07-17 | 2026-07-24 | rendimento | R$ 0.9300 |
| 2026-06-18 | 2026-06-25 | rendimento | R$ 0.9300 |
| 2026-05-18 | 2026-05-25 | rendimento | R$ 0.9300 |
| 2026-04-16 | 2026-04-24 | rendimento | R$ 0.9200 |
| 2026-03-18 | 2026-03-25 | rendimento | R$ 0.9021 |
| 2026-02-18 | 2026-02-25 | rendimento | R$ 0.9000 |
| 2026-01-16 | 2026-01-23 | rendimento | R$ 0.9458 |
| 2025-12-16 | 2025-12-23 | rendimento | R$ 0.9200 |
| 2025-11-17 | 2025-11-25 | rendimento | R$ 0.9300 |
| 2025-10-17 | 2025-10-24 | rendimento | R$ 0.9100 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 0.0% | 38.3% | 1 | 30,967 | — |
| 2026-03 | 0.0% | 38.3% | 1 | 30,967 | — |
| 2025-12 | 0.0% | 98.8% | 1 | 30,967 | — |
| 2025-09 | 0.0% | 0.0% | 1 | 30,967 | — |
| 2025-06 | 0.0% | 0.0% | 1 | 30,967 | — |
| 2025-03 | 0.0% | 0.0% | 1 | 30,967 | — |
| 2024-12 | 0.0% | 0.0% | 1 | 30,967 | — |
| 2024-09 | 0.0% | 0.0% | 1 | 30,967 | — |
| 2024-06 | 0.0% | 0.0% | 1 | 30,967 | — |
| 2024-03 | 0.0% | 0.0% | 1 | 30,967 | — |
Peers
Liquid peers in Multi-strategy: 69. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Multi-strategy
159 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/FCFL11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 3,874 sessions, 2010-08-05 → 2026-09-25 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:49 UTC. If this does not match /saude, you are reading a cached copy.