Dados B3 › Real estate funds › HOSI11
Residential
HOSI11 — FUNDO DE INVESTIMENTO IMOBILIÁRIO HOUSI
CNPJ 34.081.631/0001-02 · management: ativa · since 2020-02-17
Registry and latest monthly report filed with the CVM · report 2026-08 · restated monthly reports · watcher events
1m +3.8% · 12m -9.6% · YTD -8.7% · 52-week R$ 70.00–87.77
report 2026-08 · segment 0.66 · 4 funds
R$ 2.17/share · segment 13.2% · 4 funds
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-14 | 2026-09-15 | 76.45 | 124.13 | 0.62 |
| 2026-07 | 2026-08-14 | 2026-08-20 | 77.01 | 124.07 | 0.62 |
| 2026-06 | 2026-07-28 | 2026-07-28 | 76.00 | 127.03 | 0.60 |
| 2026-05 | 2026-07-27 | 2026-07-27 | 76.00 | 127.28 | 0.60 |
| 2026-04 | 2026-07-27 | 2026-07-27 | 76.00 | 127.44 | 0.60 |
| 2026-03 | 2026-07-27 | 2026-07-27 | 76.00 | 127.55 | 0.60 |
| 2026-02 | 2026-07-27 | 2026-07-27 | 76.00 | 126.73 | 0.60 |
| 2026-01 | 2026-07-27 | 2026-07-27 | 76.00 | 125.93 | 0.60 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 83.90 | 121.16 | 0.69 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 84.51 | 106.85 | 0.79 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 84.15 | 106.92 | 0.79 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 83.79 | 107.73 | 0.78 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 83.45 | 108.49 | 0.77 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 82.00 | 90.37 | 0.91 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 82.00 | 91.11 | 0.90 |
| 2025-05 | 2025-06-16 | 2025-06-16 | 83.70 | 90.32 | 0.93 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 86.23 | 90.98 | 0.95 |
| 2025-03 | 2025-04-15 | 2025-04-16 | 87.00 | 90.81 | 0.96 |
| 2025-02 | 2025-03-17 | 2025-03-17 | 85.00 | 92.12 | 0.92 |
| 2025-01 | 2025-02-17 | 2025-02-17 | 82.99 | 91.51 | 0.91 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 84.99 | 91.56 | 0.93 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 87.99 | 91.67 | 0.96 |
| 2024-10 | 2024-11-19 | 2024-11-19 | 84.15 | 92.33 | 0.91 |
| 2024-09 | 2024-10-16 | 2024-10-16 | 92.00 | 91.81 | 1.00 |
Showing the latest 24 of 68 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 2.17 per share, 9 payments) over the price of 2026-09-24 (R$ 76.79). Distribution of cash, not accounting profit. parcial_9_meses
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-08 | rendimento | R$ 0.0277 |
| 2026-07-31 | 2026-08-07 | amortizacao | R$ 2.6157 |
| 2026-06-30 | 2026-07-07 | rendimento | R$ 0.1586 |
| 2026-05-29 | 2026-06-08 | rendimento | R$ 0.0550 |
| 2026-03-31 | 2026-04-08 | rendimento | R$ 0.0412 |
| 2026-02-27 | 2026-03-06 | rendimento | R$ 0.0742 |
| 2026-01-30 | 2026-02-06 | rendimento | R$ 0.2536 |
| 2025-12-30 | 2026-01-08 | rendimento | R$ 0.2443 |
| 2025-10-31 | 2025-11-07 | rendimento | R$ 0.7004 |
| 2025-09-30 | 2025-10-07 | rendimento | R$ 0.6129 |
Peers
Liquid peers in Residential: 4. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Residential
33 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/HOSI11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,563 sessions, 2020-02-21 → 2026-09-24 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 10:43 UTC. If this does not match /saude, you are reading a cached copy.