Dados B3 › Real estate funds › ICNE11
Residential
ICNE11 — ÍCONE - FII RESPONSABILIDADE LIMITADA
CNPJ 53.137.434/0001-02 · management: ativa · since 2023-12-27
Registry and latest monthly report filed with the CVM · report 2026-08 · restated monthly reports · watcher events
1m -27.3% · 12m — · YTD -35.0% · since 2025-11 R$ 500.00–1,000.00
report 2026-07 · segment 0.66 · 4 funds
R$ 126.33/share · segment 13.2% · 4 funds
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-07 | 2026-08-14 | 2026-08-17 | 750.00 | 522.30 | 1.44 |
| 2026-06 | 2026-07-15 | 2026-07-21 | 687.82 | 534.84 | 1.29 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 729.60 | 614.35 | 1.19 |
| 2026-04 | 2026-05-15 | 2026-05-28 | 639.09 | 672.71 | 0.95 |
| 2026-03 | 2026-04-15 | 2026-05-28 | 639.09 | 705.97 | 0.91 preco_defasado |
| 2026-02 | 2026-03-13 | 2026-03-19 | 835.00 | 663.53 | 1.26 |
| 2026-01 | 2026-02-13 | 2026-03-19 | 835.00 | 663.53 | 1.26 preco_defasado |
| 2025-12 | 2026-01-15 | 2026-03-19 | 835.00 | 663.53 | 1.26 preco_defasado |
| 2025-11 | 2025-12-15 | 2026-03-19 | 835.00 | 663.53 | 1.26 preco_defasado |
| 2025-10 | 2025-11-17 | 2025-11-28 | 770.00 | 674.28 | 1.14 |
| 2025-09 | 2025-10-15 | 2025-11-28 | 770.00 | 690.56 | 1.12 preco_defasado |
| 2025-08 | 2025-09-15 | 2025-11-28 | 770.00 | 707.70 | 1.09 preco_defasado |
| 2025-07 | 2025-08-15 | 2025-11-28 | 770.00 | 721.86 | 1.07 preco_defasado |
| 2025-06 | 2025-07-15 | 2025-11-28 | 770.00 | 736.20 | 1.05 preco_defasado |
| 2025-05 | 2025-06-13 | 2025-11-28 | 770.00 | 749.63 | 1.03 preco_defasado |
| 2025-04 | 2025-05-15 | 2025-11-28 | 770.00 | 760.87 | 1.01 preco_defasado |
| 2025-03 | 2025-04-15 | 2025-11-28 | 770.00 | 773.52 | 1.00 preco_defasado |
| 2025-02 | 2025-03-17 | 2025-11-28 | 770.00 | 816.38 | 0.94 preco_defasado |
| 2025-01 | 2025-02-19 | 2025-11-28 | 770.00 | 830.41 | 0.93 preco_defasado |
| 2024-12 | 2025-02-19 | 2025-11-28 | 770.00 | 842.47 | 0.91 preco_defasado |
| 2024-11 | 2024-12-13 | 2025-11-28 | 770.00 | 805.67 | 0.96 preco_defasado |
| 2024-10 | 2024-11-18 | 2025-11-28 | 770.00 | 805.95 | 0.96 preco_defasado |
| 2024-09 | 2024-10-15 | 2025-11-28 | 770.00 | 806.39 | 0.95 preco_defasado |
| 2024-08 | 2024-09-13 | 2025-11-28 | 770.00 | 823.47 | 0.94 preco_defasado |
Showing the latest 24 of 32 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 126.33 per share, 12 payments) over the price of 2026-08-25 (R$ 500.00). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-09-18 | 2026-09-25 | amortizacao | R$ 2.6140 |
| 2026-09-18 | 2026-09-25 | rendimento | R$ 9.7478 |
| 2026-08-18 | 2026-08-25 | amortizacao | R$ 1.1307 |
| 2026-08-18 | 2026-08-25 | rendimento | R$ 10.8183 |
| 2026-07-20 | 2026-07-27 | amortizacao | R$ 1.2919 |
| 2026-07-20 | 2026-07-27 | rendimento | R$ 10.8867 |
| 2026-06-18 | 2026-06-25 | amortizacao | R$ 65.1547 |
| 2026-06-18 | 2026-06-25 | rendimento | R$ 13.5437 |
| 2026-05-18 | 2026-05-25 | amortizacao | R$ 47.5211 |
| 2026-05-18 | 2026-05-25 | rendimento | R$ 10.2022 |
| 2026-04-17 | 2026-04-27 | amortizacao | R$ 24.0761 |
| 2026-04-17 | 2026-04-27 | rendimento | R$ 8.7837 |
| 2026-03-18 | 2026-03-25 | amortizacao | R$ 16.5710 |
| 2026-03-18 | 2026-03-25 | rendimento | R$ 12.0790 |
| 2026-02-18 | 2026-02-25 | amortizacao | R$ 25.5628 |
| 2026-02-18 | 2026-02-25 | rendimento | R$ 9.2290 |
| 2026-01-19 | 2026-01-26 | amortizacao | R$ 15.8946 |
| 2026-01-19 | 2026-01-26 | rendimento | R$ 9.4282 |
| 2025-12-16 | 2025-12-26 | amortizacao | R$ 0.9164 |
| 2025-12-16 | 2025-12-26 | rendimento | R$ 10.1314 |
| 2025-11-17 | 2025-11-25 | amortizacao | R$ 0.6336 |
| 2025-11-17 | 2025-11-25 | rendimento | R$ 9.5839 |
| 2025-10-20 | 2025-10-27 | amortizacao | R$ 3.7654 |
| 2025-10-20 | 2025-10-27 | rendimento | R$ 11.8935 |
Peers
Liquid peers in Residential: 4. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Residential
33 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/ICNE11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 17 sessions, 2025-11-28 → 2026-08-25 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 10:08 UTC. If this does not match /saude, you are reading a cached copy.