Dados B3 › Real estate funds › STRX11
Shopping malls
STRX11 — STARX FII RESPONSABILIDADE LIMITADA
CNPJ 11.044.355/0001-07 · management: definida · since 2021-08-02
Registry and latest monthly report filed with the CVM · report 2026-08 · quarterly report 2026-06 · restated monthly reports · watcher events
1m 0.0% · 12m — · YTD 0.0% · since 2025-09 R$ 141.96–141.96
report 2026-01 · segment 0.84 · 10 funds
R$ 10.57/share · segment 10.5% · 10 funds
2026-06
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-01 | 2026-02-10 | 2026-03-11 | 141.96 | 152.87 | 0.93 |
| 2025-12 | 2026-01-13 | 2026-03-11 | 141.96 | 153.06 | 0.93 preco_defasado |
| 2025-11 | 2025-12-11 | 2026-03-11 | 141.96 | 142.03 | 1.00 preco_defasado |
| 2025-10 | 2025-11-14 | 2026-03-11 | 141.96 | 141.93 | 1.00 preco_defasado |
| 2025-09 | 2025-10-13 | 2026-03-11 | 141.96 | 141.96 | 1.00 preco_defasado |
| 2025-08 | 2025-09-12 | 2025-09-30 | 141.96 | 141.96 | 1.00 |
| 2025-07 | 2025-08-12 | 2025-09-30 | 141.96 | 141.87 | 1.00 preco_defasado |
| 2025-06 | 2025-07-14 | 2025-09-30 | 141.96 | 141.94 | 1.00 preco_defasado |
| 2025-05 | 2025-06-12 | 2025-09-30 | 141.96 | 141.93 | 1.00 preco_defasado |
| 2025-04 | 2025-05-14 | 2025-06-04 | 153.61 | 142.00 | 1.08 |
| 2025-03 | 2025-04-14 | 2025-06-04 | 153.61 | 141.87 | 1.08 preco_defasado |
| 2025-02 | 2025-03-14 | 2025-06-04 | 153.61 | 141.92 | 1.08 preco_defasado |
| 2025-01 | 2025-02-14 | 2025-06-04 | 153.61 | 142.06 | 1.08 preco_defasado |
| 2024-12 | 2025-01-14 | 2025-06-04 | 153.61 | 141.95 | 1.08 preco_defasado |
| 2024-11 | 2024-12-10 | 2025-06-04 | 153.61 | 147.05 | 1.04 preco_defasado |
| 2024-10 | 2024-11-12 | 2025-06-04 | 153.61 | 146.98 | 1.05 preco_defasado |
| 2024-09 | 2024-10-10 | 2025-06-04 | 153.61 | 146.98 | 1.05 preco_defasado |
| 2024-08 | 2024-09-12 | 2025-06-04 | 153.61 | 147.09 | 1.04 preco_defasado |
| 2024-07 | 2024-09-04 | 2025-06-04 | 153.61 | 147.14 | 1.04 preco_defasado |
| 2024-06 | 2024-07-11 | 2025-06-04 | 153.61 | 147.12 | 1.04 preco_defasado |
| 2024-05 | 2024-06-13 | 2025-06-04 | 153.61 | 147.14 | 1.04 preco_defasado |
| 2024-04 | 2024-05-03 | 2025-06-04 | 153.61 | 147.19 | 1.04 preco_defasado |
| 2024-03 | 2024-04-15 | 2025-06-04 | 153.61 | 147.05 | 1.04 preco_defasado |
| 2024-02 | 2024-03-14 | 2025-06-04 | 153.61 | 147.07 | 1.04 preco_defasado |
Showing the latest 24 of 61 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 10.57 per share, 12 payments) over the price of 2026-03-11 (R$ 141.96). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-08 | rendimento | R$ 0.8700 |
| 2026-07-31 | 2026-08-07 | rendimento | R$ 0.8200 |
| 2026-06-30 | 2026-07-07 | rendimento | R$ 0.8100 |
| 2026-05-29 | 2026-06-08 | rendimento | R$ 0.8400 |
| 2026-04-30 | 2026-05-08 | rendimento | R$ 0.8600 |
| 2026-03-31 | 2026-04-08 | rendimento | R$ 0.7900 |
| 2026-02-27 | 2026-03-06 | rendimento | R$ 1.0200 |
| 2026-01-30 | 2026-02-06 | rendimento | R$ 0.8200 |
| 2025-12-30 | 2026-01-08 | rendimento | R$ 0.9700 |
| 2025-11-28 | 2025-12-05 | rendimento | R$ 0.9700 |
| 2025-10-31 | 2025-11-07 | rendimento | R$ 0.8900 |
| 2025-09-30 | 2025-10-07 | rendimento | R$ 0.9100 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 4.0% | 1.0% | 1 | 51,018 | — |
| 2026-03 | 5.1% | 1.0% | 1 | 51,018 | — |
| 2025-12 | 5.1% | 1.0% | 1 | 51,018 | — |
| 2025-09 | 3.8% | 1.0% | 1 | 51,118 | — |
| 2025-06 | 5.2% | 1.0% | 1 | 51,118 | — |
| 2025-03 | 7.0% | 1.0% | 1 | 51,018 | — |
| 2024-12 | 8.3% | 1.0% | 1 | 49,809 | — |
| 2024-09 | 8.3% | 1.0% | 1 | 49,809 | — |
| 2024-06 | 8.9% | 2.0% | 1 | 36,237 | — |
| 2024-03 | 8.9% | 2.0% | 1 | 36,237 | — |
Peers
Liquid peers in Shopping malls: 10. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Shopping malls
29 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/STRX11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 10 sessions, 2018-12-21 → 2026-03-11 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:50 UTC. If this does not match /saude, you are reading a cached copy.