Dados B3 › Ticker changes
When a stock changes ticker its price history breaks: 39 changes and 83,665 orphaned trading days in Brazil
A company's price history does not belong to its code. In the largest case in our base, Bradsaúde S.A. swapped ODPV for SAUD and the 4,049 earlier sessions went on existing — they simply stopped answering to that name. A backtest downloading by ticker sees a company born yesterday, and nothing in the response says history is missing.
How the date comes from trading itself
We do not use a registry notice: we use trading. The old code has a last traded day and the new one a first, under the same company. In 36 of the 39 changes they are consecutive sessions — at most 4 calendar days — which is the signature of a rename. The remaining 3 have a longer gap and are FLAGGED in the table: trading may have been suspended in between, and calling that a rename would claim more than the data supports.
| company | code | last session | first of the new | sessions before | gap |
|---|---|---|---|---|---|
| Economatica S.A. | TRAD → ECOM | 2026-07-06 | 2026-07-07 | 1,232 | — |
| Bradsaúde S.A. | ODPV → SAUD | 2026-05-04 | 2026-05-05 | 4,049 | — |
| B100 S.A. | ADMF → B100 | 2026-04-01 | 2026-04-08 | 61 | 7d |
| Guararapes Confecções Sa | GUAR → RIAA | 2026-02-04 | 2026-02-05 | 3,985 | — |
| Axia Energia S.A. | ELET → AXIA | 2025-11-07 | 2025-11-10 | 3,933 | — |
| Embraer S.A. | EMBR → EMBJ | 2025-10-31 | 2025-11-03 | 3,928 | — |
| Marfrig Global Foods Sa | MRFG → MBRF | 2025-09-22 | 2025-09-23 | 3,899 | — |
| Grupo Toky S.A. - Em Recuperação Jud | MBLY → TOKY | 2025-06-02 | 2025-06-03 | 1,076 | — |
| Motiva Infraestrutura De Mobilidade | CCRO → MOTV | 2025-04-30 | 2025-05-02 | 3,798 | — |
| Arandu Investimentos S.A. | NINJ → ARND | 2025-01-09 | 2025-12-03 | 911 | 328d |
| Fasa S.A. - Em Recuperação Judicial | ATOM → FICT | 2024-12-18 | 2024-12-19 | 2,279 | — |
| Bioma Educação S.A. | BAHI → BIED | 2024-11-25 | 2024-11-26 | 2,629 | — |
| Isa Energia Brasil S.A. | TRPL → ISAE | 2024-11-14 | 2024-11-18 | 3,689 | — |
| Brava Energia S.A. | RRRP → BRAV | 2024-09-06 | 2024-09-09 | 952 | — |
| Azzas 2154 S.A. | ARZZ → AZZA | 2024-07-31 | 2024-08-01 | 3,345 | — |
| Serena Energia S.A. | MEGA → SRNA | 2023-12-01 | 2023-12-04 | 484 | — |
| Allos S.A. | ALSO → ALOS | 2023-10-24 | 2023-10-25 | 1,051 | — |
| Grupo Casas Bahia S.A. | VIIA → BHIA | 2023-09-19 | 2023-09-20 | 524 | — |
| Fica Empreendimentos Imobiliarios S. | CRDE → FIEI | 2023-06-14 | 2023-06-23 | 2,501 | 9d |
| Veste Sa Estilo | LLIS → VSTE | 2023-02-08 | 2023-02-09 | 3,229 | — |
| Wiz Co Participações E Corretagem De | WIZS → WIZC | 2023-02-08 | 2023-02-09 | 1,432 | — |
| Zamp S.A. | BKBR → ZAMP | 2022-10-25 | 2022-10-26 | 1,202 | — |
| Csu Digital S.A. | CARD → CSUD | 2022-09-14 | 2022-09-15 | 3,145 | — |
| Nexpe Participações S.A. - Em Recupe | BBRK → NEXP | 2022-05-17 | 2022-05-18 | 3,061 | — |
| Vibra Energia S/A | BRDT → VBBR | 2021-10-21 | 2021-10-22 | 951 | — |
| Syn Prop & Tech S.A. | CCPR → SYNE | 2021-09-10 | 2021-09-13 | 2,273 | — |
| Dexco S.A. | DTEX → DXCO | 2021-08-18 | 2021-08-19 | 2,877 | — |
| Grupo Casas Bahia S.A. | VVAR → VIIA | 2021-08-13 | 2021-08-16 | 1,674 | — |
| Americanas S.A. - Em Recuperação Jud | BTOW → AMER | 2021-07-16 | 2021-07-19 | 2,854 | — |
| Dexxos Participações S.A. | GPCP → DEXP | 2021-06-07 | 2021-06-08 | 2,602 | — |
| Grupo Sbf S.A. | CNTO → SBFG | 2021-03-30 | 2021-03-31 | 484 | — |
| Padtec Holding S.A. | IDNT → PDTC | 2020-07-10 | 2020-07-13 | 2,596 | — |
| Contax Participações S.A. - Em Recup | LIQO → ATMP | 2020-03-23 | 2020-03-24 | 508 | — |
| Equatorial Pará Distribuidora De Ene | CELP → EQPA | 2019-12-17 | 2019-12-18 | 1,188 | — |
| Taurus Armas S.A. | FJTA → TASA | 2019-11-11 | 2019-11-12 | 2,438 | — |
| Allos S.A. | SSBR → ALSO | 2019-08-05 | 2019-08-06 | 2,101 | — |
| Yduqs Participacoes S.A. | ESTC → YDUQ | 2019-07-22 | 2019-07-23 | 2,359 | — |
| B3 S.A. - Brasil, Bolsa, Balcão | BVMF → B3SA | 2018-03-23 | 2018-03-26 | 2,035 | — |
| Viver Incorporadora E Construtora S. | INPR → VIVR | 2011-05-04 | 2011-05-05 | 330 | — |
Why we can see the seam
Our series is keyed by COMPANY, not by code, and we keep the ticker of every session. It is the combination of the two that makes the seam visible. Anyone indexing by ticker — which is the normal thing to do — cannot know there was a seam, because what is missing does not look like a hole: it looks like a short series.
Checked against an outside source
We doubted the Embraer case because it did not ring a bell. We checked: the company announced the change to align its global identity, effective 3 November 2025 on both the Brazilian exchange and the NYSE. The data was right and the recollection wrong — which is the right order in which to settle a doubt.
Changes per year
| last session | sessions before |
|---|---|
| 2011 | 1 |
| 2018 | 1 |
| 2019 | 4 |
| 2020 | 2 |
| 2021 | 7 |
| 2022 | 3 |
| 2023 | 6 |
| 2024 | 5 |
| 2025 | 6 |
| 2026 | 4 |
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 10:02 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 10:02 UTC. If this does not match /saude, you are reading a cached copy.