Dados B3 › Screener
Real estate funds
Brazilian REIT (FII) screener — filter by P/BV, yield and vacancy
Stack as many filters as you like: they all apply at once. Click any column to sort. Everything you pick lives in the address — so you can bookmark it and send it to someone.
64 of 469 funds after the filters. 61 have a P/BV with no caveat and take part in the ranking; the rest sit at the end of the list, their figure visible and flagged.
| Ticker | Name | P/BV ▴ | DY 12m | Vacancy | Shareholders |
|---|---|---|---|---|---|
| URPR11 | URCA PRIME RENDA FI IMOBILIÁRIO | 0.21 | 20.3% | — | 53,862 |
| CNES11 | CENESP FII | 0.22 | 4.6%! | 54.6% | 72,712 |
| TGAR11 | FII TG ATIVO REAL | 0.41 | 22.2% | 0.0% | 127,101 |
| VINO11 | VINCI OFFICES FUNDO DE INVESTIMENTO IM | 0.44 | 12.4% | 8.6% | 121,900 |
| BRCR11 | BC FUND FII | 0.52 | 12.0% | 40.2% | 108,857 |
| JSRE11 | JS REAL ESTATE MULTIGESTÃO FUNDO DE IN | 0.60 | 9.6% | 4.1% | 82,623 |
| VGHF11 | VALORA HEDGE FII | 0.62 | 16.3% | — | 358,491 |
| PVBI11 | VBI PRIME FII RL | 0.64 | 7.7% | 9.3% | 179,517 |
| HABT11 | HABITAT RECEBÍVEIS PULVERIZADOS FII RL | 0.70 | 17.6% | — | 54,796 |
| IRIM11 | IRIDIUM CRI FII RL | 0.73 | 16.7% | — | 197,858 |
| IRDM11 | IRIDIUM REC IMOB FII | 0.75 | — | — | 258,917 |
| RBRR11 | PATRIA HIGH G FII | 0.76 | 14.7% | 0.0% | 143,056 |
| HGRE11 | PÁTRIA ESCRITÓRIOS FUNDO DE INVESTIMEN | 0.77 | 9.9% | 5.9% | 143,912 |
| RBRF11 | RBR ALPHA FII | 0.77 | — | — | 111,834 |
| RBRX11 | PATRIA PLUS MULT FII | 0.78 | 15.0% | — | 128,185 |
| LVBI11 | VBI LOGISTICO FII RL | 0.81 | 9.3% | 3.3% | 123,510 |
| VGIP11 | VALORA CRI FII RL | 0.81 | 14.3% | — | 81,504 |
| RBRY11 | PATRIA CREDITO FII | 0.81 | 16.3% | — | 77,075 |
| GGRC11 | ZAGROS RENDA IMOBILIÁRIA FII RESPONSAB | 0.82 | 13.4% | 0.0% | 411,230 |
| XPCA11 | XP CRÉDITO AGRÍCOLA-FUNDO DE INVESTIME | 0.82 | 17.4% | — | 95,053 |
| HFOF11 | HEDGE TOP FOFII 3 FUNDO DE INVESTIMENT | 0.82 | 11.2% | — | 87,636 |
| RBVA11 | RIO BRAVO RENDA VAREJO FII DE RESPONSA | 0.82 | 12.2% | 4.9% | 96,217 |
| BCFF11 | FUNDO DE FUNDOS FII | 0.83 | — | — | 351,688 |
| RVBI11 | PATRIA SECURITIES FII - RESPONSABILIDA | 0.83 | — | — | 80,590 |
| MALL11 | PATRIA MALLS FUNDO DE INVESTIMENTO IMO | 0.83 | — | 4.1% | 137,606 |
| VRTA11 | FATOR VERITA FII | 0.84 | 14.2% | — | 100,313 |
| VILG11 | VINCI LOGISTICA FUNDO DE INVESTIMENTO | 0.84 | 10.3% | 0.4% | 149,011 |
| XPSF11 | XP SELECTION FUNDO DE INVESTIMENTO IMO | 0.85 | 13.0% | — | 52,866 |
| HSML11 | HSI - MALLS FII RESP. LIMITADA | 0.85 | 10.4% | 90.6%! | 186,884 |
| RZTR11 | FUNDO DE INVESTIMENTO IMOBILIÁRIO RIZA | 0.86 | 14.0% | 0.0% | 146,997 |
| RECR11 | FII REC RECEBIVEIS IMOBILIARIOS | 0.86 | 14.7% | 100.0%! | 173,041 |
| XPCI11 | XP CREDITO IMOBILIÁRIO FII | 0.87 | 13.8% | — | 82,834 |
| XPLG11 | XP LOG FII RL | 0.88 | 10.7% | 18.3% | 366,494 |
| MCHY11 | MAUÁ CAP REAL FII RL | 0.88 | — | 11.6% | 93,710 |
| CPTS11 | CAPITANIA SEC II FII | 0.88 | 14.5% | — | 398,543 |
| CVBI11 | PATRIA CREDITO IMOBILIARIO INDICE DE P | 0.89 | — | — | 112,550 |
| HGLG11 | PÁTRIA LOG - FUNDO DE INVESTIMENTO IMO | 0.89 | 9.0% | 2.4% | 608,345 |
| HGRU11 | PÁTRIA RENDA URBANA - FUNDO DE INVESTI | 0.89 | 10.5% | 0.8% | 232,516 |
| VISC11 | VINCI SHOPPING CENTERS FUNDO DE INVEST | 0.90 | 9.7% | 5.8% | 345,414 |
| RZAG11 | FIAGRO RIZA AGRO IMOBILIÁRIO | 0.91 | 17.7% | — | 80,823 |
| XPML11 | XP MALLS FII | 0.92 | 11.2% | 5.2% | 733,101 |
| SNAG11 | SUNO AGRO - FIAGRO - IMOBILIÁRIO | 0.92 | 16.1% | 0.0% | 114,380 |
| HGBS11 | HEDGE BRASIL SHOPPING FUNDO DE INVESTI | 0.92 | 10.5% | 4.3% | 202,530 |
| ALZR11 | ALIANZA TRUST FII RL | 0.93 | 10.2% | 0.0% | 209,909 |
| KNHF11 | KINEA HEDGE FUND FII RESPONSABILIDADE | 0.93 | 13.1% | 0.6% | 71,935 |
| GARE11 | FII GUARDIAL LOGISTICA | 0.93 | 11.8% | 0.0% | 553,693 |
| FGAA11 | FG AGRO FI NAS CADEIAS PROD AGROIND FI | 0.93 | 17.1% | — | 50,537 |
| BTLG11 | BTGP LOGISTICA FII | 0.94 | 9.7% | 2.2% | 525,374 |
| FEXC11 | BTG CRÉDITO IMOB FII | 0.94 | — | — | 214,211 |
| VGIA11 | VALORA CRA FIAGRO RL | 0.95 | 18.8% | — | 168,561 |
| KNIP11 | KINEA INDICES DE PREÇOS FII RESPONSABI | 0.95 | 11.3% | — | 72,683 |
| BRCO11 | BRESCO LOGISTICA FUNDO DE INVESTIMENTO | 0.95 | 9.9% | 9.5% | 137,263 |
| KNRI11 | KINEA RENDA IMOBILIARIA FII RESPONSABI | 0.96 | 8.4% | 0.1% | 313,382 |
| BBPO11 | TIVIO RENDA IMOBILIÁRIA | 0.96 | — | 2.9% | 57,770 |
| HGCR11 | PÁTRIA RECEBÍVEIS IMOBILIÁRIOS - FII | 0.97 | 12.4% | — | 100,918 |
| VGIR11 | VALORA CRI CDI FII | 0.97 | 15.8% | — | 279,240 |
| MXRF11 | FII MAXI RENDA RL | 0.99 | 13.1% | — | 1,529,305 |
| SNEL11 | FUNDO DE INVESTIMENTO IMOBILIÁRIO SUNO | 1.00 | 14.9% | — | 127,599 |
| MCCI11 | MAUA CAP RE FII RL | 1.01 | 12.7% | — | 125,253 |
| KNSC11 | KINEA SECURITIES FII RESPONSABILIDADE | 1.03 | 12.8% | — | 269,532 |
| KNCR11 | KINEA RENDIMENTOS IMOBILIARIOS FII RES | 1.03 | 13.3% | — | 586,131 |
| DEVA11 | DEVANT RECEBÍVEIS IMOBILIÁRIOS FII | 0.17! | 23.2% | — | 71,564 |
| HCTR11 | FII HECTARE CE | 0.12! | 25.6% | — | 118,112 |
| VSLH11 | VERSALHES RECEBÍVEIS IMOBILIÁRIOS FII | 0.14! | 20.2% | — | 58,978 |
Search stocks · how each figure is built · what a caveat means
Sorting and filtering use only figures without caveats.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 15:06 UTC. If this does not match /saude, you are reading a cached copy.