Dados B3 › Screener
Real estate funds
Brazilian REIT (FII) screener — filter by P/BV, yield and vacancy
Stack as many filters as you like: they all apply at once. Click any column to sort. Everything you pick lives in the address — so you can bookmark it and send it to someone.
53 of 469 funds after the filters. 53 have a P/BV with no caveat and take part in the ranking; the rest sit at the end of the list, their figure visible and flagged.
| Ticker | Name | P/BV ▴ | DY 12m | Vacancy | Shareholders |
|---|---|---|---|---|---|
| TGAR11 | FII TG ATIVO REAL | 0.41 | 22.2% | 0.0% | 127,101 |
| RENV11 | CPV ENERGIA FUNDO DE INVESTIMENTO IMOB | 0.44 | 15.2% | 0.0% | 898 |
| DPRO11 | DEVANT PROPERTIES FUNDO DE INVESTIMENT | 0.51 | 14.3% | 0.0% | 806 |
| BBIG11 | BB PREMIUM MALLS FII DE RESPONSABILIDA | 0.52 | 14.7% | 1.1% | 37,182 |
| BNFS11 | BANRISUL NOVAS FRONTEIRAS FII | 0.55 | 20.5% | 1.5% | 4,861 |
| SEQR11 | SEQUÓIA III RENDA IMOBILIÁRIA FII | 0.56 | 13.1% | 0.0% | 3,895 |
| INLG11 | INTER LOGÍSTICO FII | 0.57 | 12.6% | 0.0% | 14,230 |
| CEOC11 | CEO CYRELA FII | 0.61 | 13.4% | 0.0% | 3,524 |
| KISU11 | FII RIVIERA RESIDENCIAL RESPONSABILIDA | 0.61 | 13.9% | 0.0% | 104 |
| INRD11 | INTER RESIDENCE FII | 0.61 | 11.4% | 2.2% | 5,550 |
| KORE11 | KINEA OPORTUNIDADES REAL ESTATE FII | 0.62 | 14.8% | 1.1% | 30,209 |
| CXCE11 | FUNDO DE INVESTIMENTO IMOBILIARIO CAIX | 0.63 | 13.9% | 0.0% | 2,764 |
| TRBL11 | TELLUS RIO BRAVO RENDA LOGISTICA FII D | 0.64 | 19.3% | 0.0% | 40,285 |
| VTPL11 | PLUS FII | 0.65 | 10.1% | 0.0% | 125 |
| VPSI11 | FUNDO DE INVESTIMENTO IMOBILIARIO POLO | 0.65 | 14.5% | 0.0% | 125 |
| BTHI11 | BTG HOTEIS FII | 0.67 | 11.3% | 0.0% | 1,776 |
| FAED11 | ANHANGUERA FII | 0.68 | 13.6% | 0.0% | 3,827 |
| BLMG11 | BLUEMACAW LOGÍSTICA FUNDO INVESTIMENTO | 0.68 | 14.6% | 0.0% | 12,297 |
| NSLU11 | HNS LOURDES FII | 0.71 | 17.9% | 0.0% | 5,227 |
| CXAG11 | FUNDO DE INVESTIMENTO IMOBILIÁRIO CAIX | 0.71 | 12.2% | 0.0% | 11,101 |
| VRTM11 | FATOR VERITA MULTIESTRATÉGIA FII | 0.72 | 16.1% | 0.0% | 11,646 |
| HSLG11 | HSI LOGÍSTICA FUNDO DE INVESTIMENTO IM | 0.72 | 10.6% | 0.0% | 40,716 |
| CXCO11 | FII CAIXA IMÓVEIS CORPORATIVOS | 0.73 | 12.7% | 0.0% | 11,694 |
| GTWR11 | FUNDO DE INVESTIMENTO IMOBILIÁRIO GREE | 0.76 | 13.8% | 0.0% | 32,127 |
| RBRR11 | PATRIA HIGH G FII | 0.76 | 14.7% | 0.0% | 143,056 |
| BTAL11 | BTGP AGRO LOG FII | 0.76 | 14.3% | 0.0% | 38,037 |
| HLOG11 | HEDGE LOGÍSTICA FUNDO DE INVESTIMENTO | 0.77 | 10.2% | 0.0% | 3,978 |
| NEWL11 | NEWPORT LOGISTICA FII | 0.80 | 11.3% | 0.0% | 6,925 |
| RBRL11 | PÁTRIA LOGÍSTICA II FII | 0.80 | 10.9% | 0.0% | 15,495 |
| APTO11 | NAVI RESIDENCIAL FUNDO DE INVESTIMENTO | 0.80 | 13.2% | 0.0% | 7,374 |
| GGRC11 | ZAGROS RENDA IMOBILIÁRIA FII RESPONSAB | 0.82 | 13.4% | 0.0% | 411,230 |
| BLCA11 | CATUAÍ VBI FII RL | 0.82 | 10.6% | 0.0% | 500 |
| RBVA11 | RIO BRAVO RENDA VAREJO FII DE RESPONSA | 0.82 | 12.2% | 4.9% | 96,217 |
| AZPL11 | AZ QUEST PANORAMA LOGISTICA FII RESP L | 0.84 | 12.6% | 0.0% | 5,685 |
| VILG11 | VINCI LOGISTICA FUNDO DE INVESTIMENTO | 0.84 | 10.3% | 0.4% | 149,011 |
| IBBP11 | INVISTA DESENV VI FII RESP LTDA | 0.85 | 11.0% | 2.1% | 2,037 |
| HCRI11 | HOSPITAL CRIANCA FII | 0.85 | 18.1% | 0.0% | 3,008 |
| GRUL11 | ICATU VAN GRU LOG FII | 0.85 | 11.9% | 0.0% | 5,094 |
| RZTR11 | FUNDO DE INVESTIMENTO IMOBILIÁRIO RIZA | 0.86 | 14.0% | 0.0% | 146,997 |
| RZAT11 | RIZA ARCTIUM FII RL | 0.88 | 16.3% | 0.0% | 34,274 |
| TJKB11 | TJK RENDA IMOBILIARIA FII - RESPONSABI | 0.89 | 13.7% | 0.0% | 792 |
| HGRU11 | PÁTRIA RENDA URBANA - FUNDO DE INVESTI | 0.89 | 10.5% | 0.8% | 232,516 |
| SNAG11 | SUNO AGRO - FIAGRO - IMOBILIÁRIO | 0.92 | 16.1% | 0.0% | 114,380 |
| HGBS11 | HEDGE BRASIL SHOPPING FUNDO DE INVESTI | 0.92 | 10.5% | 4.3% | 202,530 |
| ALZR11 | ALIANZA TRUST FII RL | 0.93 | 10.2% | 0.0% | 209,909 |
| KNHF11 | KINEA HEDGE FUND FII RESPONSABILIDADE | 0.93 | 13.1% | 0.6% | 71,935 |
| GARE11 | FII GUARDIAL LOGISTICA | 0.93 | 11.8% | 0.0% | 553,693 |
| PQAG11 | PARQUE ANHANGUERA FUNDO DE INVESTIMENT | 0.94 | 10.6% | 0.0% | 477 |
| DOVL11 | DOVEL FII | 1.00 | 13.8% | 0.0% | 101 |
| CPLG11 | CAPITANIA LOGISTICA FII | 1.04 | 16.4% | 0.0% | 5,601 |
| CPUR11 | CAPITANIA HBC II FII | 1.08 | 11.0% | 1.2% | 1,900 |
| TSER11 | PRIME OFFICES FUNDO DE INVESTIMENTO IM | 1.13 | 14.3% | 0.0% | 1 |
| TRXB11 | TRX REAL ESTATE II FUNDO DE INVESTIMEN | 1.77 | 17.3% | 0.0% | 901 |
Search stocks · how each figure is built · what a caveat means
Sorting and filtering use only figures without caveats.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 15:06 UTC. If this does not match /saude, you are reading a cached copy.