Dados B3 › Real estate funds › MANA11
Other
MANA11 — MANATÍ CAPITAL HEDGE FUND FII
CNPJ 42.888.583/0001-89 · management: definida · since 2022-05-26
Registry and latest monthly report filed with the CVM · report 2026-08 · restated monthly reports · watcher events
1m +1.3% · 12m +4.4% · YTD -0.3% · 52-week R$ 8.69–9.51
report 2026-08 · segment 0.83 · 54 funds
R$ 1.36/share · segment 15.0% · 54 funds
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-14 | 2026-09-14 | 9.18 | 9.24 | 0.99 |
| 2026-07 | 2026-09-01 | 2026-09-01 | 9.05 | 9.26 | 0.98 |
| 2026-06 | 2026-07-14 | 2026-07-14 | 9.14 | 9.28 | 0.98 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 9.28 | 9.36 | 0.99 |
| 2026-04 | 2026-05-13 | 2026-05-13 | 9.16 | 9.42 | 0.97 |
| 2026-03 | 2026-04-13 | 2026-04-13 | 9.31 | 9.43 | 0.99 |
| 2026-02 | 2026-03-11 | 2026-03-11 | 9.19 | 9.48 | 0.97 |
| 2026-01 | 2026-02-12 | 2026-02-12 | 9.25 | 9.46 | 0.98 |
| 2025-12 | 2026-01-13 | 2026-01-13 | 9.32 | 9.43 | 0.99 |
| 2025-11 | 2025-12-08 | 2025-12-08 | 8.82 | 9.40 | 0.94 |
| 2025-10 | 2025-11-27 | 2025-11-27 | 8.78 | 9.35 | 0.94 |
| 2025-09 | 2025-11-27 | 2025-11-27 | 8.78 | 9.31 | 0.94 |
| 2025-08 | 2025-09-12 | 2025-09-12 | 8.77 | 9.27 | 0.95 |
| 2025-07 | 2025-08-12 | 2025-08-12 | 8.59 | 9.24 | 0.93 |
| 2025-06 | 2025-07-14 | 2025-07-14 | 8.80 | 9.30 | 0.95 |
| 2025-05 | 2025-06-09 | 2025-06-09 | 8.64 | 9.29 | 0.93 |
| 2025-04 | 2025-05-12 | 2025-05-12 | 8.77 | 9.28 | 0.95 |
| 2025-03 | 2025-04-11 | 2025-04-11 | 8.44 | 9.16 | 0.92 |
| 2025-02 | 2025-03-24 | 2025-03-24 | 8.43 | 9.08 | 0.93 |
| 2025-01 | 2025-02-11 | 2025-02-11 | 7.57 | 9.07 | 0.83 |
| 2024-12 | 2025-01-14 | 2025-01-14 | 8.08 | 9.10 | 0.89 |
| 2024-11 | 2024-12-27 | 2024-12-27 | 7.92 | 9.23 | 0.86 |
| 2024-10 | 2024-12-27 | 2024-12-27 | 7.92 | 9.31 | 0.85 |
| 2024-09 | 2024-12-27 | 2024-12-27 | 7.92 | 9.38 | 0.84 |
Showing the latest 24 of 52 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 1.36 per share, 12 payments) over the price of 2026-09-25 (R$ 9.23). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-22 | rendimento | R$ 0.1200 |
| 2026-07-31 | 2026-08-21 | rendimento | R$ 0.1200 |
| 2026-06-30 | 2026-07-21 | rendimento | R$ 0.1250 |
| 2026-05-29 | 2026-06-22 | rendimento | R$ 0.1200 |
| 2026-04-30 | 2026-05-22 | rendimento | R$ 0.1100 |
| 2026-03-31 | 2026-04-23 | rendimento | R$ 0.1100 |
| 2026-02-27 | 2026-03-20 | rendimento | R$ 0.1100 |
| 2026-01-30 | 2026-02-24 | rendimento | R$ 0.1100 |
| 2025-12-30 | 2026-01-22 | rendimento | R$ 0.1100 |
| 2025-11-28 | 2025-12-19 | rendimento | R$ 0.1100 |
| 2025-10-31 | 2025-11-24 | rendimento | R$ 0.1100 |
| 2025-09-30 | 2025-10-21 | rendimento | R$ 0.1100 |
Peers
Liquid peers in Other: 54. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Other
106 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/MANA11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,018 sessions, 2022-08-29 → 2026-09-25 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 14:33 UTC. If this does not match /saude, you are reading a cached copy.