Dados B3 › Real estate funds › QAGR11
Other
QAGR11 — PATRIA AGRO FII RL
CNPJ 32.754.734/0001-52 · management: ativa · since 2019-11-07
Registry and latest monthly report filed with the CVM · report 2026-08 · quarterly report 2026-06 · restated monthly reports · watcher events
report 2024-12 · segment 0.83 · 54 funds
2026-06
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2024-12 | 2025-01-15 | 2025-01-15 | 42.04 | 59.39 | 0.71 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 42.55 | 60.51 | 0.70 |
| 2024-10 | 2024-11-18 | 2024-11-18 | 43.53 | 60.51 | 0.72 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 45.10 | 60.53 | 0.75 |
| 2024-08 | 2024-09-16 | 2024-09-16 | 46.92 | 60.55 | 0.77 |
| 2024-07 | 2024-08-15 | 2024-08-15 | 46.57 | 60.53 | 0.77 |
| 2024-06 | 2024-07-15 | 2024-07-15 | 46.95 | 59.53 | 0.79 |
| 2024-05 | 2024-06-17 | 2024-06-17 | 46.67 | 58.79 | 0.79 |
| 2024-04 | 2024-05-15 | 2024-05-15 | 47.00 | 58.77 | 0.80 |
| 2024-03 | 2024-04-15 | 2024-04-15 | 47.60 | 58.78 | 0.81 |
| 2024-02 | 2024-03-15 | 2024-03-15 | 48.20 | 58.76 | 0.82 |
| 2024-01 | 2024-02-19 | 2024-02-19 | 49.58 | 58.76 | 0.84 |
| 2023-12 | 2024-01-15 | 2024-01-15 | 49.47 | 57.72 | 0.86 |
| 2023-11 | 2023-12-15 | 2023-12-15 | 48.50 | 58.66 | 0.83 |
| 2023-10 | 2023-11-16 | 2023-11-16 | 48.00 | 58.66 | 0.82 |
| 2023-09 | 2023-10-16 | 2023-10-16 | 48.72 | 57.71 | 0.84 |
| 2023-08 | 2023-09-15 | 2023-09-15 | 50.67 | 57.66 | 0.88 |
| 2023-07 | 2023-08-15 | 2023-08-15 | 49.45 | 57.66 | 0.86 |
| 2023-06 | 2023-07-17 | 2023-07-17 | 48.26 | 57.68 | 0.84 |
| 2023-05 | 2023-06-15 | 2023-06-15 | 46.47 | 55.90 | 0.83 |
| 2023-04 | 2023-05-15 | 2023-05-15 | 44.11 | 55.84 | 0.79 |
| 2023-03 | 2023-04-17 | 2023-04-17 | 42.10 | 55.84 | 0.75 |
| 2023-02 | 2023-03-15 | 2023-03-15 | 41.15 | 55.84 | 0.74 |
| 2023-01 | 2023-02-15 | 2023-02-15 | 41.44 | 55.83 | 0.74 |
Showing the latest 24 of 48 reports · full series
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 0.0% | 0.0% | 8 | 100,828 | — |
| 2026-03 | 0.0% | 0.0% | 8 | 100,828 | — |
| 2025-12 | 0.0% | 0.0% | 12 | 139,753 | — |
| 2025-09 | 0.0% | 0.0% | 12 | 139,753 | — |
| 2025-06 | 0.0% | 0.0% | 12 | 139,753 | — |
| 2025-03 | 0.0% | 0.0% | 12 | 139,753 | — |
| 2024-12 | 0.0% | 0.0% | 12 | 139,753 | — |
| 2024-09 | 0.0% | 0.0% | 12 | 139,753 | — |
| 2024-06 | 0.0% | 0.0% | 12 | 139,753 | — |
| 2024-03 | 0.0% | 0.0% | 12 | 139,753 | — |
Peers
Liquid peers in Other: 54. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Other
106 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/QAGR11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,299 sessions, 2019-11-12 → 2025-02-03 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:11 UTC. If this does not match /saude, you are reading a cached copy.