Dados B3 › Watcher
Watcher for BICR11: events of ALIANZA TÍTULOS FII
12 event(s) recorded for BICR11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2024-09-04 | Monthly report re-filed | The report of 2024-07 was re-filed with the CVM (version 2), delivered on 2024-09-04.informe mensal de 07/2024, versão 2, entregue à CVM em 04/09/2024 |
| 2024-09-04 | P/B changed band | P/B changed band (1.20 or more → 0.80 to 1.00): from 1.30 (report of 2024-06) to 0.91 (report of 2024-07).informe mensal de 07/2024, entregue à CVM em 04/09/2024, e o pregão seguinte |
| 2024-07-11 | P/B changed band | P/B changed band (1.00 to 1.20 → 1.20 or more): from 1.12 (report of 2024-05) to 1.30 (report of 2024-06).informe mensal de 06/2024, entregue à CVM em 11/07/2024, e o pregão seguinte |
| 2024-04-15 | P/B changed band | P/B changed band (1.20 or more → 1.00 to 1.20): from 1.50 (report of 2024-02) to 1.09 (report of 2024-03).informe mensal de 03/2024, entregue à CVM em 15/04/2024, e o pregão seguinte |
| 2023-12-06 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.20 or more): from 0.99 (report of 2023-10) to 1.27 (report of 2023-11).informe mensal de 11/2023, entregue à CVM em 06/12/2023, e o pregão seguinte |
| 2023-04-10 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2023-02) to 0.99 (report of 2023-03).informe mensal de 03/2023, entregue à CVM em 10/04/2023, e o pregão seguinte |
| 2023-03-06 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.99 (report of 2023-01) to 1.01 (report of 2023-02).informe mensal de 02/2023, entregue à CVM em 06/03/2023, e o pregão seguinte |
| 2022-12-09 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2022-10) to 0.91 (report of 2022-11).informe mensal de 11/2022, entregue à CVM em 09/12/2022, e o pregão seguinte |
| 2022-10-07 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.99 (report of 2022-08) to 1.02 (report of 2022-09).informe mensal de 09/2022, entregue à CVM em 07/10/2022, e o pregão seguinte |
| 2022-08-05 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.04 (report of 2022-06) to 1.00 (report of 2022-07).informe mensal de 07/2022, entregue à CVM em 05/08/2022, e o pregão seguinte |
| 2022-07-08 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.87 (report of 2022-05) to 1.04 (report of 2022-06).informe mensal de 06/2022, entregue à CVM em 08/07/2022, e o pregão seguinte |
| 2021-03-12 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2021-01) to 0.94 (report of 2021-02).informe mensal de 02/2021, entregue à CVM em 12/03/2021, e o pregão seguinte |
BICR11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:21 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:21 UTC. If this does not match /saude, you are reading a cached copy.