Dados B3 › Watcher
Watcher for BRIP11: events of BRIO REAL ESTATE III FUNDO DE INVESTIMENTO IMOBILIÁRIO
21 event(s) recorded for BRIP11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2026-06-15 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.90 (report of 2026-04) to 0.75 (report of 2026-05).informe mensal de 05/2026, entregue à CVM em 15/06/2026, e o pregão seguinte |
| 2026-05-15 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.69 (report of 2026-03) to 0.90 (report of 2026-04).informe mensal de 04/2026, entregue à CVM em 15/05/2026, e o pregão seguinte |
| 2026-04-15 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.88 (report of 2026-02) to 0.69 (report of 2026-03).informe mensal de 03/2026, entregue à CVM em 15/04/2026, e o pregão seguinte |
| 2026-03-13 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.71 (report of 2026-01) to 0.88 (report of 2026-02).informe mensal de 02/2026, entregue à CVM em 13/03/2026, e o pregão seguinte |
| 2026-02-13 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.89 (report of 2025-12) to 0.71 (report of 2026-01).informe mensal de 01/2026, entregue à CVM em 13/02/2026, e o pregão seguinte |
| 2025-12-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.03 (report of 2025-10) to 0.89 (report of 2025-11).informe mensal de 11/2025, entregue à CVM em 15/12/2025, e o pregão seguinte |
| 2025-11-17 | P/B changed band | P/B changed band (1.20 or more → 1.00 to 1.20): from 1.24 (report of 2025-09) to 1.03 (report of 2025-10).informe mensal de 10/2025, entregue à CVM em 17/11/2025, e o pregão seguinte |
| 2025-09-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 1.20 or more): from 1.06 (report of 2025-07) to 1.21 (report of 2025-08).informe mensal de 08/2025, entregue à CVM em 15/09/2025, e o pregão seguinte |
| 2025-06-12 | P/B changed band | P/B changed band (1.20 or more → 1.00 to 1.20): from 1.26 (report of 2025-04) to 1.19 (report of 2025-05).informe mensal de 05/2025, entregue à CVM em 12/06/2025, e o pregão seguinte |
| 2025-04-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 1.20 or more): from 1.05 (report of 2025-02) to 1.24 (report of 2025-03).informe mensal de 03/2025, entregue à CVM em 15/04/2025, e o pregão seguinte |
| 2024-11-14 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.97 (report of 2024-09) to 1.00 (report of 2024-10).informe mensal de 10/2024, entregue à CVM em 14/11/2024, e o pregão seguinte |
| 2023-06-12 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.04 (report of 2023-04) to 0.99 (report of 2023-05).informe mensal de 05/2023, entregue à CVM em 12/06/2023, e o pregão seguinte |
| 2023-05-12 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.94 (report of 2023-03) to 1.04 (report of 2023-04).informe mensal de 04/2023, entregue à CVM em 12/05/2023, e o pregão seguinte |
| 2023-04-17 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.03 (report of 2023-02) to 0.94 (report of 2023-03).informe mensal de 03/2023, entregue à CVM em 17/04/2023, e o pregão seguinte |
| 2022-12-14 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.93 (report of 2022-10) to 1.02 (report of 2022-11).informe mensal de 11/2022, entregue à CVM em 14/12/2022, e o pregão seguinte |
| 2022-11-16 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.10 (report of 2022-09) to 0.93 (report of 2022-10).informe mensal de 10/2022, entregue à CVM em 16/11/2022, e o pregão seguinte |
| 2022-10-13 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 1.00 (report of 2022-08) to 1.10 (report of 2022-09).informe mensal de 09/2022, entregue à CVM em 13/10/2022, e o pregão seguinte |
| 2022-01-19 | P/B changed band | P/B changed band (1.00 to 1.20 → 1.20 or more): from 1.04 (report of 2021-11) to 1.22 (report of 2021-12).informe mensal de 12/2021, entregue à CVM em 19/01/2022, e o pregão seguinte |
BRIP11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 15:06 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 15:06 UTC. If this does not match /saude, you are reading a cached copy.