Dados B3 › Watcher
Watcher for CACR11: events of CARTESIA RECEBÍVEIS IMOBILIÁRIOS FII RESP LIMITADA
35 event(s) recorded for CACR11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2026-05-15 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.84 (report of 2026-03) to 0.40 (report of 2026-04).informe mensal de 04/2026, entregue à CVM em 15/05/2026, e o pregão seguinte |
| 2026-02-12 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.07 (report of 2025-12) to 0.83 (report of 2026-01).informe mensal de 01/2026, entregue à CVM em 12/02/2026, e o pregão seguinte |
| 2025-12-15 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 1.00 (report of 2025-10) to 1.01 (report of 2025-11).informe mensal de 11/2025, entregue à CVM em 15/12/2025, e o pregão seguinte |
| 2025-08-12 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.02 (report of 2025-06) to 0.89 (report of 2025-07).informe mensal de 07/2025, entregue à CVM em 12/08/2025, e o pregão seguinte |
| 2025-05-12 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.97 (report of 2025-03) to 1.01 (report of 2025-04).informe mensal de 04/2025, entregue à CVM em 12/05/2025, e o pregão seguinte |
| 2024-11-19 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2024-09) to 0.97 (report of 2024-10).informe mensal de 10/2024, entregue à CVM em 19/11/2024, e o pregão seguinte |
| 2024-01-08 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 1.00 (report of 2023-11) to 1.01 (report of 2023-12).informe mensal de 12/2023, entregue à CVM em 08/01/2024, e o pregão seguinte |
| 2023-12-08 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.03 (report of 2023-10) to 1.00 (report of 2023-11).informe mensal de 11/2023, entregue à CVM em 08/12/2023, e o pregão seguinte |
| 2023-06-06 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.98 (report of 2023-04) to 1.01 (report of 2023-05).informe mensal de 05/2023, entregue à CVM em 06/06/2023, e o pregão seguinte |
| 2023-03-07 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2023-01) to 1.00 (report of 2023-02).informe mensal de 02/2023, entregue à CVM em 07/03/2023, e o pregão seguinte |
| 2023-02-03 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 1.00 (report of 2022-12) to 1.00 (report of 2023-01).informe mensal de 01/2023, entregue à CVM em 03/02/2023, e o pregão seguinte |
| 2022-06-14 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.02 (report of 2022-04) to 0.99 (report of 2022-05).informe mensal de 05/2022, entregue à CVM em 14/06/2022, e o pregão seguinte |
CACR11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 16:53 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 16:53 UTC. If this does not match /saude, you are reading a cached copy.