Dados B3 › Watcher
Watcher for CCME11: events of CANUMA CAPITAL FII
23 event(s) recorded for CCME11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2026-09-14 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.79 (report of 2026-07) to 0.84 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 14/09/2026, e o pregão seguinte |
| 2026-08-12 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.84 (report of 2026-06) to 0.79 (report of 2026-07).informe mensal de 07/2026, entregue à CVM em 12/08/2026, e o pregão seguinte |
| 2026-05-25 | Monthly report re-filed | The report of 2026-04 was re-filed with the CVM (version 2), delivered on 2026-05-25.informe mensal de 04/2026, versão 2, entregue à CVM em 25/05/2026 |
| 2026-02-10 | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → 20.0% or more): from 15.6% (quarterly report of 2025-09) to 28.0% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 10/02/2026 |
| 2025-11-13 | Vacancy changed band | Vacancy changed band (20.0% or more → 10.0% to 20.0%): from 30.9% (quarterly report of 2025-06) to 15.6% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 13/11/2025 |
| 2025-03-26 | Monthly report re-filed | The report of 2025-02 was re-filed with the CVM (version 2), delivered on 2025-03-26.informe mensal de 02/2025, versão 2, entregue à CVM em 26/03/2025 |
| 2025-03-26 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.77 (report of 2025-01) to 0.83 (report of 2025-02).informe mensal de 02/2025, entregue à CVM em 26/03/2025, e o pregão seguinte |
| 2025-02-17 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.81 (report of 2024-12) to 0.77 (report of 2025-01).informe mensal de 01/2025, entregue à CVM em 17/02/2025, e o pregão seguinte |
| 2025-02-17 | Number of unitholders changed | The number of unitholders rose from 5,511 (report of 2024-12) to 7,444 (report of 2025-01), +35.1%.informe mensal de 01/2025, entregue à CVM em 17/02/2025 |
| 2025-02-14 | Vacancy changed band | Vacancy changed band (below 5.0% → 20.0% or more): from 4.6% (quarterly report of 2024-09) to 45.0% (quarterly report of 2024-12).informe trimestral de 12/2024, entregue à CVM em 14/02/2025 |
| 2025-01-15 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.77 (report of 2024-11) to 0.81 (report of 2024-12).informe mensal de 12/2024, entregue à CVM em 15/01/2025, e o pregão seguinte |
| 2025-01-15 | Number of unitholders changed | The number of unitholders rose from 4,924 (report of 2024-11) to 5,511 (report of 2024-12), +11.9%.informe mensal de 12/2024, entregue à CVM em 15/01/2025 |
| 2024-12-16 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.88 (report of 2024-10) to 0.77 (report of 2024-11).informe mensal de 11/2024, entregue à CVM em 16/12/2024, e o pregão seguinte |
| 2024-11-14 | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → below 5.0%): from 13.2% (quarterly report of 2024-06) to 4.6% (quarterly report of 2024-09).informe trimestral de 09/2024, entregue à CVM em 14/11/2024 |
| 2024-08-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.10 (report of 2024-06) to 0.99 (report of 2024-07).informe mensal de 07/2024, entregue à CVM em 15/08/2024, e o pregão seguinte |
| 2024-08-14 | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → 10.0% to 20.0%): from 6.1% (quarterly report of 2024-03) to 13.2% (quarterly report of 2024-06).informe trimestral de 06/2024, entregue à CVM em 14/08/2024 |
| 2024-03-20 | Monthly report re-filed | The report of 2024-02 was re-filed with the CVM (version 2), delivered on 2024-03-20.informe mensal de 02/2024, versão 2, entregue à CVM em 20/03/2024 |
| 2023-07-17 | P/B changed band | P/B changed band (1.20 or more → 1.00 to 1.20): from 1.28 (report of 2023-05) to 1.10 (report of 2023-06).informe mensal de 06/2023, entregue à CVM em 17/07/2023, e o pregão seguinte |
| 2023-06-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 1.20 or more): from 1.08 (report of 2023-04) to 1.28 (report of 2023-05).informe mensal de 05/2023, entregue à CVM em 15/06/2023, e o pregão seguinte |
| 2023-05-18 | Monthly report re-filed | The report of 2023-04 was re-filed with the CVM (version 2), delivered on 2023-05-18.informe mensal de 04/2023, versão 2, entregue à CVM em 18/05/2023 |
| 2023-05-18 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.95 (report of 2023-03) to 1.08 (report of 2023-04).informe mensal de 04/2023, entregue à CVM em 18/05/2023, e o pregão seguinte |
| 2023-02-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2022-12) to 0.99 (report of 2023-01).informe mensal de 01/2023, entregue à CVM em 15/02/2023, e o pregão seguinte |
| 2022-11-16 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 1.00 (report of 2022-09) to 1.00 (report of 2022-10).informe mensal de 10/2022, entregue à CVM em 16/11/2022, e o pregão seguinte |
CCME11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:43 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:43 UTC. If this does not match /saude, you are reading a cached copy.