Dados B3 › Watcher
Watcher for DVFF11: events of DEVANT FII DE RESPONSABILIDADE LIMITADA
21 event(s) recorded for DVFF11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2025-11-17 | Monthly report re-filed | The report of 2025-10 was re-filed with the CVM (version 2), delivered on 2025-11-17.informe mensal de 10/2025, versão 2, entregue à CVM em 17/11/2025 |
| 2025-04-15 | Monthly report re-filed | The report of 2025-03 was re-filed with the CVM (version 2), delivered on 2025-04-15.informe mensal de 03/2025, versão 2, entregue à CVM em 15/04/2025 |
| 2025-04-15 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.83 (report of 2025-02) to 0.74 (report of 2025-03).informe mensal de 03/2025, entregue à CVM em 15/04/2025, e o pregão seguinte |
| 2025-03-17 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.76 (report of 2025-01) to 0.83 (report of 2025-02).informe mensal de 02/2025, entregue à CVM em 17/03/2025, e o pregão seguinte |
| 2024-12-16 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.82 (report of 2024-10) to 0.75 (report of 2024-11).informe mensal de 11/2024, entregue à CVM em 16/12/2024, e o pregão seguinte |
| 2024-11-19 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.79 (report of 2024-09) to 0.82 (report of 2024-10).informe mensal de 10/2024, entregue à CVM em 19/11/2024, e o pregão seguinte |
| 2024-10-16 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.83 (report of 2024-08) to 0.79 (report of 2024-09).informe mensal de 09/2024, entregue à CVM em 16/10/2024, e o pregão seguinte |
| 2024-04-17 | Number of unitholders changed | The number of unitholders rose from 1,441 (report of 2024-02) to 1,592 (report of 2024-03), +10.5%.informe mensal de 03/2024, entregue à CVM em 17/04/2024 |
| 2024-02-15 | Number of unitholders changed | The number of unitholders rose from 1,208 (report of 2023-12) to 1,397 (report of 2024-01), +15.6%.informe mensal de 01/2024, entregue à CVM em 15/02/2024 |
| 2023-06-12 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.77 (report of 2023-04) to 0.83 (report of 2023-05).informe mensal de 05/2023, entregue à CVM em 12/06/2023, e o pregão seguinte |
| 2023-05-15 | Monthly report re-filed | The report of 2023-04 was re-filed with the CVM (version 2), delivered on 2023-05-15.informe mensal de 04/2023, versão 2, entregue à CVM em 15/05/2023 |
| 2023-03-15 | Monthly report re-filed | The report of 2023-02 was re-filed with the CVM (version 2), delivered on 2023-03-15.informe mensal de 02/2023, versão 2, entregue à CVM em 15/03/2023 |
| 2022-10-13 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.82 (report of 2022-08) to 0.78 (report of 2022-09).informe mensal de 09/2022, entregue à CVM em 13/10/2022, e o pregão seguinte |
| 2022-09-14 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.76 (report of 2022-07) to 0.82 (report of 2022-08).informe mensal de 08/2022, entregue à CVM em 14/09/2022, e o pregão seguinte |
| 2022-04-06 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.91 (report of 2022-02) to 0.79 (report of 2022-03).informe mensal de 03/2022, entregue à CVM em 06/04/2022, e o pregão seguinte |
| 2022-02-03 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.02 (report of 2021-12) to 0.98 (report of 2022-01).informe mensal de 01/2022, entregue à CVM em 03/02/2022, e o pregão seguinte |
| 2022-01-05 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.96 (report of 2021-11) to 1.02 (report of 2021-12).informe mensal de 12/2021, entregue à CVM em 05/01/2022, e o pregão seguinte |
| 2021-10-20 | Monthly report re-filed | The report of 2021-06 was re-filed with the CVM (version 2), delivered on 2021-10-20.informe mensal de 06/2021, versão 2, entregue à CVM em 20/10/2021 |
| 2021-10-19 | Monthly report re-filed | The report of 2021-05 was re-filed with the CVM (version 2), delivered on 2021-10-19.informe mensal de 05/2021, versão 2, entregue à CVM em 19/10/2021 |
| 2021-10-19 | Monthly report re-filed | The report of 2021-07 was re-filed with the CVM (version 2), delivered on 2021-10-19.informe mensal de 07/2021, versão 2, entregue à CVM em 19/10/2021 |
| 2021-10-19 | Monthly report re-filed | The report of 2021-08 was re-filed with the CVM (version 2), delivered on 2021-10-19.informe mensal de 08/2021, versão 2, entregue à CVM em 19/10/2021 |
DVFF11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 14:32 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 14:32 UTC. If this does not match /saude, you are reading a cached copy.