Dados B3 › Watcher
Watcher for GCRI11: events of GALAPAGOS CRI FII
23 event(s) recorded for GCRI11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2024-11-22 | Monthly report re-filed | The report of 2024-10 was re-filed with the CVM (version 2), delivered on 2024-11-22.informe mensal de 10/2024, versão 2, entregue à CVM em 22/11/2024 |
| 2024-09-16 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.83 (report of 2024-07) to 0.77 (report of 2024-08).informe mensal de 08/2024, entregue à CVM em 16/09/2024, e o pregão seguinte |
| 2024-07-15 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.80 (report of 2024-05) to 0.81 (report of 2024-06).informe mensal de 06/2024, entregue à CVM em 15/07/2024, e o pregão seguinte |
| 2024-06-17 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.90 (report of 2024-04) to 0.80 (report of 2024-05).informe mensal de 05/2024, entregue à CVM em 17/06/2024, e o pregão seguinte |
| 2024-03-20 | Monthly report re-filed | The report of 2024-02 was re-filed with the CVM (version 2), delivered on 2024-03-20.informe mensal de 02/2024, versão 2, entregue à CVM em 20/03/2024 |
| 2024-02-21 | Monthly report re-filed | The report of 2024-01 was re-filed with the CVM (version 2), delivered on 2024-02-21.informe mensal de 01/2024, versão 2, entregue à CVM em 21/02/2024 |
| 2024-01-18 | Monthly report re-filed | The report of 2023-12 was re-filed with the CVM (version 2), delivered on 2024-01-18.informe mensal de 12/2023, versão 2, entregue à CVM em 18/01/2024 |
| 2023-09-20 | Monthly report re-filed | The report of 2023-08 was re-filed with the CVM (version 2), delivered on 2023-09-20.informe mensal de 08/2023, versão 2, entregue à CVM em 20/09/2023 |
| 2023-09-20 | Number of unitholders changed | The number of unitholders rose from 3,815 (report of 2023-07) to 5,121 (report of 2023-08), +34.2%.informe mensal de 08/2023, entregue à CVM em 20/09/2023 |
| 2023-04-18 | Monthly report re-filed | The report of 2023-03 was re-filed with the CVM (version 2), delivered on 2023-04-18.informe mensal de 03/2023, versão 2, entregue à CVM em 18/04/2023 |
| 2022-10-21 | Monthly report re-filed | The report of 2022-09 was re-filed with the CVM (version 2), delivered on 2022-10-21.informe mensal de 09/2022, versão 2, entregue à CVM em 21/10/2022 |
| 2022-07-15 | Number of unitholders changed | The number of unitholders rose from 2,970 (report of 2022-05) to 3,283 (report of 2022-06), +10.5%.informe mensal de 06/2022, entregue à CVM em 15/07/2022 |
| 2022-06-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2022-04) to 1.00 (report of 2022-05).informe mensal de 05/2022, entregue à CVM em 15/06/2022, e o pregão seguinte |
| 2022-06-15 | Number of unitholders changed | The number of unitholders rose from 2,377 (report of 2022-04) to 2,970 (report of 2022-05), +24.9%.informe mensal de 05/2022, entregue à CVM em 15/06/2022 |
| 2022-05-17 | Monthly report re-filed | The report of 2022-04 was re-filed with the CVM (version 2), delivered on 2022-05-17.informe mensal de 04/2022, versão 2, entregue à CVM em 17/05/2022 |
| 2022-05-17 | Number of unitholders changed | The number of unitholders rose from 1,918 (report of 2022-03) to 2,377 (report of 2022-04), +23.9%.informe mensal de 04/2022, entregue à CVM em 17/05/2022 |
| 2022-04-18 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.98 (report of 2022-02) to 1.00 (report of 2022-03).informe mensal de 03/2022, entregue à CVM em 18/04/2022, e o pregão seguinte |
| 2022-04-18 | Number of unitholders changed | The number of unitholders rose from 1,716 (report of 2022-02) to 1,918 (report of 2022-03), +11.8%.informe mensal de 03/2022, entregue à CVM em 18/04/2022 |
| 2022-03-15 | Number of unitholders changed | The number of unitholders rose from 1,439 (report of 2022-01) to 1,716 (report of 2022-02), +19.2%.informe mensal de 02/2022, entregue à CVM em 15/03/2022 |
| 2022-02-15 | Number of unitholders changed | The number of unitholders rose from 1,243 (report of 2021-12) to 1,439 (report of 2022-01), +15.8%.informe mensal de 01/2022, entregue à CVM em 15/02/2022 |
| 2021-11-12 | Number of unitholders changed | The number of unitholders rose from 1,007 (report of 2021-09) to 1,159 (report of 2021-10), +15.1%.informe mensal de 10/2021, entregue à CVM em 12/11/2021 |
| 2021-08-17 | Monthly report re-filed | The report of 2021-07 was re-filed with the CVM (version 2), delivered on 2021-08-17.informe mensal de 07/2021, versão 2, entregue à CVM em 17/08/2021 |
| 2021-07-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2021-05) to 0.99 (report of 2021-06).informe mensal de 06/2021, entregue à CVM em 15/07/2021, e o pregão seguinte |
GCRI11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:47 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:47 UTC. If this does not match /saude, you are reading a cached copy.