Dados B3 › Watcher
Watcher for GTWR11: events of FUNDO DE INVESTIMENTO IMOBILIÁRIO GREEN TOWERS
12 event(s) recorded for GTWR11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2026-05-13 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.82 (report of 2026-03) to 0.79 (report of 2026-04).informe mensal de 04/2026, entregue à CVM em 13/05/2026, e o pregão seguinte |
| 2026-01-14 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.78 (report of 2025-11) to 0.81 (report of 2025-12).informe mensal de 12/2025, entregue à CVM em 14/01/2026, e o pregão seguinte |
| 2024-10-08 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.80 (report of 2024-08) to 0.75 (report of 2024-09).informe mensal de 09/2024, entregue à CVM em 08/10/2024, e o pregão seguinte |
| 2023-03-13 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.77 (report of 2023-01) to 0.81 (report of 2023-02).informe mensal de 02/2023, entregue à CVM em 13/03/2023, e o pregão seguinte |
| 2022-12-13 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.83 (report of 2022-10) to 0.74 (report of 2022-11).informe mensal de 11/2022, entregue à CVM em 13/12/2022, e o pregão seguinte |
| 2022-09-08 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.72 (report of 2022-07) to 0.83 (report of 2022-08).informe mensal de 08/2022, entregue à CVM em 08/09/2022, e o pregão seguinte |
| 2022-05-05 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.82 (report of 2022-03) to 0.74 (report of 2022-04).informe mensal de 04/2022, entregue à CVM em 05/05/2022, e o pregão seguinte |
| 2022-04-07 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.79 (report of 2022-02) to 0.82 (report of 2022-03).informe mensal de 03/2022, entregue à CVM em 07/04/2022, e o pregão seguinte |
| 2022-03-08 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.82 (report of 2022-01) to 0.79 (report of 2022-02).informe mensal de 02/2022, entregue à CVM em 08/03/2022, e o pregão seguinte |
| 2022-01-11 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.72 (report of 2021-11) to 0.83 (report of 2021-12).informe mensal de 12/2021, entregue à CVM em 11/01/2022, e o pregão seguinte |
| 2021-11-09 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.87 (report of 2021-09) to 0.68 (report of 2021-10).informe mensal de 10/2021, entregue à CVM em 09/11/2021, e o pregão seguinte |
| 2021-08-13 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2021-06) to 0.95 (report of 2021-07).informe mensal de 07/2021, entregue à CVM em 13/08/2021, e o pregão seguinte |
GTWR11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 15:06 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 15:06 UTC. If this does not match /saude, you are reading a cached copy.