Dados B3 › Watcher
Watcher for HGCR11: events of PÁTRIA RECEBÍVEIS IMOBILIÁRIOS - FII
10 event(s) recorded for HGCR11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2026-09-15 | Monthly report re-filed | The report of 2026-07 was re-filed with the CVM (version 2), delivered on 2026-09-15.informe mensal de 07/2026, versão 2, entregue à CVM em 15/09/2026 |
| 2026-06-15 | Monthly report re-filed | The report of 2026-05 was re-filed with the CVM (version 2), delivered on 2026-06-15.informe mensal de 05/2026, versão 2, entregue à CVM em 15/06/2026 |
| 2024-11-14 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2024-09) to 0.98 (report of 2024-10).informe mensal de 10/2024, entregue à CVM em 14/11/2024, e o pregão seguinte |
| 2023-03-14 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.99 (report of 2023-01) to 1.01 (report of 2023-02).informe mensal de 02/2023, entregue à CVM em 14/03/2023, e o pregão seguinte |
| 2023-02-13 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.02 (report of 2022-12) to 0.99 (report of 2023-01).informe mensal de 01/2023, entregue à CVM em 13/02/2023, e o pregão seguinte |
| 2023-01-12 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.99 (report of 2022-11) to 1.02 (report of 2022-12).informe mensal de 12/2022, entregue à CVM em 12/01/2023, e o pregão seguinte |
| 2022-12-14 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2022-10) to 0.99 (report of 2022-11).informe mensal de 11/2022, entregue à CVM em 14/12/2022, e o pregão seguinte |
| 2021-10-14 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 1.00 (report of 2021-08) to 1.02 (report of 2021-09).informe mensal de 09/2021, entregue à CVM em 14/10/2021, e o pregão seguinte |
| 2021-09-14 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2021-07) to 1.00 (report of 2021-08).informe mensal de 08/2021, entregue à CVM em 14/09/2021, e o pregão seguinte |
| 2021-04-15 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.99 (report of 2021-02) to 1.04 (report of 2021-03).informe mensal de 03/2021, entregue à CVM em 15/04/2021, e o pregão seguinte |
HGCR11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:49 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:49 UTC. If this does not match /saude, you are reading a cached copy.