Dados B3 › Watcher
Watcher for HTMX11: events of HOTEL MAXINVEST FII
26 event(s) recorded for HTMX11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2026-02-04 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.02 (report of 2025-11) to 0.92 (report of 2025-12).informe mensal de 12/2025, entregue à CVM em 04/02/2026, e o pregão seguinte |
| 2025-12-15 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.98 (report of 2025-10) to 1.02 (report of 2025-11).informe mensal de 11/2025, entregue à CVM em 15/12/2025, e o pregão seguinte |
| 2025-08-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2025-06) to 0.97 (report of 2025-07).informe mensal de 07/2025, entregue à CVM em 15/08/2025, e o pregão seguinte |
| 2025-07-15 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.98 (report of 2025-05) to 1.00 (report of 2025-06).informe mensal de 06/2025, entregue à CVM em 15/07/2025, e o pregão seguinte |
| 2025-03-18 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.18 (report of 2024-11) to 0.97 (report of 2024-12).informe mensal de 12/2024, entregue à CVM em 18/03/2025, e o pregão seguinte |
| 2025-03-17 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2025-01) to 0.99 (report of 2025-02).informe mensal de 02/2025, entregue à CVM em 17/03/2025, e o pregão seguinte |
| 2025-02-17 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.97 (report of 2024-12) to 1.01 (report of 2025-01).informe mensal de 01/2025, entregue à CVM em 17/02/2025, e o pregão seguinte |
| 2024-11-18 | P/B changed band | P/B changed band (1.20 or more → 1.00 to 1.20): from 1.41 (report of 2024-09) to 1.17 (report of 2024-10).informe mensal de 10/2024, entregue à CVM em 18/11/2024, e o pregão seguinte |
| 2024-05-02 | P/B changed band | P/B changed band (1.20 or more → 1.00 to 1.20): from 1.40 (report of 2023-11) to 1.18 (report of 2023-12).informe mensal de 12/2023, entregue à CVM em 02/05/2024, e o pregão seguinte |
| 2024-05-02 | P/B changed band | P/B changed band (1.00 to 1.20 → 1.20 or more): from 1.18 (report of 2023-12) to 1.21 (report of 2024-01).informe mensal de 01/2024, entregue à CVM em 02/05/2024, e o pregão seguinte |
| 2023-11-16 | P/B changed band | P/B changed band (1.00 to 1.20 → 1.20 or more): from 1.15 (report of 2023-09) to 1.24 (report of 2023-10).informe mensal de 10/2023, entregue à CVM em 16/11/2023, e o pregão seguinte |
| 2023-08-15 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.91 (report of 2023-06) to 1.03 (report of 2023-07).informe mensal de 07/2023, entregue à CVM em 15/08/2023, e o pregão seguinte |
| 2023-05-15 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.77 (report of 2023-03) to 0.81 (report of 2023-04).informe mensal de 04/2023, entregue à CVM em 15/05/2023, e o pregão seguinte |
| 2023-02-15 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.80 (report of 2022-12) to 0.77 (report of 2023-01).informe mensal de 01/2023, entregue à CVM em 15/02/2023, e o pregão seguinte |
| 2022-09-15 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.73 (report of 2022-07) to 0.92 (report of 2022-08).informe mensal de 08/2022, entregue à CVM em 15/09/2022, e o pregão seguinte |
| 2021-08-13 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.83 (report of 2021-06) to 0.79 (report of 2021-07).informe mensal de 07/2021, entregue à CVM em 13/08/2021, e o pregão seguinte |
| 2021-07-15 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.79 (report of 2021-05) to 0.83 (report of 2021-06).informe mensal de 06/2021, entregue à CVM em 15/07/2021, e o pregão seguinte |
| 2021-03-15 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.91 (report of 2021-01) to 0.77 (report of 2021-02).informe mensal de 02/2021, entregue à CVM em 15/03/2021, e o pregão seguinte |
HTMX11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:15 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:15 UTC. If this does not match /saude, you are reading a cached copy.