Dados B3 › Watcher
Watcher for HUCG11: events of F.I.I HOSPITAL UNIMED CAMPINA GRANDE RESPONS.LIMITADA
21 event(s) recorded for HUCG11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2026-03-12 | Monthly report re-filed | The report of 2025-12 was re-filed with the CVM (version 2), delivered on 2026-03-12.informe mensal de 12/2025, versão 2, entregue à CVM em 12/03/2026 |
| 2026-03-12 | Monthly report re-filed | The report of 2026-01 was re-filed with the CVM (version 2), delivered on 2026-03-12.informe mensal de 01/2026, versão 2, entregue à CVM em 12/03/2026 |
| 2026-03-12 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.90 (report of 2025-11) to 0.75 (report of 2025-12).informe mensal de 12/2025, entregue à CVM em 12/03/2026, e o pregão seguinte |
| 2025-08-13 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.02 (report of 2025-06) to 0.95 (report of 2025-07).informe mensal de 07/2025, entregue à CVM em 13/08/2025, e o pregão seguinte |
| 2025-05-13 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.94 (report of 2025-03) to 1.02 (report of 2025-04).informe mensal de 04/2025, entregue à CVM em 13/05/2025, e o pregão seguinte |
| 2025-03-14 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2025-01) to 0.94 (report of 2025-02).informe mensal de 02/2025, entregue à CVM em 14/03/2025, e o pregão seguinte |
| 2025-02-24 | Monthly report re-filed | The report of 2024-12 was re-filed with the CVM (version 2), delivered on 2025-02-24.informe mensal de 12/2024, versão 2, entregue à CVM em 24/02/2025 |
| 2025-02-24 | Monthly report re-filed | The report of 2025-01 was re-filed with the CVM (version 2), delivered on 2025-02-24.informe mensal de 01/2025, versão 2, entregue à CVM em 24/02/2025 |
| 2025-02-24 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.82 (report of 2024-11) to 1.01 (report of 2024-12).informe mensal de 12/2024, entregue à CVM em 24/02/2025, e o pregão seguinte |
| 2024-01-31 | Monthly report re-filed | The report of 2023-12 was re-filed with the CVM (version 2), delivered on 2024-01-31.informe mensal de 12/2023, versão 2, entregue à CVM em 31/01/2024 |
| 2024-01-31 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2023-11) to 0.91 (report of 2023-12).informe mensal de 12/2023, entregue à CVM em 31/01/2024, e o pregão seguinte |
| 2023-12-15 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.95 (report of 2023-10) to 1.00 (report of 2023-11).informe mensal de 11/2023, entregue à CVM em 15/12/2023, e o pregão seguinte |
| 2023-07-14 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.70 (report of 2023-05) to 0.87 (report of 2023-06).informe mensal de 06/2023, entregue à CVM em 14/07/2023, e o pregão seguinte |
| 2023-04-14 | Monthly report re-filed | The report of 2023-03 was re-filed with the CVM (version 2), delivered on 2023-04-14.informe mensal de 03/2023, versão 2, entregue à CVM em 14/04/2023 |
| 2023-02-23 | Monthly report re-filed | The report of 2023-01 was re-filed with the CVM (version 2), delivered on 2023-02-23.informe mensal de 01/2023, versão 2, entregue à CVM em 23/02/2023 |
| 2023-02-02 | Monthly report re-filed | The report of 2022-12 was re-filed with the CVM (version 2), delivered on 2023-02-02.informe mensal de 12/2022, versão 2, entregue à CVM em 02/02/2023 |
| 2023-02-02 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.93 (report of 2022-11) to 0.78 (report of 2022-12).informe mensal de 12/2022, entregue à CVM em 02/02/2023, e o pregão seguinte |
| 2022-10-14 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2022-08) to 0.88 (report of 2022-09).informe mensal de 09/2022, entregue à CVM em 14/10/2022, e o pregão seguinte |
| 2022-08-12 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.89 (report of 2022-06) to 1.01 (report of 2022-07).informe mensal de 07/2022, entregue à CVM em 12/08/2022, e o pregão seguinte |
| 2022-06-14 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2022-04) to 0.84 (report of 2022-05).informe mensal de 05/2022, entregue à CVM em 14/06/2022, e o pregão seguinte |
| 2022-05-13 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.87 (report of 2022-03) to 1.01 (report of 2022-04).informe mensal de 04/2022, entregue à CVM em 13/05/2022, e o pregão seguinte |
HUCG11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 12:39 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 12:39 UTC. If this does not match /saude, you are reading a cached copy.