Dados B3 › Watcher
Watcher for IRIM11: events of IRIDIUM CRI FII RL
19 event(s) recorded for IRIM11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2026-02-24 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.82 (report of 2025-12) to 0.76 (report of 2026-01).informe mensal de 01/2026, entregue à CVM em 24/02/2026, e o pregão seguinte |
| 2026-01-15 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.78 (report of 2025-11) to 0.82 (report of 2025-12).informe mensal de 12/2025, entregue à CVM em 15/01/2026, e o pregão seguinte |
| 2026-01-15 | Number of unitholders changed | The number of unitholders rose from 3,668 (report of 2025-11) to 226,197 (report of 2025-12), +6,066.8%.informe mensal de 12/2025, entregue à CVM em 15/01/2026 |
| 2025-12-15 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.89 (report of 2025-10) to 0.78 (report of 2025-11).informe mensal de 11/2025, entregue à CVM em 15/12/2025, e o pregão seguinte |
| 2025-12-15 | Number of unitholders changed | The number of unitholders rose from 2,920 (report of 2025-10) to 3,668 (report of 2025-11), +25.6%.informe mensal de 11/2025, entregue à CVM em 15/12/2025 |
| 2025-10-15 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.76 (report of 2025-08) to 0.81 (report of 2025-09).informe mensal de 09/2025, entregue à CVM em 15/10/2025, e o pregão seguinte |
| 2025-10-15 | Number of unitholders changed | The number of unitholders fell from 3,062 (report of 2025-08) to 2,672 (report of 2025-09), −12.7%.informe mensal de 09/2025, entregue à CVM em 15/10/2025 |
| 2025-09-15 | Number of unitholders changed | The number of unitholders rose from 2,590 (report of 2025-07) to 3,062 (report of 2025-08), +18.2%.informe mensal de 08/2025, entregue à CVM em 15/09/2025 |
| 2025-08-15 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.81 (report of 2025-06) to 0.78 (report of 2025-07).informe mensal de 07/2025, entregue à CVM em 15/08/2025, e o pregão seguinte |
| 2025-07-15 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.78 (report of 2025-05) to 0.81 (report of 2025-06).informe mensal de 06/2025, entregue à CVM em 15/07/2025, e o pregão seguinte |
| 2025-06-16 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.80 (report of 2025-04) to 0.78 (report of 2025-05).informe mensal de 05/2025, entregue à CVM em 16/06/2025, e o pregão seguinte |
| 2025-05-15 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.78 (report of 2025-03) to 0.80 (report of 2025-04).informe mensal de 04/2025, entregue à CVM em 15/05/2025, e o pregão seguinte |
| 2024-10-15 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.85 (report of 2024-08) to 0.77 (report of 2024-09).informe mensal de 09/2024, entregue à CVM em 15/10/2024, e o pregão seguinte |
| 2022-11-16 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.03 (report of 2022-09) to 1.00 (report of 2022-10).informe mensal de 10/2022, entregue à CVM em 16/11/2022, e o pregão seguinte |
| 2022-09-15 | Number of unitholders changed | The number of unitholders rose from 2,293 (report of 2022-07) to 2,661 (report of 2022-08), +16.0%.informe mensal de 08/2022, entregue à CVM em 15/09/2022 |
| 2022-07-15 | Number of unitholders changed | The number of unitholders rose from 1,882 (report of 2022-05) to 2,132 (report of 2022-06), +13.3%.informe mensal de 06/2022, entregue à CVM em 15/07/2022 |
| 2022-06-14 | Number of unitholders changed | The number of unitholders rose from 1,578 (report of 2022-04) to 1,882 (report of 2022-05), +19.3%.informe mensal de 05/2022, entregue à CVM em 14/06/2022 |
| 2022-05-16 | Number of unitholders changed | The number of unitholders rose from 1,206 (report of 2022-03) to 1,578 (report of 2022-04), +30.8%.informe mensal de 04/2022, entregue à CVM em 16/05/2022 |
| 2021-10-15 | P/B changed band | P/B changed band (1.20 or more → 1.00 to 1.20): from 1.24 (report of 2021-08) to 1.13 (report of 2021-09).informe mensal de 09/2021, entregue à CVM em 15/10/2021, e o pregão seguinte |
IRIM11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 14:32 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 14:32 UTC. If this does not match /saude, you are reading a cached copy.