Dados B3 › Watcher
Watcher for JBFO11: events of JBFO FOF FUNDO DE INVESTIMENTO IMOBILIÁRIO
11 event(s) recorded for JBFO11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2022-11-08 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 1.00 (report of 2022-09) to 1.00 (report of 2022-10).informe mensal de 10/2022, entregue à CVM em 08/11/2022, e o pregão seguinte |
| 2022-07-08 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.99 (report of 2022-05) to 1.00 (report of 2022-06).informe mensal de 06/2022, entregue à CVM em 08/07/2022, e o pregão seguinte |
| 2022-05-05 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2022-03) to 0.99 (report of 2022-04).informe mensal de 04/2022, entregue à CVM em 05/05/2022, e o pregão seguinte |
| 2022-04-14 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.98 (report of 2022-02) to 1.01 (report of 2022-03).informe mensal de 03/2022, entregue à CVM em 14/04/2022, e o pregão seguinte |
| 2022-02-10 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2021-12) to 0.99 (report of 2022-01).informe mensal de 01/2022, entregue à CVM em 10/02/2022, e o pregão seguinte |
| 2021-12-07 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.97 (report of 2021-10) to 1.02 (report of 2021-11).informe mensal de 11/2021, entregue à CVM em 07/12/2021, e o pregão seguinte |
| 2021-11-10 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2021-09) to 0.97 (report of 2021-10).informe mensal de 10/2021, entregue à CVM em 10/11/2021, e o pregão seguinte |
| 2021-09-10 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.96 (report of 2021-07) to 1.00 (report of 2021-08).informe mensal de 08/2021, entregue à CVM em 10/09/2021, e o pregão seguinte |
| 2021-08-16 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.02 (report of 2021-06) to 0.96 (report of 2021-07).informe mensal de 07/2021, entregue à CVM em 16/08/2021, e o pregão seguinte |
| 2021-06-08 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.99 (report of 2021-04) to 1.00 (report of 2021-05).informe mensal de 05/2021, entregue à CVM em 08/06/2021, e o pregão seguinte |
| 2021-05-10 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2021-03) to 0.99 (report of 2021-04).informe mensal de 04/2021, entregue à CVM em 10/05/2021, e o pregão seguinte |
JBFO11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:14 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:14 UTC. If this does not match /saude, you are reading a cached copy.