Dados B3 › Watcher
Watcher for KLBN11: events of KLABIN S.A.
54 event(s) recorded for KLBN11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Type | Fact |
|---|---|---|
| 2026-08-05 | Profit or loss | Loss turned into profit in 2Q2026: net margin from -10.0% in 1Q2026 to 7.5% in 2Q2026.ITR 2T2026, recebida pela CVM em 05/08/2026 |
| 2026-05-06 | Profit or loss | Profit turned into loss in 1Q2026: net margin from 8.8% in 3Q2025 to -10.0% in 1Q2026.ITR 1T2026, recebida pela CVM em 06/05/2026 |
| 2026-02-11 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.8x in 2024 to 2.7x in 2025.DFP 2025, recebida pela CVM em 11/02/2026 |
| 2025-02-26 | Restated financial statements | 2023 statements restated in the 2024 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 7.59 bn to R$ 6.75 bn.DFP 2024, recebida pela CVM em 26/02/2025, contra a DFP 2023 |
| 2025-02-26 | Net margin changed band | Net margin went from 15.8% in 2023 to 10.4% in 2024.DFP 2024, recebida pela CVM em 26/02/2025 |
| 2025-02-26 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.7x in 2023 to 3.8x in 2024.DFP 2024, recebida pela CVM em 26/02/2025 |
| 2025-02-26 | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 26/02/2025 |
| 2024-06-13 | Profit or loss | Loss turned into profit in 2021: net margin from -20.0% in 2020 to 20.7% in 2021.DFP 2021, recebida pela CVM em 13/06/2024 |
| 2024-06-13 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.5x in 2020 to 2.5x in 2021.DFP 2021, recebida pela CVM em 13/06/2024 |
| 2023-10-25 | Net margin changed band | Net margin went from 22.6% in 2Q2023 to 5.6% in 3Q2023.ITR 3T2023, recebida pela CVM em 25/10/2023 |
| 2021-08-11 | Net margin changed band | Net margin went from 12.1% in 1Q2021 to 17.6% in 2Q2021.ITR 2T2021, recebida pela CVM em 11/08/2021 |
| 2021-05-14 | Profit or loss | Loss turned into profit in 1Q2021: net margin from -6.2% in 3Q2020 to 12.1% in 1Q2021.ITR 1T2021, recebida pela CVM em 14/05/2021 |
| 2021-02-10 | Profit or loss | Profit turned into loss in 2020: net margin from 7.0% in 2019 to -20.0% in 2020.DFP 2020, recebida pela CVM em 10/02/2021 |
| 2020-05-11 | Profit or loss | Profit turned into loss in 1Q2020: net margin from 7.4% in 3Q2019 to -121.3% in 1Q2020.ITR 1T2020, recebida pela CVM em 11/05/2020 |
| 2020-02-06 | Net margin changed band | Net margin went from 1.9% in 2018 to 7.0% in 2019.DFP 2019, recebida pela CVM em 06/02/2020 |
| 2020-02-06 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.7x in 2018 to 3.0x in 2019.DFP 2019, recebida pela CVM em 06/02/2020 |
| 2019-10-28 | Net margin changed band | Net margin went from 2.8% in 2Q2019 to 7.4% in 3Q2019.ITR 3T2019, recebida pela CVM em 28/10/2019 |
| 2019-08-05 | Profit or loss | Loss turned into profit in 2Q2019: net margin from -7.9% in 1Q2019 to 2.8% in 2Q2019.ITR 2T2019, recebida pela CVM em 05/08/2019 |
| 2019-05-21 | Profit or loss | Profit turned into loss in 1Q2019: net margin from 3.7% in 3Q2018 to -7.9% in 1Q2019.ITR 1T2019, recebida pela CVM em 21/05/2019 |
| 2019-02-07 | Net margin changed band | Net margin went from 6.4% in 2017 to 1.9% in 2018.DFP 2018, recebida pela CVM em 07/02/2019 |
| 2019-02-07 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.2x in 2017 to 2.7x in 2018.DFP 2018, recebida pela CVM em 07/02/2019 |
| 2018-10-29 | Profit or loss | Loss turned into profit in 3Q2018: net margin from -42.7% in 2Q2018 to 3.7% in 3Q2018.ITR 3T2018, recebida pela CVM em 29/10/2018 |
| 2018-10-18 | Profit or loss | Profit turned into loss in 2Q2018: net margin from 5.7% in 1Q2018 to -42.7% in 2Q2018.ITR 2T2018, recebida pela CVM em 18/10/2018 |
| 2018-04-26 | Net margin changed band | Net margin went from 17.6% in 3Q2017 to 5.7% in 1Q2018.ITR 1T2018, recebida pela CVM em 26/04/2018 |
| 2018-02-01 | Net margin changed band | Net margin went from 35.0% in 2016 to 6.4% in 2017.DFP 2017, recebida pela CVM em 01/02/2018 |
| 2018-02-01 | Net debt/EBITDA changed band | Net debt/EBITDA went from 4.3x in 2016 to 3.2x in 2017.DFP 2017, recebida pela CVM em 01/02/2018 |
| 2017-12-19 | Profit or loss | Loss turned into profit in 3Q2017: net margin from -19.0% in 2Q2017 to 17.6% in 3Q2017.ITR 3T2017, recebida pela CVM em 19/12/2017 |
| 2017-08-09 | Profit or loss | Profit turned into loss in 2Q2017: net margin from 32.3% in 1Q2017 to -19.0% in 2Q2017.ITR 2T2017, recebida pela CVM em 09/08/2017 |
| 2017-05-15 | Net margin changed band | Net margin went from 1.6% in 3Q2016 to 32.3% in 1Q2017.ITR 1T2017, recebida pela CVM em 15/05/2017 |
| 2017-02-09 | Profit or loss | Loss turned into profit in 2016: net margin from -22.0% in 2015 to 35.0% in 2016.DFP 2016, recebida pela CVM em 09/02/2017 |
| 2016-11-09 | Net margin changed band | Net margin went from 74.7% in 2Q2016 to 1.6% in 3Q2016.ITR 3T2016, recebida pela CVM em 09/11/2016 |
| 2016-09-06 | Profit or loss | Loss turned into profit in 1Q2016: net margin from -92.7% in 3Q2015 to 73.4% in 1Q2016.ITR 1T2016, recebida pela CVM em 06/09/2016 |
| 2016-02-03 | Profit or loss | Profit turned into loss in 2015: net margin from 14.9% in 2014 to -22.0% in 2015.DFP 2015, recebida pela CVM em 03/02/2016 |
| 2016-02-03 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.0x in 2014 to 5.0x in 2015.DFP 2015, recebida pela CVM em 03/02/2016 |
| 2015-10-26 | Profit or loss | Profit turned into loss in 3Q2015: net margin from 22.1% in 2Q2015 to -92.7% in 3Q2015.ITR 3T2015, recebida pela CVM em 26/10/2015 |
| 2015-07-27 | Profit or loss | Loss turned into profit in 2Q2015: net margin from -55.7% in 1Q2015 to 22.1% in 2Q2015.ITR 2T2015, recebida pela CVM em 27/07/2015 |
| 2015-04-27 | Profit or loss | Profit turned into loss in 1Q2015: net margin from 0.5% in 3Q2014 to -55.7% in 1Q2015.ITR 1T2015, recebida pela CVM em 27/04/2015 |
| 2015-02-11 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.1x in 2013 to 2.0x in 2014.DFP 2014, recebida pela CVM em 11/02/2015 |
| 2015-02-11 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2014 statements: none of the previous year's reasons applies any more.DFP 2014, recebida pela CVM em 11/02/2015 |
| 2014-10-28 | Net margin changed band | Net margin went from 21.2% in 2Q2014 to 0.5% in 3Q2014.ITR 3T2014, recebida pela CVM em 28/10/2014 |
| 2014-02-12 | Net margin changed band | Net margin went from 18.1% in 2012 to 6.3% in 2013.DFP 2013, recebida pela CVM em 12/02/2014 |
| 2014-02-12 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.5x in 2012 to 2.1x in 2013.DFP 2013, recebida pela CVM em 12/02/2014 |
| 2013-10-28 | Profit or loss | Loss turned into profit in 3Q2013: net margin from -11.9% in 2Q2013 to 16.4% in 3Q2013.ITR 3T2013, recebida pela CVM em 28/10/2013 |
| 2013-07-25 | Profit or loss | Profit turned into loss in 2Q2013: net margin from 18.9% in 1Q2013 to -11.9% in 2Q2013.ITR 2T2013, recebida pela CVM em 25/07/2013 |
| 2013-02-22 | Restated financial statements | 2011 statements restated in the 2012 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 728.9 m to R$ 817.2 m.DFP 2012, recebida pela CVM em 22/02/2013, contra a DFP 2011 |
| 2013-02-22 | Net margin changed band | Net margin went from 4.7% in 2011 to 18.1% in 2012.DFP 2012, recebida pela CVM em 22/02/2013 |
| 2013-02-22 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.0x in 2011 to 1.5x in 2012.DFP 2012, recebida pela CVM em 22/02/2013 |
| 2012-10-25 | Profit or loss | Loss turned into profit in 3Q2012: net margin from -17.8% in 2Q2012 to 30.5% in 3Q2012.ITR 3T2012, recebida pela CVM em 25/10/2012 |
| 2012-07-26 | Profit or loss | Profit turned into loss in 2Q2012: net margin from 47.3% in 1Q2012 to -17.8% in 2Q2012.ITR 2T2012, recebida pela CVM em 26/07/2012 |
| 2012-04-26 | Profit or loss | Loss turned into profit in 1Q2012: net margin from -23.8% in 3Q2011 to 47.3% in 1Q2012.ITR 1T2012, recebida pela CVM em 26/04/2012 |
| 2012-03-01 | Restated financial statements | 2010 statements restated in the 2011 annual filing: one account changed by 5% or more, transactions with shareholders (DMPL 5.04), went from R$ -87.2 m to R$ -168.5 m.DFP 2011, recebida pela CVM em 01/03/2012, contra a DFP 2010 |
| 2012-03-01 | Net margin changed band | Net margin went from 15.9% in 2010 to 4.7% in 2011.DFP 2011, recebida pela CVM em 01/03/2012 |
| 2012-03-01 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.5x in 2010 to 2.0x in 2011.DFP 2011, recebida pela CVM em 01/03/2012 |
| 2011-10-31 | Profit or loss | Profit turned into loss in 3Q2011: net margin from 17.9% in 2Q2011 to -23.8% in 3Q2011.ITR 3T2011, recebida pela CVM em 31/10/2011 |
KLBN11 — company page · all events · JSON. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:21 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:21 UTC. If this does not match /saude, you are reading a cached copy.