Dados B3 › Watcher
Watcher for ROOF11: events of FII ROOFTOP I
12 event(s) recorded for ROOF11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2025-12-15 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.90 (report of 2025-10) to 1.09 (report of 2025-11).informe mensal de 11/2025, entregue à CVM em 15/12/2025, e o pregão seguinte |
| 2023-07-14 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.07 (report of 2023-05) to 0.89 (report of 2023-06).informe mensal de 06/2023, entregue à CVM em 14/07/2023, e o pregão seguinte |
| 2023-06-20 | Monthly report re-filed | The report of 2023-05 was re-filed with the CVM (version 2), delivered on 2023-06-20.informe mensal de 05/2023, versão 2, entregue à CVM em 20/06/2023 |
| 2023-01-13 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.99 (report of 2022-11) to 1.11 (report of 2022-12).informe mensal de 12/2022, entregue à CVM em 13/01/2023, e o pregão seguinte |
| 2022-12-14 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.04 (report of 2022-10) to 0.99 (report of 2022-11).informe mensal de 11/2022, entregue à CVM em 14/12/2022, e o pregão seguinte |
| 2022-10-14 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.98 (report of 2022-08) to 1.02 (report of 2022-09).informe mensal de 09/2022, entregue à CVM em 14/10/2022, e o pregão seguinte |
| 2022-08-11 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.04 (report of 2022-06) to 0.97 (report of 2022-07).informe mensal de 07/2022, entregue à CVM em 11/08/2022, e o pregão seguinte |
| 2022-07-15 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.97 (report of 2022-05) to 1.04 (report of 2022-06).informe mensal de 06/2022, entregue à CVM em 15/07/2022, e o pregão seguinte |
| 2022-06-14 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.03 (report of 2022-04) to 0.97 (report of 2022-05).informe mensal de 05/2022, entregue à CVM em 14/06/2022, e o pregão seguinte |
| 2022-02-14 | Monthly report re-filed | The report of 2021-12 was re-filed with the CVM (version 2), delivered on 2022-02-14.informe mensal de 12/2021, versão 2, entregue à CVM em 14/02/2022 |
| 2021-10-15 | Monthly report re-filed | The report of 2021-07 was re-filed with the CVM (version 2), delivered on 2021-10-15.informe mensal de 07/2021, versão 2, entregue à CVM em 15/10/2021 |
| 2021-10-15 | Monthly report re-filed | The report of 2021-08 was re-filed with the CVM (version 2), delivered on 2021-10-15.informe mensal de 08/2021, versão 2, entregue à CVM em 15/10/2021 |
ROOF11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 12:38 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 12:38 UTC. If this does not match /saude, you are reading a cached copy.