Dados B3 › Watcher
Watcher for SBSP3: events of CIA SANEAMENTO BÁSICO ESTADO SÃO PAULO
44 event(s) recorded for SBSP3, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Type | Fact |
|---|---|---|
| 2026-08-12 | Net margin changed band | Net margin went from 17.6% in 1Q2026 to 14.3% in 2Q2026.ITR 2T2026, recebida pela CVM em 12/08/2026 |
| 2025-03-27 | Net margin changed band | Net margin went from 13.8% in 2023 to 26.5% in 2024.DFP 2024, recebida pela CVM em 27/03/2025 |
| 2024-08-09 | Net margin changed band | Net margin went from 12.5% in 1Q2024 to 17.9% in 2Q2024.ITR 2T2024, recebida pela CVM em 09/08/2024 |
| 2023-05-11 | Net margin changed band | Net margin went from 18.1% in 3Q2022 to 13.1% in 1Q2023.ITR 1T2023, recebida pela CVM em 11/05/2023 |
| 2022-11-10 | Net margin changed band | Net margin went from 8.0% in 2Q2022 to 18.1% in 3Q2022.ITR 3T2022, recebida pela CVM em 10/11/2022 |
| 2022-08-11 | Net margin changed band | Net margin went from 20.0% in 1Q2022 to 8.0% in 2Q2022.ITR 2T2022, recebida pela CVM em 11/08/2022 |
| 2022-05-06 | Net margin changed band | Net margin went from 9.1% in 3Q2021 to 20.0% in 1Q2022.ITR 1T2022, recebida pela CVM em 06/05/2022 |
| 2021-11-11 | Net margin changed band | Net margin went from 16.8% in 2Q2021 to 9.1% in 3Q2021.ITR 3T2021, recebida pela CVM em 11/11/2021 |
| 2021-08-12 | Net margin changed band | Net margin went from 10.6% in 1Q2021 to 16.8% in 2Q2021.ITR 2T2021, recebida pela CVM em 12/08/2021 |
| 2021-03-25 | Net margin changed band | Net margin went from 18.7% in 2019 to 5.5% in 2020.DFP 2020, recebida pela CVM em 25/03/2021 |
| 2019-11-14 | Net margin changed band | Net margin went from 11.4% in 2Q2019 to 22.3% in 3Q2019.ITR 3T2019, recebida pela CVM em 14/11/2019 |
| 2019-08-14 | Net margin changed band | Net margin went from 16.7% in 1Q2019 to 11.4% in 2Q2019.ITR 2T2019, recebida pela CVM em 14/08/2019 |
| 2019-05-09 | Net margin changed band | Net margin went from 14.8% in 3Q2018 to 16.7% in 1Q2019.ITR 1T2019, recebida pela CVM em 09/05/2019 |
| 2018-11-08 | Net margin changed band | Net margin went from 5.0% in 2Q2018 to 14.8% in 3Q2018.ITR 3T2018, recebida pela CVM em 08/11/2018 |
| 2018-08-09 | Net margin changed band | Net margin went from 15.7% in 1Q2018 to 5.0% in 2Q2018.ITR 2T2018, recebida pela CVM em 09/08/2018 |
| 2017-11-14 | Net margin changed band | Net margin went from 9.5% in 2Q2017 to 25.5% in 3Q2017.ITR 3T2017, recebida pela CVM em 14/11/2017 |
| 2017-08-14 | Net margin changed band | Net margin went from 18.9% in 1Q2017 to 9.5% in 2Q2017.ITR 2T2017, recebida pela CVM em 14/08/2017 |
| 2017-03-27 | Net margin changed band | Net margin went from 4.6% in 2015 to 20.9% in 2016.DFP 2016, recebida pela CVM em 27/03/2017 |
| 2016-03-25 | Net margin changed band | Net margin went from 8.1% in 2014 to 4.6% in 2015.DFP 2015, recebida pela CVM em 25/03/2016 |
| 2015-05-14 | Net margin changed band | Net margin went from 3.2% in 3Q2014 to 12.9% in 1Q2015.ITR 1T2015, recebida pela CVM em 14/05/2015 |
| 2015-03-26 | Net margin changed band | Net margin went from 17.0% in 2013 to 8.1% in 2014.DFP 2014, recebida pela CVM em 26/03/2015 |
| 2014-11-13 | Net margin changed band | Net margin went from 11.0% in 2Q2014 to 3.2% in 3Q2014.ITR 3T2014, recebida pela CVM em 13/11/2014 |
| 2014-08-14 | Net margin changed band | Net margin went from 17.1% in 1Q2014 to 11.0% in 2Q2014.ITR 2T2014, recebida pela CVM em 14/08/2014 |
| 2013-11-14 | Net margin changed band | Net margin went from 12.9% in 2Q2013 to 17.1% in 3Q2013.ITR 3T2013, recebida pela CVM em 14/11/2013 |
| 2013-08-13 | Net margin changed band | Net margin went from 18.8% in 1Q2013 to 12.9% in 2Q2013.ITR 2T2013, recebida pela CVM em 13/08/2013 |
| 2013-05-09 | Net margin changed band | Net margin went from 13.3% in 3Q2012 to 18.8% in 1Q2013.ITR 1T2013, recebida pela CVM em 09/05/2013 |
| 2013-03-25 | Net margin changed band | Net margin went from 12.3% in 2011 to 17.8% in 2012.DFP 2012, recebida pela CVM em 25/03/2013 |
| 2012-08-10 | Net margin changed band | Net margin went from 19.0% in 1Q2012 to 11.8% in 2Q2012.ITR 2T2012, recebida pela CVM em 10/08/2012 |
| 2012-05-10 | Net margin changed band | Net margin went from 2.6% in 3Q2011 to 19.0% in 1Q2012.ITR 1T2012, recebida pela CVM em 10/05/2012 |
| 2012-03-23 | Net margin changed band | Net margin went from 17.7% in 2010 to 12.3% in 2011.DFP 2011, recebida pela CVM em 23/03/2012 |
| 2011-11-10 | Net margin changed band | Net margin went from 20.5% in 2Q2011 to 2.6% in 3Q2011.ITR 3T2011, recebida pela CVM em 10/11/2011 |
| 2011-08-11 | Net margin changed band | Net margin went from 8.0% in 1Q2011 to 20.5% in 2Q2011.ITR 2T2011, recebida pela CVM em 11/08/2011 |
SBSP3 — company page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:16 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 08:16 UTC. If this does not match /saude, you are reading a cached copy.