Dados B3 › Watcher
Watcher for SNCI11: events of SUNO CRI FII RL
21 event(s) recorded for SNCI11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2024-04-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2024-02) to 0.99 (report of 2024-03).informe mensal de 03/2024, entregue à CVM em 15/04/2024, e o pregão seguinte |
| 2024-03-15 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 1.00 (report of 2024-01) to 1.00 (report of 2024-02).informe mensal de 02/2024, entregue à CVM em 15/03/2024, e o pregão seguinte |
| 2024-01-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2023-11) to 0.99 (report of 2023-12).informe mensal de 12/2023, entregue à CVM em 15/01/2024, e o pregão seguinte |
| 2023-05-15 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.95 (report of 2023-03) to 1.01 (report of 2023-04).informe mensal de 04/2023, entregue à CVM em 15/05/2023, e o pregão seguinte |
| 2023-04-17 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2023-02) to 0.95 (report of 2023-03).informe mensal de 03/2023, entregue à CVM em 17/04/2023, e o pregão seguinte |
| 2023-03-15 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 1.00 (report of 2023-01) to 1.00 (report of 2023-02).informe mensal de 02/2023, entregue à CVM em 15/03/2023, e o pregão seguinte |
| 2023-02-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2022-12) to 1.00 (report of 2023-01).informe mensal de 01/2023, entregue à CVM em 15/02/2023, e o pregão seguinte |
| 2022-12-15 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 1.00 (report of 2022-10) to 1.02 (report of 2022-11).informe mensal de 11/2022, entregue à CVM em 15/12/2022, e o pregão seguinte |
| 2022-11-16 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.02 (report of 2022-09) to 1.00 (report of 2022-10).informe mensal de 10/2022, entregue à CVM em 16/11/2022, e o pregão seguinte |
| 2022-01-17 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 1.00 (report of 2021-11) to 1.02 (report of 2021-12).informe mensal de 12/2021, entregue à CVM em 17/01/2022, e o pregão seguinte |
| 2021-11-12 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2021-09) to 0.99 (report of 2021-10).informe mensal de 10/2021, entregue à CVM em 12/11/2021, e o pregão seguinte |
SNCI11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:52 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:52 UTC. If this does not match /saude, you are reading a cached copy.