Dados B3 › Watcher
Watcher for SUZB3: events of SUZANO S.A.
47 event(s) recorded for SUZB3, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Type | Fact |
|---|---|---|
| 2026-02-10 | Profit or loss | Loss turned into profit in 2025: net margin from -14.9% in 2024 to 26.8% in 2025.DFP 2025, recebida pela CVM em 10/02/2026 |
| 2025-02-12 | Profit or loss | Profit turned into loss in 2024: net margin from 35.5% in 2023 to -14.9% in 2024.DFP 2024, recebida pela CVM em 12/02/2025 |
| 2025-02-12 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.9x in 2023 to 3.2x in 2024.DFP 2024, recebida pela CVM em 12/02/2025 |
| 2024-10-24 | Profit or loss | Loss turned into profit in 3Q2024: net margin from -32.8% in 2Q2024 to 26.4% in 3Q2024.ITR 3T2024, recebida pela CVM em 24/10/2024 |
| 2024-08-08 | Profit or loss | Profit turned into loss in 2Q2024: net margin from 2.3% in 1Q2024 to -32.8% in 2Q2024.ITR 2T2024, recebida pela CVM em 08/08/2024 |
| 2024-05-09 | Profit or loss | Loss turned into profit in 1Q2024: net margin from -8.1% in 3Q2023 to 2.3% in 1Q2024.ITR 1T2024, recebida pela CVM em 09/05/2024 |
| 2024-02-28 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.9x in 2022 to 2.9x in 2023.DFP 2023, recebida pela CVM em 28/02/2024 |
| 2023-10-26 | Profit or loss | Profit turned into loss in 3Q2023: net margin from 55.4% in 2Q2023 to -8.1% in 3Q2023.ITR 3T2023, recebida pela CVM em 26/10/2023 |
| 2023-02-28 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.3x in 2021 to 1.9x in 2022.DFP 2022, recebida pela CVM em 28/02/2023 |
| 2022-10-27 | Net margin changed band | Net margin went from 1.6% in 2Q2022 to 38.4% in 3Q2022.ITR 3T2022, recebida pela CVM em 27/10/2022 |
| 2022-07-27 | Net margin changed band | Net margin went from 105.8% in 1Q2022 to 1.6% in 2Q2022.ITR 2T2022, recebida pela CVM em 27/07/2022 |
| 2022-05-04 | Profit or loss | Loss turned into profit in 1Q2022: net margin from -8.9% in 3Q2021 to 105.8% in 1Q2022.ITR 1T2022, recebida pela CVM em 04/05/2022 |
| 2022-02-09 | Profit or loss | Loss turned into profit in 2021: net margin from -35.2% in 2020 to 21.1% in 2021.DFP 2021, recebida pela CVM em 09/02/2022 |
| 2022-02-09 | Net debt/EBITDA changed band | Net debt/EBITDA went from 4.2x in 2020 to 2.3x in 2021.DFP 2021, recebida pela CVM em 09/02/2022 |
| 2021-10-28 | Profit or loss | Profit turned into loss in 3Q2021: net margin from 102.0% in 2Q2021 to -8.9% in 3Q2021.ITR 3T2021, recebida pela CVM em 28/10/2021 |
| 2021-08-11 | Profit or loss | Loss turned into profit in 2Q2021: net margin from -31.0% in 1Q2021 to 102.0% in 2Q2021.ITR 2T2021, recebida pela CVM em 11/08/2021 |
| 2020-02-12 | Profit or loss | Profit turned into loss in 2019: net margin from 2.4% in 2018 to -10.8% in 2019.DFP 2019, recebida pela CVM em 12/02/2020 |
| 2020-02-12 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.6x in 2018 to 5.1x in 2019.DFP 2019, recebida pela CVM em 12/02/2020 |
| 2019-11-05 | Profit or loss | Profit turned into loss in 3Q2019: net margin from 10.5% in 2Q2019 to -52.4% in 3Q2019.ITR 3T2019, recebida pela CVM em 05/11/2019 |
| 2019-08-08 | Profit or loss | Loss turned into profit in 2Q2019: net margin from -21.6% in 1Q2019 to 10.5% in 2Q2019.ITR 2T2019, recebida pela CVM em 08/08/2019 |
| 2019-02-21 | Net margin changed band | Net margin went from 17.2% in 2017 to 2.4% in 2018.DFP 2018, recebida pela CVM em 21/02/2019 |
| 2019-02-21 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.0x in 2017 to 1.6x in 2018.DFP 2018, recebida pela CVM em 21/02/2019 |
| 2019-02-21 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2018 statements: none of the previous year's reasons applies any more.DFP 2018, recebida pela CVM em 21/02/2019 |
| 2018-08-09 | Profit or loss | Profit turned into loss in 2Q2018: net margin from 27.1% in 1Q2018 to -57.7% in 2Q2018.ITR 2T2018, recebida pela CVM em 09/08/2018 |
| 2018-02-09 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.8x in 2016 to 2.0x in 2017.DFP 2017, recebida pela CVM em 09/02/2018 |
| 2017-10-26 | Net margin changed band | Net margin went from 7.8% in 2Q2017 to 30.9% in 3Q2017.ITR 3T2017, recebida pela CVM em 26/10/2017 |
| 2017-08-02 | Net margin changed band | Net margin went from 20.0% in 1Q2017 to 7.8% in 2Q2017.ITR 2T2017, recebida pela CVM em 02/08/2017 |
| 2017-05-03 | Net margin changed band | Net margin went from 2.4% in 3Q2016 to 20.0% in 1Q2017.ITR 1T2017, recebida pela CVM em 03/05/2017 |
| 2017-02-08 | Restated financial statements | 2015 statements restated in the 2016 annual filing: 2 accounts changed by 5% or more; the largest, short-term borrowings (BPP 2.01.04), went from R$ 1.82 bn to R$ 2.02 bn.DFP 2016, recebida pela CVM em 08/02/2017, contra a DFP 2015 |
| 2017-02-08 | Profit or loss | Loss turned into profit in 2016: net margin from -9.1% in 2015 to 17.1% in 2016.DFP 2016, recebida pela CVM em 08/02/2017 |
| 2017-02-08 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.7x in 2015 to 3.8x in 2016.DFP 2016, recebida pela CVM em 08/02/2017 |
| 2016-10-28 | Net margin changed band | Net margin went from 38.1% in 2Q2016 to 2.4% in 3Q2016.ITR 3T2016, recebida pela CVM em 28/10/2016 |
| 2016-04-27 | Profit or loss | Loss turned into profit in 1Q2016: net margin from -32.1% in 3Q2015 to 41.5% in 1Q2016.ITR 1T2016, recebida pela CVM em 27/04/2016 |
| 2016-02-19 | Net debt/EBITDA changed band | Net debt/EBITDA went from 4.1x in 2014 to 2.7x in 2015.DFP 2015, recebida pela CVM em 19/02/2016 |
| 2015-11-12 | Profit or loss | Profit turned into loss in 3Q2015: net margin from 19.1% in 2Q2015 to -32.1% in 3Q2015.ITR 3T2015, recebida pela CVM em 12/11/2015 |
| 2015-08-12 | Profit or loss | Loss turned into profit in 2Q2015: net margin from -35.5% in 1Q2015 to 19.1% in 2Q2015.ITR 2T2015, recebida pela CVM em 12/08/2015 |
| 2014-10-30 | Profit or loss | Profit turned into loss in 3Q2014: net margin from 5.7% in 2Q2014 to -18.3% in 3Q2014.ITR 3T2014, recebida pela CVM em 30/10/2014 |
| 2014-05-12 | Net margin changed band | Net margin went from 2.8% in 3Q2013 to 14.4% in 1Q2014.ITR 1T2014, recebida pela CVM em 12/05/2014 |
| 2013-10-28 | Profit or loss | Loss turned into profit in 3Q2013: net margin from -18.6% in 2Q2013 to 2.8% in 3Q2013.ITR 3T2013, recebida pela CVM em 28/10/2013 |
| 2013-08-13 | Profit or loss | Profit turned into loss in 2Q2013: net margin from 3.6% in 1Q2013 to -18.6% in 2Q2013.ITR 2T2013, recebida pela CVM em 13/08/2013 |
| 2013-05-10 | Profit or loss | Loss turned into profit in 1Q2013: net margin from -1.7% in 3Q2012 to 3.6% in 1Q2013.ITR 1T2013, recebida pela CVM em 10/05/2013 |
| 2013-03-12 | Profit or loss | Profit turned into loss in 2012: net margin from 0.6% in 2011 to -3.5% in 2012.DFP 2012, recebida pela CVM em 12/03/2013 |
| 2012-08-02 | Profit or loss | Profit turned into loss in 2Q2012: net margin from 6.9% in 1Q2012 to -20.0% in 2Q2012.ITR 2T2012, recebida pela CVM em 02/08/2012 |
| 2012-05-10 | Profit or loss | Loss turned into profit in 1Q2012: net margin from -34.6% in 3Q2011 to 6.9% in 1Q2012.ITR 1T2012, recebida pela CVM em 10/05/2012 |
| 2012-03-26 | Net margin changed band | Net margin went from 17.0% in 2010 to 0.6% in 2011.DFP 2011, recebida pela CVM em 26/03/2012 |
| 2012-03-26 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.0x in 2010 to 4.2x in 2011.DFP 2011, recebida pela CVM em 26/03/2012 |
| 2011-10-28 | Profit or loss | Profit turned into loss in 3Q2011: net margin from 8.5% in 2Q2011 to -34.6% in 3Q2011.ITR 3T2011, recebida pela CVM em 28/10/2011 |
SUZB3 — company page · all events · JSON. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:21 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:21 UTC. If this does not match /saude, you are reading a cached copy.