Dados B3 › Watcher
Watcher for VIFI11: events of VINCI INSTRUMENTOS FINANCEIROS FII
12 event(s) recorded for VIFI11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2025-01-15 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.76 (report of 2024-11) to 0.90 (report of 2024-12).informe mensal de 12/2024, entregue à CVM em 15/01/2025, e o pregão seguinte |
| 2024-12-13 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.84 (report of 2024-10) to 0.76 (report of 2024-11).informe mensal de 11/2024, entregue à CVM em 13/12/2024, e o pregão seguinte |
| 2023-05-15 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.78 (report of 2023-03) to 0.83 (report of 2023-04).informe mensal de 04/2023, entregue à CVM em 15/05/2023, e o pregão seguinte |
| 2023-04-13 | Number of unitholders changed | The number of unitholders fell from 9,876 (report of 2023-02) to 6,750 (report of 2023-03), −31.7%.informe mensal de 03/2023, entregue à CVM em 13/04/2023 |
| 2023-03-15 | Number of unitholders changed | The number of unitholders rose from 6,929 (report of 2023-01) to 9,876 (report of 2023-02), +42.5%.informe mensal de 02/2023, entregue à CVM em 15/03/2023 |
| 2023-01-16 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.81 (report of 2022-11) to 0.78 (report of 2022-12).informe mensal de 12/2022, entregue à CVM em 16/01/2023, e o pregão seguinte |
| 2022-12-20 | Monthly report re-filed | The report of 2022-04 was re-filed with the CVM (version 3), delivered on 2022-12-20.informe mensal de 04/2022, versão 3, entregue à CVM em 20/12/2022 |
| 2022-11-11 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.80 (report of 2022-09) to 0.80 (report of 2022-10).informe mensal de 10/2022, entregue à CVM em 11/11/2022, e o pregão seguinte |
| 2022-10-11 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.80 (report of 2022-08) to 0.80 (report of 2022-09).informe mensal de 09/2022, entregue à CVM em 11/10/2022, e o pregão seguinte |
| 2022-08-15 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.79 (report of 2022-06) to 0.81 (report of 2022-07).informe mensal de 07/2022, entregue à CVM em 15/08/2022, e o pregão seguinte |
| 2022-04-18 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.87 (report of 2022-02) to 0.80 (report of 2022-03).informe mensal de 03/2022, entregue à CVM em 18/04/2022, e o pregão seguinte |
| 2021-08-16 | Number of unitholders changed | The number of unitholders rose from 4,531 (report of 2021-06) to 5,018 (report of 2021-07), +10.7%.informe mensal de 07/2021, entregue à CVM em 16/08/2021 |
VIFI11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:38 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:38 UTC. If this does not match /saude, you are reading a cached copy.