Dados B3 › Watcher
Watcher for ZIFI11: events of ZION CAPITAL FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII RL
13 event(s) recorded for ZIFI11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2024-03-15 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.82 (report of 2024-01) to 0.71 (report of 2024-02).informe mensal de 02/2024, entregue à CVM em 15/03/2024, e o pregão seguinte |
| 2024-02-14 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.68 (report of 2023-12) to 0.82 (report of 2024-01).informe mensal de 01/2024, entregue à CVM em 14/02/2024, e o pregão seguinte |
| 2023-09-26 | Monthly report re-filed | The report of 2023-08 was re-filed with the CVM (version 2), delivered on 2023-09-26.informe mensal de 08/2023, versão 2, entregue à CVM em 26/09/2023 |
| 2023-08-14 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.83 (report of 2023-06) to 0.75 (report of 2023-07).informe mensal de 07/2023, entregue à CVM em 14/08/2023, e o pregão seguinte |
| 2023-03-16 | Monthly report re-filed | The report of 2023-02 was re-filed with the CVM (version 2), delivered on 2023-03-16.informe mensal de 02/2023, versão 2, entregue à CVM em 16/03/2023 |
| 2022-10-17 | Monthly report re-filed | The report of 2022-08 was re-filed with the CVM (version 2), delivered on 2022-10-17.informe mensal de 08/2022, versão 2, entregue à CVM em 17/10/2022 |
| 2022-07-15 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.89 (report of 2022-05) to 1.15 (report of 2022-06).informe mensal de 06/2022, entregue à CVM em 15/07/2022, e o pregão seguinte |
| 2022-04-18 | Monthly report re-filed | The report of 2021-12 was re-filed with the CVM (version 2), delivered on 2022-04-18.informe mensal de 12/2021, versão 2, entregue à CVM em 18/04/2022 |
| 2022-04-18 | Monthly report re-filed | The report of 2022-01 was re-filed with the CVM (version 2), delivered on 2022-04-18.informe mensal de 01/2022, versão 2, entregue à CVM em 18/04/2022 |
| 2022-04-18 | Monthly report re-filed | The report of 2022-02 was re-filed with the CVM (version 2), delivered on 2022-04-18.informe mensal de 02/2022, versão 2, entregue à CVM em 18/04/2022 |
| 2021-11-12 | P/B changed band | P/B changed band (below 0.80 → 0.80 to 1.00): from 0.76 (report of 2021-09) to 0.95 (report of 2021-10).informe mensal de 10/2021, entregue à CVM em 12/11/2021, e o pregão seguinte |
| 2021-10-15 | P/B changed band | P/B changed band (1.20 or more → below 0.80): from 1.21 (report of 2021-08) to 0.76 (report of 2021-09).informe mensal de 09/2021, entregue à CVM em 15/10/2021, e o pregão seguinte |
| 2021-08-12 | P/B changed band | P/B changed band (1.00 to 1.20 → 1.20 or more): from 1.15 (report of 2021-06) to 1.31 (report of 2021-07).informe mensal de 07/2021, entregue à CVM em 12/08/2021, e o pregão seguinte |
ZIFI11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:11 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:11 UTC. If this does not match /saude, you are reading a cached copy.