Dados B3 › Real estate funds › BTYU11
Other
BTYU11 — FII BTGP YOU
CNPJ 54.645.216/0001-33 · management: ativa · since 2024-04-17
Registry and latest monthly report filed with the CVM · report 2026-08 · restated monthly reports · watcher events
1m — · 12m — · YTD —
report 2026-08 · segment 0.83 · 55 funds
R$ 5.98/share · segment 14.9% · 55 funds
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-15 | 2026-09-16 | 650.00 | 1,007.25 | 0.65 |
| 2026-07 | 2026-08-14 | 2026-08-14 | 6.60 | 10.09 | 0.65 |
| 2026-06 | 2026-07-15 | 2026-07-15 | 7.60 | 10.12 | 0.75 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 7.50 | 10.24 | 0.73 |
| 2026-04 | 2026-05-15 | 2026-05-15 | 7.82 | 10.21 | 0.77 |
| 2026-03 | 2026-04-15 | 2026-04-15 | 8.14 | 10.12 | 0.80 |
| 2026-02 | 2026-03-13 | 2026-03-13 | 8.67 | 10.12 | 0.86 |
| 2026-01 | 2026-02-13 | 2026-02-13 | 9.36 | 10.13 | 0.92 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 9.52 | 10.10 | 0.94 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 9.22 | 10.10 | 0.91 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 9.30 | 10.05 | 0.93 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 9.40 | 10.08 | 0.93 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 9.97 | 10.06 | 0.99 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 9.72 | 10.10 | 0.96 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 9.68 | 10.12 | 0.96 |
| 2025-05 | 2025-06-16 | 2025-06-16 | 10.30 | 10.21 | 1.01 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 9.75 | 10.32 | 0.94 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 10.40 | 10.24 | 1.02 |
| 2025-02 | 2025-03-17 | 2025-03-18 | 10.20 | 10.27 | 0.99 |
| 2025-01 | 2025-02-17 | 2025-02-20 | 10.30 | 10.25 | 1.01 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 10.37 | 10.00 | 1.04 |
| 2024-11 | 2024-12-16 | 2024-12-19 | 9.93 | 10.24 | 0.97 |
| 2024-10 | 2024-11-18 | 2024-11-18 | 10.01 | 10.21 | 0.98 |
| 2024-09 | 2024-10-15 | 2024-10-28 | 10.08 | 10.33 | 0.98 |
Showing the latest 24 of 29 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 5.98 per share, 12 payments) over the price of 2026-09-22 (R$ 644.93). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-09-14 | 2026-09-21 | rendimento | R$ 5.0000 |
| 2026-08-13 | 2026-08-20 | rendimento | R$ 0.0500 |
| 2026-07-13 | 2026-07-20 | rendimento | R$ 0.0748 |
| 2026-06-12 | 2026-06-19 | rendimento | R$ 0.0900 |
| 2026-05-14 | 2026-05-21 | rendimento | R$ 0.0902 |
| 2026-04-14 | 2026-04-22 | rendimento | R$ 0.1088 |
| 2026-03-12 | 2026-03-19 | rendimento | R$ 0.0949 |
| 2026-02-12 | 2026-02-23 | rendimento | R$ 0.0902 |
| 2026-01-14 | 2026-01-21 | rendimento | R$ 0.0846 |
| 2025-12-11 | 2025-12-18 | rendimento | R$ 0.1135 |
| 2025-11-13 | 2025-11-21 | rendimento | R$ 0.0790 |
| 2025-10-13 | 2025-10-20 | rendimento | R$ 0.1017 |
Peers
Liquid peers in Other: 55. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Other
106 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/BTYU11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 426 sessions, 2024-05-24 → 2026-09-22 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 11:23 UTC. If this does not match /saude, you are reading a cached copy.