Dados B3 › Real estate funds › CPTS11
Other
CPTS11 — CAPITANIA SEC II FII
CNPJ 18.979.895/0001-13 · management: ativa · since 2014-08-07
Registry and latest monthly report filed with the CVM · report 2026-08 · restated monthly reports · watcher events
1m +0.3% · 12m -1.8% · YTD -3.9% · 52-week R$ 7.26–8.17
report 2026-08 · segment 0.83 · 54 funds
R$ 1.08/share · segment 15.0% · 54 funds
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-15 | 2026-09-15 | 7.49 | 8.48 | 0.88 |
| 2026-07 | 2026-08-25 | 2026-08-25 | 7.37 | 8.56 | 0.86 |
| 2026-06 | 2026-07-15 | 2026-07-15 | 7.42 | 8.65 | 0.86 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 7.55 | 8.79 | 0.86 |
| 2026-04 | 2026-05-15 | 2026-05-15 | 7.61 | 8.85 | 0.86 |
| 2026-03 | 2026-04-15 | 2026-04-15 | 7.98 | 9.01 | 0.89 |
| 2026-02 | 2026-03-13 | 2026-03-13 | 8.10 | 9.18 | 0.88 |
| 2026-01 | 2026-02-13 | 2026-02-13 | 8.00 | 9.24 | 0.87 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 7.78 | 9.18 | 0.85 |
| 2025-11 | 2025-12-23 | 2025-12-23 | 7.60 | 8.96 | 0.85 |
| 2025-10 | 2025-11-21 | 2025-11-21 | 7.44 | 8.92 | 0.83 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 7.56 | 8.89 | 0.85 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 7.38 | 8.85 | 0.83 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 7.26 | 8.87 | 0.82 |
| 2025-06 | 2025-07-18 | 2025-07-18 | 7.34 | 8.91 | 0.82 |
| 2025-05 | 2025-06-16 | 2025-06-16 | 7.25 | 8.90 | 0.82 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 7.42 | 8.79 | 0.84 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 7.30 | 8.74 | 0.84 |
| 2025-02 | 2025-03-17 | 2025-03-17 | 6.96 | 8.59 | 0.81 |
| 2025-01 | 2025-02-17 | 2025-02-17 | 6.25 | 8.56 | 0.73 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 6.47 | 8.55 | 0.76 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 6.31 | 8.60 | 0.73 |
| 2024-10 | 2024-11-18 | 2024-11-18 | 7.08 | 8.63 | 0.82 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 7.68 | 8.71 | 0.88 |
Showing the latest 24 of 68 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 1.08 per share, 12 payments) over the price of 2026-09-25 (R$ 7.45). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-09-15 | 2026-09-22 | rendimento | R$ 0.0900 |
| 2026-08-14 | 2026-08-21 | rendimento | R$ 0.0900 |
| 2026-07-14 | 2026-07-21 | rendimento | R$ 0.0900 |
| 2026-06-15 | 2026-06-22 | rendimento | R$ 0.0900 |
| 2026-05-13 | 2026-05-20 | rendimento | R$ 0.0900 |
| 2026-04-13 | 2026-04-20 | rendimento | R$ 0.0900 |
| 2026-03-11 | 2026-03-18 | rendimento | R$ 0.0900 |
| 2026-02-11 | 2026-02-20 | rendimento | R$ 0.0900 |
| 2026-01-13 | 2026-01-20 | rendimento | R$ 0.0900 |
| 2025-12-10 | 2025-12-17 | rendimento | R$ 0.0900 |
| 2025-11-12 | 2025-11-19 | rendimento | R$ 0.0900 |
| 2025-10-10 | 2025-10-17 | rendimento | R$ 0.0900 |
Peers
Liquid peers in Other: 54. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Other
106 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/CPTS11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 2,888 sessions, 2014-09-01 → 2026-09-25 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:21 UTC. If this does not match /saude, you are reading a cached copy.