Dados B3 › Real estate funds › FLMA11
Offices
FLMA11 — FII CONTINENTAL SQUARE FARIA LIMA - RESP. LIMITADA
CNPJ 04.141.645/0001-03 · management: ativa · since 2000-08-29
Registry and latest monthly report filed with the CVM · report 2026-08 · quarterly report 2026-06 · restated monthly reports · watcher events
1m +6.7% · 12m +10.3% · YTD +0.6% · 52-week R$ 143.10–163.87
report 2026-08 · segment 0.73 · 12 funds
R$ 14.10/share · segment 9.7% · 12 funds
2026-06
At a glance
Closing price, point-in-time P/BV and monthly distribution per share, all from the base. Hover a point for the exact figure; the tables below have every row.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-08 | 2026-09-14 | 2026-09-14 | 152.96 | 250.74 | 0.61 |
| 2026-07 | 2026-08-12 | 2026-08-12 | 147.96 | 250.53 | 0.59 |
| 2026-06 | 2026-07-14 | 2026-07-14 | 147.50 | 250.50 | 0.59 |
| 2026-05 | 2026-06-12 | 2026-06-12 | 156.27 | 250.72 | 0.62 |
| 2026-04 | 2026-05-14 | 2026-05-14 | 158.81 | 250.49 | 0.63 |
| 2026-03 | 2026-04-14 | 2026-04-14 | 154.50 | 250.67 | 0.62 |
| 2026-02 | 2026-03-12 | 2026-03-12 | 146.98 | 250.39 | 0.59 |
| 2026-01 | 2026-02-11 | 2026-02-11 | 161.47 | 250.22 | 0.65 |
| 2025-12 | 2026-01-13 | 2026-01-13 | 156.41 | 250.30 | 0.62 |
| 2025-11 | 2025-12-11 | 2025-12-11 | 150.26 | 221.05 | 0.68 |
| 2025-10 | 2025-11-12 | 2025-11-12 | 148.49 | 220.91 | 0.67 |
| 2025-09 | 2025-10-13 | 2025-10-13 | 145.67 | 220.78 | 0.66 |
| 2025-08 | 2025-09-10 | 2025-09-10 | 139.80 | 220.71 | 0.63 |
| 2025-07 | 2025-08-12 | 2025-08-12 | 135.37 | 220.64 | 0.61 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 131.35 | 220.54 | 0.60 |
| 2025-05 | 2025-06-12 | 2025-06-12 | 130.62 | 220.51 | 0.59 |
| 2025-04 | 2025-05-14 | 2025-05-14 | 130.42 | 220.75 | 0.59 |
| 2025-03 | 2025-04-09 | 2025-04-09 | 125.50 | 220.40 | 0.57 |
| 2025-02 | 2025-03-13 | 2025-03-13 | 126.47 | 220.33 | 0.57 |
| 2025-01 | 2025-02-12 | 2025-02-12 | 126.13 | 220.07 | 0.57 |
| 2024-12 | 2025-01-13 | 2025-01-13 | 130.17 | 220.16 | 0.59 |
| 2024-11 | 2024-12-11 | 2024-12-11 | 131.51 | 217.46 | 0.60 |
| 2024-10 | 2024-11-13 | 2024-11-13 | 134.10 | 217.36 | 0.62 |
| 2024-09 | 2024-10-11 | 2024-10-11 | 138.00 | 217.40 | 0.63 |
Showing the latest 24 of 68 reports · full series
Recent distributions
Sum of the last 12 months' distributions (R$ 14.10 per share, 12 payments) over the price of 2026-09-25 (R$ 160.00). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-09-04 | 2026-09-15 | rendimento | R$ 1.2200 |
| 2026-08-06 | 2026-08-14 | rendimento | R$ 1.1500 |
| 2026-07-06 | 2026-07-15 | rendimento | R$ 1.3800 |
| 2026-06-05 | 2026-06-15 | rendimento | R$ 1.1400 |
| 2026-05-07 | 2026-05-15 | rendimento | R$ 1.4400 |
| 2026-04-07 | 2026-04-15 | rendimento | R$ 1.1300 |
| 2026-03-05 | 2026-03-13 | rendimento | R$ 0.9200 |
| 2026-02-05 | 2026-02-13 | rendimento | R$ 1.0300 |
| 2026-01-07 | 2026-01-15 | rendimento | R$ 1.1700 |
| 2025-12-04 | 2025-12-12 | rendimento | R$ 1.2300 |
| 2025-11-06 | 2025-11-14 | rendimento | R$ 1.1400 |
| 2025-10-06 | 2025-10-14 | rendimento | R$ 1.1500 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 0.5% | 0.0% | 16 | 19,252 | — |
| 2026-03 | 0.6% | 0.0% | 16 | 19,252 | — |
| 2025-12 | 0.0% | 2.2% | 16 | 19,252 | — |
| 2025-09 | 2.4% | 0.0% | 16 | 19,252 | — |
| 2025-06 | 0.7% | 0.0% | 17 | 19,403 | — |
| 2025-03 | 0.0% | 0.0% | 17 | 19,403 | — |
| 2024-12 | 2.7% | 0.0% | 17 | 19,424 | — |
| 2024-09 | 3.6% | 0.0% | 17 | 19,424 | — |
| 2024-06 | 2.3% | 0.0% | 17 | 19,424 | — |
| 2024-03 | 3.1% | 0.0% | 17 | 19,424 | — |
Peers
Liquid peers in Offices: 12. Compare, but remember the NAV is an appraisal, not a sale price.
Other funds in Offices
38 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/FLMA11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 4,103 sessions, 2010-01-04 → 2026-09-25 · methodology · what P/BV means for a fund
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 05:14 UTC. If this does not match /saude, you are reading a cached copy.